Attached files
file | filename |
---|---|
EXCEL - IDEA: XBRL DOCUMENT - Knight-Swift Transportation Holdings Inc. | Financial_Report.xls |
EX-31.2 - EXHIBIT 31.2 - Knight-Swift Transportation Holdings Inc. | c18701exv31w2.htm |
EX-10.2 - EXHIBIT 10.2 - Knight-Swift Transportation Holdings Inc. | c18701exv10w2.htm |
EX-31.1 - EXHIBIT 31.1 - Knight-Swift Transportation Holdings Inc. | c18701exv31w1.htm |
EX-10.1 - EXHIBIT 10.1 - Knight-Swift Transportation Holdings Inc. | c18701exv10w1.htm |
10-Q - FORM 10-Q - Knight-Swift Transportation Holdings Inc. | c18701e10vq.htm |
EXHIBIT 32.1
CERTIFICATION PURSUANT TO 18 U.S.C. SECTION 1350,
AS ADOPTED PURSUANT TO SECTION 906 OF THE SARBANES-OXLEY ACT OF 2002
AS ADOPTED PURSUANT TO SECTION 906 OF THE SARBANES-OXLEY ACT OF 2002
In connection with the Quarterly Report on Form 10-Q of Swift Transportation Company (the
Company) for the quarter ending June 30, 2011, as filed with the Securities and Exchange
Commission on the date hereof (the Report), we, the undersigned, certify, to the best of our
knowledge, that:
(1) | The Report fully complies with the requirements of Section 13(a) or
15(d) of the Securities Exchange Act of 1934; and |
(2) | The information contained in the Report fairly presents, in all
material respects, the financial condition and results of operations of the
Company. |
SWIFT TRANSPORTATION COMPANY, | ||||||
a Delaware corporation | ||||||
By: | /s/ Jerry Moyes
|
|||||
Chief Executive Officer and Director | ||||||
August 9, 2011 | ||||||
By: | /s/ Virginia Henkels
|
|||||
Executive Vice President and Chief Financial Officer | ||||||
August 9, 2011 |