Attached files
file | filename |
---|---|
10-K - FORM 10-K - Knight-Swift Transportation Holdings Inc. | c14360e10vk.htm |
EX-3.2 - EXHIBIT 3.2 - Knight-Swift Transportation Holdings Inc. | c14360exv3w2.htm |
EX-2.1 - EXHIBIT 2.1 - Knight-Swift Transportation Holdings Inc. | c14360exv2w1.htm |
EX-3.1 - EXHIBIT 3.1 - Knight-Swift Transportation Holdings Inc. | c14360exv3w1.htm |
EX-31.2 - EXHIBIT 31.2 - Knight-Swift Transportation Holdings Inc. | c14360exv31w2.htm |
EX-10.2 - EXHIBIT 10.2 - Knight-Swift Transportation Holdings Inc. | c14360exv10w2.htm |
EX-31.1 - EXHIBIT 31.1 - Knight-Swift Transportation Holdings Inc. | c14360exv31w1.htm |
EX-10.5 - EXHIBIT 10.5 - Knight-Swift Transportation Holdings Inc. | c14360exv10w5.htm |
EX-23.1 - EXHIBIT 23.1 - Knight-Swift Transportation Holdings Inc. | c14360exv23w1.htm |
EX-21.1 - EXHIBIT 21.1 - Knight-Swift Transportation Holdings Inc. | c14360exv21w1.htm |
EXHIBIT 32
CERTIFICATION PURSUANT TO 18 U.S.C. SECTION 1350,
AS ADOPTED PURSUANT TO SECTION 906 OF THE SARBANES-OXLEY ACT OF 2002
AS ADOPTED PURSUANT TO SECTION 906 OF THE SARBANES-OXLEY ACT OF 2002
In connection with the Annual Report on Form 10-K of Swift Transportation Company (the
Company) for the period ending December 31, 2010, as filed with the Securities and Exchange
Commission on the date hereof (the Report), we, the undersigned, certify, to the best of our
knowledge, that:
(1) | The Report fully complies with the requirements of Section 13(a) or 15(d) of
the Securities Exchange Act of 1934; and |
(2) | The information contained in the Report fairly presents, in all material
respects, the financial condition and results of operations of the Company. |
SWIFT TRANSPORTATION COMPANY, | ||||||
a Delaware corporation | ||||||
By: | /s/ Jerry Moyes | |||||
Chief Executive Officer and Director | ||||||
March 29, 2011 | ||||||
By: | /s/ Virginia Henkels | |||||
Executive Vice President and Chief Financial Officer | ||||||
March 29, 2011 |