Attached files
file | filename |
---|---|
10-K - Moxian, Inc. | form10-k.htm |
EX-32.2 - Moxian, Inc. | ex32-2.htm |
EX-32.1 - Moxian, Inc. | ex32-1.htm |
EX-31.2 - Moxian, Inc. | ex31-2.htm |
EX-31.1 - Moxian, Inc. | ex31-1.htm |
EX-10.35 - Moxian, Inc. | ex10-35.htm |
EX-10.34 - Moxian, Inc. | ex10-34.htm |
EX-10.33 - Moxian, Inc. | ex10-33.htm |
Exhibit 21.1
List of Subsidiaries
Name | Jurisdiction |
Equity Owners and Percentage of Equity Securities Held / VIE | ||
Moxian Intellectual Property Limited | Samoa | 100% owned by Moxian, Inc. | ||
Moxian CN Group Limited | Samoa | 100% owned by Moxian, Inc. | ||
Moxian Group Limited | British Virgin Islands | 100% owned by the Moxian CN Group Limited | ||
Moxian (Hong Kong) Limited | Hong Kong | 100% owned by Moxian Group Limited | ||
Moxian Technologies (Shenzhen) Co., Ltd. | PRC | 100% owned by Moxian (Hong Kong) Limited | ||
Moxian Malaysia Sdn. Bhd. | Malaysia | 100% owned by Moxian (Hong Kong) Limited | ||
Moxian Technologies (Shanghai) Co. Ltd. | PRC | 100% owned by Moxian Technologies (Shenzhen) Co., Ltd. | ||
Moxian Technologies (Beijing) Co., Ltd. | PRC | 100% owned by Moxian Technologies (Shenzhen) Co., Ltd. | ||
Shenzhen Moyi Technologies Co. Ltd. | PRC | A contractually controlled affiliate of Moxian Technologies (Shenzhen) Co., Ltd. | ||
Woodland Corporation Limited | Hong Kong | 100% owned by Moxian, Inc | ||
369 Technologies (Beijing) Co. Ltd. |
PRC | 100% owned by Woodland Corporation Limited |