Attached files
file | filename |
---|---|
10-K - 10-K - MGIC INVESTMENT CORP | mtg-123116x10k.htm |
EX-32 - EXHIBIT 32 - MGIC INVESTMENT CORP | mtg-123116xex32.htm |
EX-31.2 - EXHIBIT 31.2 - MGIC INVESTMENT CORP | mtg-123116xex312.htm |
EX-31.1 - EXHIBIT 31.1 - MGIC INVESTMENT CORP | mtg-123116xex311.htm |
EX-23 - EXHIBIT 23 - MGIC INVESTMENT CORP | mtg-123116xex23.htm |
EX-12 - EXHIBIT 12 - MGIC INVESTMENT CORP | mtg-123116xex12.htm |
EX-10.6 - EXHIBIT 10.6 - MGIC INVESTMENT CORP | mtg-123116xex106.htm |
EX-10.2.17 - EXHIBIT 10.2.17 - MGIC INVESTMENT CORP | mtg-123116xex10217.htm |
EX-10.2.16 - EXHIBIT 10.2.16 - MGIC INVESTMENT CORP | mtg-123116xex10216.htm |
Exhibit 21
MGIC INVESTMENT CORPORATION
DIRECT AND INDIRECT SUBSIDIARIES(1)
1. | MGIC Assurance Corporation |
2. | MGIC Australia Pty Limited(2) |
3. | MGIC Credit Assurance Corporation |
4. | MGIC Indemnity Corporation |
5. | MGIC Insurance Services Corporation |
6. | MGIC Investor Services Corporation |
7. | MGIC Mortgage and Consumer Asset I, LLC(3) |
8. | MGIC Mortgage and Consumer Asset II, LLC(3) |
9. | MGIC Mortgage Services, LLC |
10. | MGIC Reinsurance Corporation of Vermont(4) |
11. | MGIC Reinsurance Corporation of Wisconsin |
12. | MGICA Pty Limited(2) |
13. | Mortgage Guaranty Insurance Corporation |
The names of certain entities that would not in the aggregate be a significant subsidiary are omitted.
(1) | Except as otherwise noted in a footnote, all companies listed are 100% directly or indirectly owned by the registrant and all are incorporated in Wisconsin. |
(2) | Organized under Australian law. |
(3) | Organized under Delaware law. |
(4) | Organized under Vermont law. |