ANDERSONS INC Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: WHOLESALE-FARM PRODUCT RAW MATERIALS [5150]

Business and mail address:
480 W DUSSEL DR
MAUMEE, OH 43537

State of Incorporation: OH

 

Annual reports:

Date Filed Report Period Form Type  View
05/10/2005 03/31/2005 10-Q ANDERSONS INC: 03/31/2005 10-Q
03/14/2005 12/31/2004 10-K ANDERSONS INC: 2004 10-K
11/09/2004 09/30/2004 10-Q ANDERSONS INC: 09/30/2004 10-Q
08/05/2004 06/30/2004 10-Q ANDERSONS INC: 06/30/2004 10-Q
05/07/2004 03/31/2004 10-Q ANDERSONS INC: 03/31/2004 10-Q
03/11/2004 12/31/2003 10-K ANDERSONS INC: 2003 10-K
11/12/2003 09/30/2003 10-Q ANDERSONS INC: 09/30/2003 10-Q
08/19/2003 06/30/2003 10-Q ANDERSONS INC: 06/30/2003 10-Q
05/14/2003 03/31/2003 10-Q ANDERSONS INC: 03/31/2003 10-Q
03/19/2003 12/31/2002 10-K ANDERSONS INC: 2002 10-K
11/13/2002 09/30/2002 10-Q ANDERSONS INC: 09/30/2002 10-Q
08/13/2002 06/30/2002 10-Q ANDERSONS INC: 06/30/2002 10-Q
03/28/1997 12/31/1996 10-K ANDERSONS INC: 1996 10-K
03/23/1995 12/31/1994 10-K ANDERSONS MANAGEMENT CORP: 1994 10-K
03/29/1994 12/31/1993 10-K ANDERSONS MANAGEMENT CORP: 1993 10-K

 

Back to GetFilings.com