DIVERSIFIED HISTORIC INVESTORS II Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: REAL ESTATE [6500]

Business and mail address:
1521 LOCUST STREET
4TH FLOOR
PHILADELPHIA, PA 19102

State of Incorporation: PA

 

Annual reports:

Date Filed Report Period Form Type  View
08/18/2004 09/30/2003 10-Q DIVERSIFIED HISTORIC INVESTORS II: 09/30/2003 10-Q
08/18/2004 06/30/2003 10-Q DIVERSIFIED HISTORIC INVESTORS II: 06/30/2003 10-Q
08/12/2004 03/31/2003 10-Q DIVERSIFIED HISTORIC INVESTORS II: 03/31/2003 10-Q
06/08/2004 12/31/2002 10-K DIVERSIFIED HISTORIC INVESTORS II: 2002 10-K
06/08/2004 09/30/2002 10-Q DIVERSIFIED HISTORIC INVESTORS II: 09/30/2002 10-Q
06/07/2004 03/31/2002 10-Q DIVERSIFIED HISTORIC INVESTORS II: 03/31/2002 10-Q
06/07/2004 06/30/2002 10-Q DIVERSIFIED HISTORIC INVESTORS II: 06/30/2002 10-Q
06/01/2004 06/30/2001 10-Q DIVERSIFIED HISTORIC INVESTORS II: 06/30/2001 10-Q
06/01/2004 09/30/2001 10-Q DIVERSIFIED HISTORIC INVESTORS II: 09/30/2001 10-Q
06/01/2004 12/31/2001 10-K DIVERSIFIED HISTORIC INVESTORS II: 2001 10-K
05/28/2004 03/31/2001 10-Q DIVERSIFIED HISTORIC INVESTORS II: 03/31/2001 10-Q
12/19/2002 12/31/2000 10-K DIVERSIFIED HISTORIC INVESTORS II: 2000 10-K
10/27/2000 12/31/1999 10-K DIVERSIFIED HISTORIC INVESTORS II: 1999 10-K
09/15/1999 12/31/1998 10-K DIVERSIFIED HISTORIC INVESTORS II: 1998 10-K
04/17/1998 12/31/1997 10-K DIVERSIFIED HISTORIC INVESTORS II: 1997 10-K
04/15/1997 12/31/1996 10-K DIVERSIFIED HISTORIC INVESTORS II: 1996 10-K
10/01/1996 12/31/1995 10-K DIVERSIFIED HISTORIC INVESTORS II: 1995 10-K

 

Back to GetFilings.com