Attached files
file | filename |
---|---|
EX-31.1 - EX-31.1 - Tri-State Generation & Transmission Association, Inc. | tris-20201231x10kex311.htm |
10-K - 10-K - Tri-State Generation & Transmission Association, Inc. | tris-20201231.htm |
EX-3.2 - EX-3.2 - Tri-State Generation & Transmission Association, Inc. | tris-20201231x10kex32.htm |
EX-95 - EX-95 - Tri-State Generation & Transmission Association, Inc. | tris-20201231x10kex95.htm |
EX-10.12 - EX-10.12 - Tri-State Generation & Transmission Association, Inc. | tris-20201231x10kex1012.htm |
EX-32.1 - EX-32.1 - Tri-State Generation & Transmission Association, Inc. | tris-20201231x10kex321.htm |
EX-3.1 - EX-3.1 - Tri-State Generation & Transmission Association, Inc. | tris-20201231x10kex31.htm |
EX-31.2 - EX-31.2 - Tri-State Generation & Transmission Association, Inc. | tris-20201231x10kex312.htm |
EX-32.2 - EX-32.2 - Tri-State Generation & Transmission Association, Inc. | tris-20201231x10kex322.htm |
Exhibit 21.1
Tri–State Generation and Transmission Association, Inc.
Subsidiaries of Registrant*
Name | Jurisdiction of Incorporation or Organization | |||||||
Elk Ridge Mining and Reclamation, LLC | Colorado | |||||||
Axial Basin Coal Company | Delaware | |||||||
Taylor Creek Holding Company | Delaware | |||||||
Colowyo Coal Company L.P. | Delaware | |||||||
Springerville Unit 3 Partnership LP | Delaware | |||||||
Springerville Unit 3 OP LLC | Delaware | |||||||
Springerville Unit 3 Holding LLC | Delaware | |||||||
JMSGEN IGP, LLC | Delaware | |||||||
JMSGEN ILP, LLC | Delaware | |||||||
Thermo Cogeneration Partnership, L.P. | Delaware |
*This information is as of December 31, 2020. In addition, this list omits certain subsidiaries pursuant to paragraph (b)(21)(ii) of Regulation S-K, Item 601.