Attached files
file | filename |
---|---|
EX-99.1 - EXHIBIT 99.1 - ALLIANCEBERNSTEIN HOLDING L.P. | exhibit99133118.htm |
EX-32.1 - EXHIBIT 32.1 - ALLIANCEBERNSTEIN HOLDING L.P. | ab-20180331xex321.htm |
EX-31.2 - EXHIBIT 31.2 - ALLIANCEBERNSTEIN HOLDING L.P. | ab-20180331xex312.htm |
EX-31.1 - EXHIBIT 31.1 - ALLIANCEBERNSTEIN HOLDING L.P. | ab-20180331xex311.htm |
10-Q - 10-Q - ALLIANCEBERNSTEIN HOLDING L.P. | ab-20180331x10q.htm |
Exhibit 32.2
CERTIFICATION PURSUANT TO
18 U.S.C. SECTION 1350,
AS ADOPTED PURSUANT TO
SECTION 906 OF THE SARBANES-OXLEY ACT OF 2002
In connection with the Quarterly Report of AllianceBernstein Holding L.P. (the “Company”) on Form 10-Q for the period ending March 31, 2018 to be filed with the Securities and Exchange Commission on or about April 26, 2018 (the “Report”), I, John C. Weisenseel, Chief Financial Officer of the Company, certify, for the purpose of complying with Rule 13a-14(b) or 15d-14(b) of the Securities Exchange Act of 1934 (the “Exchange Act”) and 18 U.S.C. § 1350, as adopted pursuant to Section 906 of the Sarbanes-Oxley Act of 2002, that:
(1) | The Report fully complies with the requirements of section 13(a) or 15(d) of the Exchange Act; and |
(2) | The information contained in the Report fairly presents, in all material respects, the financial condition and results of operations of the Company. |
Date: April 26, 2018 | /s/ John C. Weisenseel | |
John C. Weisenseel | ||
Chief Financial Officer | ||
AllianceBernstein Holding L.P. |