Attached files
file | filename |
---|---|
EX-4.7 - EX-4.7 - CIVISTA BANCSHARES, INC. | d854051dex47.htm |
EX-23.1 - EX-23.1 - CIVISTA BANCSHARES, INC. | d854051dex231.htm |
EX-32.1 - EX-32.1 - CIVISTA BANCSHARES, INC. | d854051dex321.htm |
EX-31.1 - EX-31.1 - CIVISTA BANCSHARES, INC. | d854051dex311.htm |
EX-13.1 - EX-13.1 - CIVISTA BANCSHARES, INC. | d854051dex131.htm |
EX-31.2 - EX-31.2 - CIVISTA BANCSHARES, INC. | d854051dex312.htm |
EX-32.2 - EX-32.2 - CIVISTA BANCSHARES, INC. | d854051dex322.htm |
EXCEL - IDEA: XBRL DOCUMENT - CIVISTA BANCSHARES, INC. | Financial_Report.xls |
10-K - 10-K - CIVISTA BANCSHARES, INC. | d854051d10k.htm |
Exhibit 21.1
SUBSIDIARIES OF REGISTRANT
Subsidiary | Jurisdiction of Organization | |||
The Citizens Banking Company |
Ohio | |||
First Citizens Insurance Agency, Inc. |
Ohio | |||
Water Street Properties, Inc. |
Ohio | |||
FC Refund Solutions, Inc. |
Ohio | |||
First Citizens Investments, Inc. |
Delaware | |||
First Citizens Capital LLC |
Delaware | |||
First Citizens Statutory Trust II |
Connecticut | |||
First Citizens Statutory Trust III |
Delaware | |||
First Citizens Statutory Trust IV |
Delaware | |||
Futura TPF Trust I |
Delaware | |||
Futura TPF Trust II |
Delaware |