Attached files
file | filename |
---|---|
EXCEL - IDEA: XBRL DOCUMENT - SAFEGUARD SCIENTIFICS INC | Financial_Report.xls |
10-Q - FORM 10-Q - SAFEGUARD SCIENTIFICS INC | d329670d10q.htm |
EX-32.2 - EX-32.2 - SAFEGUARD SCIENTIFICS INC | d329670dex322.htm |
EX-31.2 - EX-31.2 - SAFEGUARD SCIENTIFICS INC | d329670dex312.htm |
EX-31.1 - EX-31.1 - SAFEGUARD SCIENTIFICS INC | d329670dex311.htm |
Exhibit 32.1
Certification Pursuant to 18 U.S.C. Section 1350, as Adopted Pursuant to Section 906
of the Sarbanes-Oxley Act of 2002
In connection with the Quarterly Report of Safeguard Scientifics, Inc. (Safeguard) on Form 10-Q for the three months ended March 31, 2012 as filed with the Securities and Exchange Commission on the date hereof (the Report), I, Peter J. Boni, President and Chief Executive Officer of Safeguard, certify, pursuant to 18 U.S.C. Section 1350, as adopted pursuant to Section 906 of the Sarbanes-Oxley Act of 2002, that:
1. | The Report fully complies with the requirements of section 13(a) of the Securities Exchange Act of 1934, (15 U.S.C. 78m(a)); and |
2. | The information contained in the Report fairly presents, in all material respects, the financial condition and results of operations of Safeguard. |
SAFEGUARD SCIENTIFICS, INC. | ||||||
Date: April 27, 2012 | /s/ Peter J. Boni | |||||
Peter J. Boni | ||||||
President and Chief Executive Officer |