Attached files
file | filename |
---|---|
10-K - FY'11 10K (SCHIFF NUTRITION INTERNATIONAL) 8/15/11 - SCHIFF NUTRITION INTERNATIONAL, INC. | fy11_10kschiffnutrition.htm |
EX-32.1 - EXHIBIT 32.1 FY'11 10K (FILED AUG 12, 2011) - SCHIFF NUTRITION INTERNATIONAL, INC. | exhibit32_1fy11.htm |
EX-31.2 - EXHIBIT 31.2 FY'11 10K (FILED AUG 12, 2011) - SCHIFF NUTRITION INTERNATIONAL, INC. | exhibit31_2fy11.htm |
EX-31.1 - EXHIBIT 31.1 FY'11 10K (FILED AUG 12, 2011) - SCHIFF NUTRITION INTERNATIONAL, INC. | exhibit31_1fy11.htm |
EX-23.1 - EXHIBIT 23.1 FY'11 10K (FILED AUG 12, 2011) - SCHIFF NUTRITION INTERNATIONAL, INC. | exhibit23_1fy11.htm |
Exhibit 21.1
SUBSIDIARIES OF SCHIFF NUTRITION INTERNATIONAL, INC.
Entity Name
|
Incorporation
|
Shareholder/Parent Corp.
|
Ownership Percentage
|
Schiff Nutrition International, Inc.
|
Delaware
|
||
Schiff Nutrition Group, Inc.
|
Utah
|
Schiff Nutrition International, Inc.
|
100%
|
WNG Holdings (International) LTD, Inc.
|
Nevada
|
Schiff Nutrition Group, Inc.
|
100%
|
Coppal Research, Inc.
|
Utah
|
WNG Holdings (International) LTD, Inc.
|
100%
|