Attached files
file | filename |
---|---|
EX-10.11.2 - EX-10.11.2 - SAFEGUARD SCIENTIFICS INC | w77614exv10w11w2.htm |
10-K - FORM 10-K - SAFEGUARD SCIENTIFICS INC | w77614e10vk.htm |
EX-99.1 - EX-99.1 - SAFEGUARD SCIENTIFICS INC | w77614exv99w1.htm |
EX-23.2 - EX-23.2 - SAFEGUARD SCIENTIFICS INC | w77614exv23w2.htm |
EX-21.1 - EX-21.1 - SAFEGUARD SCIENTIFICS INC | w77614exv21w1.htm |
EX-31.1 - EX-31.1 - SAFEGUARD SCIENTIFICS INC | w77614exv31w1.htm |
EX-10.3 - EX-10.3 - SAFEGUARD SCIENTIFICS INC | w77614exv10w3.htm |
EX-32.1 - EX-32.1 - SAFEGUARD SCIENTIFICS INC | w77614exv32w1.htm |
EX-31.2 - EX-31.2 - SAFEGUARD SCIENTIFICS INC | w77614exv31w2.htm |
EX-14.1 - EX-14.1 - SAFEGUARD SCIENTIFICS INC | w77614exv14w1.htm |
EX-23.1 - EX-23.1 - SAFEGUARD SCIENTIFICS INC | w77614exv23w1.htm |
EX-10.7.2 - EX-10.7.2 - SAFEGUARD SCIENTIFICS INC | w77614exv10w7w2.htm |
EX-10.8.2 - EX-10.8.2 - SAFEGUARD SCIENTIFICS INC | w77614exv10w8w2.htm |
EX-10.10.2 - EX-10.10.2 - SAFEGUARD SCIENTIFICS INC | w77614exv10w10w2.htm |
Exhibit 32.2
Certification Pursuant to 18 U.S.C. Section 1350, as Adopted Pursuant to Section 906
of the Sarbanes-Oxley Act of 2002
of the Sarbanes-Oxley Act of 2002
In connection with the Annual Report of Safeguard Scientifics, Inc. (Safeguard) on Form 10-K for
the year ended December 31, 2009 as filed with the Securities and Exchange Commission on the date
hereof (the Report), I, Stephen T. Zarrilli, Senior Vice President and Chief Financial Officer of
Safeguard, certify, pursuant to 18 U.S.C. Section 1350, as adopted pursuant to Section 906 of the
Sarbanes-Oxley Act of 2002, that:
1. | The Report fully complies with the requirements of section 13(a) of the Securities Exchange Act of 1934, (15 U.S.C. 78m(a)); and | ||
2. | The information contained in the Report fairly presents, in all material respects, the financial condition and results of operations of Safeguard. |
SAFEGUARD SCIENTIFICS, INC. |
||||
Date: March 16, 2010 | /s/ Stephen T. Zarrilli | |||
Stephen T. Zarrilli | ||||
Senior Vice President and Chief Financial Officer | ||||