Attached files
file | filename |
---|---|
10-K - 10-K - ADVENT SOFTWARE INC /DE/ | a2197187z10-k.htm |
EX-10.16 - EX-10.16 - ADVENT SOFTWARE INC /DE/ | a2197187zex-10_16.htm |
EX-32.2 - EX-32.2 - ADVENT SOFTWARE INC /DE/ | a2197187zex-32_2.htm |
EX-31.2 - EX-31.2 - ADVENT SOFTWARE INC /DE/ | a2197187zex-31_2.htm |
EX-32.1 - EX-32.1 - ADVENT SOFTWARE INC /DE/ | a2197187zex-32_1.htm |
EX-31.1 - EX-31.1 - ADVENT SOFTWARE INC /DE/ | a2197187zex-31_1.htm |
EX-23.1 - EX-23.1 - ADVENT SOFTWARE INC /DE/ | a2197187zex-23_1.htm |
Exhibit 21.1
SUBSIDIARIES OF ADVENT SOFTWARE, INC.
Name
|
State or Country of Incorporation |
|
---|---|---|
Advent Denmark AS | Denmark | |
Advent Norway AS | Norway | |
Advent Sweden AB | Sweden | |
Advent Netherlands BV | Netherlands | |
Advent Europe Limited | England and Wales | |
Advent Software (Asia) Ltd. | Hong Kong | |
Advent Software (Beijing) Co., Ltd. | China | |
Advent Switzerland SA | Switzerland | |
Hub Data, Inc. | Massachusetts | |
Second Street Securities, Inc. | Delaware |