ALLIANCE DATA SYSTEMS CORP Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: SERVICES-BUSINESS SERVICES, NEC [7389]

Business address:
17655 WATERVIEW PARKWAY
DALLAS, TX 75252

State of Incorporation: DE

 

Annual reports:

Date Filed Report Period Form Type  View
05/06/2005 03/31/2005 10-Q ALLIANCE DATA SYSTEMS CORP: 03/31/2005 10-Q
03/04/2005 12/31/2004 10-K ALLIANCE DATA SYSTEMS CORP: 2004 10-K
11/05/2004 09/30/2004 10-Q ALLIANCE DATA SYSTEMS CORP: 09/30/2004 10-Q
08/06/2004 06/30/2004 10-Q ALLIANCE DATA SYSTEMS CORP: 06/30/2004 10-Q
05/07/2004 03/31/2004 10-Q ALLIANCE DATA SYSTEMS CORP: 03/31/2004 10-Q
03/05/2004 12/31/2003 10-K ALLIANCE DATA SYSTEMS CORP: 2003 10-K
11/12/2003 09/30/2003 10-Q ALLIANCE DATA SYSTEMS CORP: 09/30/2003 10-Q
08/08/2003 06/30/2003 10-Q ALLIANCE DATA SYSTEMS CORP: 06/30/2003 10-Q
05/14/2003 03/31/2003 10-Q ALLIANCE DATA SYSTEMS CORP: 03/31/2003 10-Q
03/12/2003 12/31/2002 10-K ALLIANCE DATA SYSTEMS CORP: 2002 10-K
11/12/2002 09/30/2002 10-Q ALLIANCE DATA SYSTEMS CORP: 09/30/2002 10-Q
08/09/2002 06/30/2002 10-Q ALLIANCE DATA SYSTEMS CORP: 06/30/2002 10-Q

 

Back to GetFilings.com