AMERICAN INSURED MORTGAGE INVESTORS SERIES 85 L P Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: INVESTORS, NEC [6799]

Business address:
11200 ROCKVILLE PIKE
ROCKVILLE, MD 20852

State of Incorporation: CA

 

Annual reports:

Date Filed Report Period Form Type  View
05/06/2005 03/31/2005 10-Q AMERICAN INSURED MORTGAGE INVESTORS SERIES 85 L P: 03/31/2005 10-Q
03/08/2005 12/31/2004 10-K AMERICAN INSURED MORTGAGE INVESTORS SERIES 85 L P: 2004 10-K
11/09/2004 09/30/2004 10-Q AMERICAN INSURED MORTGAGE INVESTORS SERIES 85 L P: 09/30/2004 10-Q
08/12/2004 06/30/2004 10-Q AMERICAN INSURED MORTGAGE INVESTORS SERIES 85 L P: 06/30/2004 10-Q
05/07/2004 03/31/2004 10-Q AMERICAN INSURED MORTGAGE INVESTORS SERIES 85 L P: 03/31/2004 10-Q
03/19/2004 12/31/2003 10-K AMERICAN INSURED MORTGAGE INVESTORS SERIES 85 L P: 2003 10-K
11/13/2003 09/30/2003 10-Q AMERICAN INSURED MORTGAGE INVESTORS SERIES 85 L P: 09/30/2003 10-Q
08/13/2003 06/30/2003 10-Q AMERICAN INSURED MORTGAGE INVESTORS SERIES 85 L P: 06/30/2003 10-Q
05/13/2003 03/31/2003 10-Q AMERICAN INSURED MORTGAGE INVESTORS SERIES 85 L P: 03/31/2003 10-Q
03/25/2003 12/31/2002 10-K AMERICAN INSURED MORTGAGE INVESTORS SERIES 85 L P: 2002 10-K
11/14/2002 09/30/2002 10-Q AMERICAN INSURED MORTGAGE INVESTORS SERIES 85 L P: 09/30/2002 10-Q
08/14/2002 06/30/2002 10-Q AMERICAN INSURED MORTGAGE INVESTORS SERIES 85 L P: 06/30/2002 10-Q
03/22/2002 12/31/2001 10-K AMERICAN INSURED MORTGAGE INVESTORS SERIES 85 L P: 2001 10-K
03/29/2001 12/31/2000 10-K AMERICAN INSURED MORTGAGE INVESTORS SERIES 85 L P: 2000 10-K
03/29/2000 12/31/1999 10-K AMERICAN INSURED MORTGAGE INVESTORS SERIES 85 L P: 1999 10-K
03/31/1999 12/31/1998 10-K AMERICAN INSURED MORTGAGE INVESTORS SERIES 85 L P: 1998 10-K
03/25/1998 12/31/1997 10-K AMERICAN INSURED MORTGAGE INVESTORS SERIES 85 L P: 1997 10-K
03/31/1997 12/31/1996 10-K AMERICAN INSURED MORTGAGE INVESTORS SERIES 85 L P: 1996 10-K
04/01/1996 12/31/1995 10-K AMERICAN INSURED MORTGAGE INVESTORS SERIES 85 L P: 1995 10-K

 

Back to GetFilings.com