Attached files
file | filename |
---|---|
EX-31.2 - EXHIBIT 31.2 - Lightstone Value Plus Real Estate Investment Trust, Inc. | lightstonereit_ex31-2.htm |
EX-31.1 - EXHIBIT 31.1 - Lightstone Value Plus Real Estate Investment Trust, Inc. | lightstonereit_ex31-1.htm |
EX-23.1 - EXHIBIT 23.1 - Lightstone Value Plus Real Estate Investment Trust, Inc. | lightstonereit_ex23-1.htm |
EX-32.2 - EXHIBIT 32.2 - Lightstone Value Plus Real Estate Investment Trust, Inc. | lightstonereit_ex32-2.htm |
EX-99.1 - EXHIBIT 99.1 - Lightstone Value Plus Real Estate Investment Trust, Inc. | lightstonereit_ex99-1.htm |
EX-32.1 - EXHIBIT 32.1 - Lightstone Value Plus Real Estate Investment Trust, Inc. | lightstonereit_ex32-1.htm |
10-K - 10-K - Lightstone Value Plus Real Estate Investment Trust, Inc. | lightstonereit_10k.htm |
EX-4.2 - EXHIBIT 4.2 - Lightstone Value Plus Real Estate Investment Trust, Inc. | lightstonereit_ex4-2.htm |
EXHIBIT 21.1
Subsidiaries of Registrant
Property Name | State Organization | |
Lightstone Value Plus REIT, LP | Delaware | |
LVP St. Augustine Outlets LLC | Delaware | |
PRO DFJV Holdings, LLC | Delaware | |
50-01 2nd Street Associates LLC | Delaware | |
50-01 2nd Street Associates Holdings LLC | Delaware | |
50-01 2nd Street Development LLC | Delaware | |
LVP OP Hold Co LLC | Delaware | |
LVP OP Hold Co II LLC | Delaware | |
LVP OP Hold Co III LLC | Delaware | |
LVP OP Holdings Corp. | Delaware | |
Bowery Street Associates LLC | Delaware |