Attached files
file | filename |
---|---|
10-K - FORM 10-K - BJ's Wholesale Club Holdings, Inc. | bj20201001_10k.htm |
EX-32.2 - EXHIBIT 32.2 - BJ's Wholesale Club Holdings, Inc. | ex_234221.htm |
EX-10.15 - EXHIBIT 10.15 - BJ's Wholesale Club Holdings, Inc. | ex_234381.htm |
EX-10.151 - EXHIBIT 10.15.1 - BJ's Wholesale Club Holdings, Inc. | ex_234382.htm |
EX-23.1 - EXHIBIT 23.1 - BJ's Wholesale Club Holdings, Inc. | ex_234858.htm |
EX-4.1 - EXHIBIT 4.1 - BJ's Wholesale Club Holdings, Inc. | ex_234376.htm |
EX-10.8 - EXHIBIT 10.8 - BJ's Wholesale Club Holdings, Inc. | ex_234380.htm |
EX-31.1 - EXHIBIT 31.1 - BJ's Wholesale Club Holdings, Inc. | ex_234218.htm |
EX-10.131 - EXHIBIT 10.13.1 - BJ's Wholesale Club Holdings, Inc. | ex_234473.htm |
EX-32.1 - EXHIBIT 32.1 - BJ's Wholesale Club Holdings, Inc. | ex_234220.htm |
EX-31.2 - EXHIBIT 31.2 - BJ's Wholesale Club Holdings, Inc. | ex_234219.htm |
Exhibit 21.1
SUBSIDIARIES OF BJ'S WHOLESALE CLUB HOLDINGS, INC.
Legal Name |
State or Other Jurisdiction of Incorporation or Organization |
|
BJ's Wholesale Club, Inc. |
Delaware |
|
BJME Operating Corp. |
Massachusetts |
|
BJNH Operating Co. Inc. |
Delaware |
|
Natick Realty, Inc. |
Maryland |
|
Natick Fifth Realty Corp. |
Maryland |
|
Natick NH Hooksett Realty Corp. |
New Hampshire |
|
Natick NJ 1993 Realty Corp. |
New Jersey |
|
Natick NJ Flemington Realty Corp. |
New Jersey |
|
Natick NJ Manahawkin Realty Corp. |
New Jersey |
|
Natick NJ Realty Corp. |
New Jersey |
|
CWC Beverages Corp. |
Connecticut |
|
JWC Beverages Corp. |
New Jersey |
|
Mormax Beverages Corp. |
Delaware |
|
Mormax Corporation |
Massachusetts |
|
Natick GA Beverages Corp. |
Georgia |
|
YWC Beverages Corp |
New York |