Attached files
file | filename |
---|---|
EX-31.1 - EX-31.1 - ASURE SOFTWARE INC | asur-20201231xex311.htm |
EX-31.2 - EX-31.2 - ASURE SOFTWARE INC | asur-20201231xex312.htm |
EX-32.2 - EX-32.2 - ASURE SOFTWARE INC | asur-20201231xex322.htm |
10-K - 10-K - ASURE SOFTWARE INC | asur-20201231.htm |
EX-23.1 - EX-23.1 - ASURE SOFTWARE INC | asur-20201231xex231.htm |
EX-10.31 - EX-10.31 - ASURE SOFTWARE INC | asur-20201231xex1031.htm |
EX-4.6 - EX-4.6 - ASURE SOFTWARE INC | asur-20191231xex46.htm |
EX-32.1 - EX-32.1 - ASURE SOFTWARE INC | asur-20201231xex321.htm |
EX-10.32 - EX-10.32 - ASURE SOFTWARE INC | asur-20201231xex1032.htm |
EXHIBIT 21.1
List of Subsidiaries
Subsidiary | Location | |||||||
Asure Consulting, Inc. | Washington | |||||||
Asure Payroll Tax Management LLC | Delaware | |||||||
Associated Data Services, Inc. | Alabama | |||||||
Compass HRM, Inc. | Florida | |||||||
Evolution Payroll Processing LLC | Delaware | |||||||
iSystems Intermediate HoldCo, Inc. | Delaware | |||||||
iSystems, LLC | Vermont | |||||||
Mangrove Employer Services, Inc. | Florida | |||||||
Asure Payroll Services, Inc. | Florida | |||||||
Mangrove Software, Inc. | Florida | |||||||
Payroll Maxx LLC | Colorado | |||||||
PaySystems of America, Inc. | Tennessee | |||||||
Savers Administrative Services, Inc. | North Carolina | |||||||
Telepayroll, Inc. | California | |||||||
USA Payrolls, Inc. | New York |