Attached files
file | filename |
---|---|
10-K - ANNUAL REPORT - ATRION CORP | atri_10k.htm |
EX-21 - SUBSIDIARIES OF ATRION CORPORATION - ATRION CORP | atri_ex21.htm |
EX-10.Y - EXHIBIT 10Y - ATRION CORP | atri_ex10y.htm |
EX-31.1 - CHIEF EXECUTIVE OFFICER CERTIFICATION - ATRION CORP | atri_ex311.htm |
EX-4.A - EXHIBIT 4A - ATRION CORP | atri_ex4a.htm |
EX-10.N - EXHIBIT 10N - ATRION CORP | atri_ex10n.htm |
EX-31.2 - CHIEF FINANCIAL OFFICER CERTIFICATION - ATRION CORP | atri_ex312.htm |
EX-10.M - EXHIBIT 10M - ATRION CORP | atri_ex10m.htm |
EX-23 - CONSENT OF INDEPENDENT REGISTERED PUBLIC ACCOUNTING FIRM - ATRION CORP | atri_ex23.htm |
EX-10.O - EXHIBIT 10O - ATRION CORP | atri_ex10o.htm |
EX-32.2 - CERTIFICATION PURSUANT TO 18 U.S.C. SECTION 1350, AS ADOPTED PURSUANT TO SECTION - ATRION CORP | atri_ex322.htm |
EX-32.1 - CERTIFICATION PURSUANT TO 18 U.S.C. SECTION 1350, AS ADOPTED PURSUANT TO SECTION - ATRION CORP | atri_ex321.htm |
EXHIBIT 13.1
Company/Index |
|
2015 |
|
|
2016 |
|
|
2017 |
|
|
2018 |
|
|
2019 |
|
|
2020 |
| ||||||
Atrion Corporation |
|
$ | 100.00 |
|
|
$ | 134.26 |
|
|
$ | 168.21 |
|
|
$ | 199.25 |
|
|
$ | 203.54 |
|
|
$ | 175.78 |
|
Russell 2000 Index |
|
$ | 100.00 |
|
|
$ | 121.31 |
|
|
$ | 139.08 |
|
|
$ | 123.76 |
|
|
$ | 155.35 |
|
|
$ | 186.36 |
|
SIC Code Index |
|
$ | 100.00 |
|
|
$ | 116.43 |
|
|
$ | 144.67 |
|
|
$ | 140.90 |
|
|
$ | 169.11 |
|
|
$ | 184.59 |
|
The graph set forth above compares the total cumulative return for the five-year period ended December 31, 2020 on the Company's common stock, the Russell 2000 Index and SIC Code 3841 Index--Surgical and Medical Instruments (compiled by Zacks Investment Research, Inc.), assuming $100 was invested on December 31, 2015 in our common stock, the Russell 2000 Index and the SIC Code Index and dividends were reinvested.