Attached files
file | filename |
---|---|
EX-4 - EX-4 - LAWSON PRODUCTS INC/NEW/DE/ | exhibit4.htm |
EX-10.23 - EX-10.23 - LAWSON PRODUCTS INC/NEW/DE/ | exhibit1023stockperforma.htm |
EX-23 - EX-23 - LAWSON PRODUCTS INC/NEW/DE/ | ex23_2020.htm |
EX-31.1 - EX-31.1 - LAWSON PRODUCTS INC/NEW/DE/ | laws-ex311_2020.htm |
EX-31.2 - EX-31.2 - LAWSON PRODUCTS INC/NEW/DE/ | laws-ex312_2020.htm |
EX-32 - EX-32 - LAWSON PRODUCTS INC/NEW/DE/ | laws-ex32_2020.htm |
10-K - 10-K - LAWSON PRODUCTS INC/NEW/DE/ | laws-20201231.htm |
EX-10.24 - EX-10.24 - LAWSON PRODUCTS INC/NEW/DE/ | exhibit1024equityplan.htm |
EXHIBIT 21
SUBSIDIARIES OF THE COMPANY
Name | Jurisdiction of Incorporation | |||||||
Lawson Products, Inc. | Illinois | |||||||
Lawson Products Canada Inc. | British Columbia, Canada | |||||||
The Bolt Supply House Ltd. | Alberta, Canada |
Subsidiaries, that in the aggregate are not considered significant to the consolidated results of the Company at the end of December 31, 2020, have been omitted