Attached files
file | filename |
---|---|
EX-10.16 - EX-10.16 - Edwards Lifesciences Corp | ex-101610xkq42020.htm |
10-K - 10-K - Edwards Lifesciences Corp | ew-20201231.htm |
EX-10.18 - EX-10.18 - Edwards Lifesciences Corp | ex-101810xkq42020.htm |
EX-31.2 - EX-31.2 - Edwards Lifesciences Corp | ex-31210xkq42020.htm |
EX-10.17 - EX-10.17 - Edwards Lifesciences Corp | ex-101710xkq42020.htm |
EX-32 - EX-32 - Edwards Lifesciences Corp | ex-3210xkq42020.htm |
EX-4.2 - EX-4.2 - Edwards Lifesciences Corp | ex-4210xkq42020.htm |
EX-23 - EX-23 - Edwards Lifesciences Corp | ex-2310xkq42020.htm |
EX-31.1 - EX-31.1 - Edwards Lifesciences Corp | ex-31110xkq42020.htm |
Exhibit 21.1
The following is a list of subsidiaries of Edwards Lifesciences Corporation, omitting subsidiaries which, considered in the aggregate as a single subsidiary, would not constitute a significant subsidiary as of December 31, 2020:
Legal Entity | State of Incorporation/ Formation | Country of Incorporation/ Formation | ||||||||||||
Edwards Lifesciences LLC | Delaware | U.S. | ||||||||||||
Edwards Lifesciences SAS | France | |||||||||||||
Edwards Lifesciences Services GmbH | Germany | |||||||||||||
Edwards Lifesciences (Japan) Limited | Japan | |||||||||||||
Edwards Lifesciences Holding B.V. | The Netherlands | |||||||||||||
Edwards Lifesciences (Singapore) Pte Ltd | Singapore | |||||||||||||
Edwards Lifesciences AG | Switzerland |