Attached files
file | filename |
---|---|
EX-32.1 - EXHIBIT 32.1 - RALPH LAUREN CORP | rl-20200328x10kex321.htm |
EX-4.4 - EXHIBIT 4.4 - RALPH LAUREN CORP | rl-20200328x10kex44.htm |
EX-10.11 - EXHIBIT 10.11 - RALPH LAUREN CORP | rl-20200328x10kex1011.htm |
EX-31.1 - EXHIBIT 31.1 - RALPH LAUREN CORP | rl-20200328x10kex311.htm |
EX-31.2 - EXHIBIT 31.2 - RALPH LAUREN CORP | rl-20200328x10kex312.htm |
EX-23.1 - EXHIBIT 23.1 - RALPH LAUREN CORP | rl-20200328x10kex231.htm |
EX-10.41 - EXHIBIT 10.41 - RALPH LAUREN CORP | rl-20200328x10kex1041.htm |
EX-10.42 - EXHIBIT 10.42 - RALPH LAUREN CORP | rl-20200328x10kex1042.htm |
EX-32.2 - EXHIBIT 32.2 - RALPH LAUREN CORP | rl-20200328x10kex322.htm |
EX-10.14 - EXHIBIT 10.14 - RALPH LAUREN CORP | rl-20200328x10kex1014.htm |
10-K - 10-K - RALPH LAUREN CORP | rl-20200328x10k.htm |
EXHIBIT 21.1
SIGNIFICANT SUBSIDIARIES OF THE COMPANY
Entity Name | Jurisdiction of Formation | |
Acqui Polo CV | Netherlands | |
Acqui Polo GP, LLC | Delaware | |
PRL Fashions Inc. | Delaware | |
PRL International, Inc. | Delaware | |
PRL Netherlands Limited, LLC (f/k/a Acqui Polo Limited, LLC) | Delaware | |
PRL USA, Inc. | Delaware | |
Ralph Lauren Asia Pacific Limited (f/k/a Polo Ralph Lauren Asia Pacific, Limited) | Hong Kong | |
Ralph Lauren Commercial Enterprises ULC | Ireland | |
Ralph Lauren Europe Sàrl (f/k/a Polo Ralph Lauren Europe Sàrl) | Switzerland | |
Ralph Lauren Holding BV (f/k/a Polo Hold BV) | Netherlands | |
Ralph Lauren International Holdings ULC | Ireland | |
Ralph Lauren Retail, Inc. (f/k/a Fashions Outlet of America, Inc.) | Delaware | |
RL Acqui Polo Holding GP, Sàrl | Luxembourg | |
RL CV Holding Limited, Sàrl | Luxembourg | |
RL Finance BV (f/k/a Polo Fin BV) | Netherlands | |
The Polo/Lauren Company LP | New York | |