Attached files
file | filename |
---|---|
10-K - 10-K - ReShape Lifesciences Inc. | rsls-20191231x10k.htm |
EX-10.32 - EX-10.32 - ReShape Lifesciences Inc. | rsls-20191231ex1032c5fd4.htm |
EX-23.2 - EX-23.2 - ReShape Lifesciences Inc. | rsls-20191231ex23241deb8.htm |
EX-4.1 - EX-4.1 - ReShape Lifesciences Inc. | rsls-20191231ex418f9e734.htm |
EX-23.1 - EX-23.1 - ReShape Lifesciences Inc. | rsls-20191231ex23163a01a.htm |
EX-31.2 - EX-31.2 - ReShape Lifesciences Inc. | rsls-20191231ex312104178.htm |
EX-10.33 - EX-10.33 - ReShape Lifesciences Inc. | rsls-20191231ex103348db2.htm |
EX-10.31 - EX-10.31 - ReShape Lifesciences Inc. | rsls-20191231ex1031c7525.htm |
EX-31.1 - EX-31.1 - ReShape Lifesciences Inc. | rsls-20191231ex311e739f0.htm |
EX-32.2 - EX-32.2 - ReShape Lifesciences Inc. | rsls-20191231ex322f9e91d.htm |
EX-32.1 - EX-32.1 - ReShape Lifesciences Inc. | rsls-20191231ex3214f43b2.htm |
EX-10.34 - EX-10.34 - ReShape Lifesciences Inc. | rsls-20191231ex1034908c7.htm |
Exhibit 21.1
Subsidiaries
Reshape Lifesciences, Inc. (Delaware)
ReShape Lifesciences Netherlands B.V. (Netherlands)
ReShape Lifesciences Australia Pty Ltd (Australia)
ReShape Costa Rica Sociedad de Responsabilidad Limited (Costa Rica)