Attached files
file | filename |
---|---|
EX-23.1 - EX-23.1 - Oncternal Therapeutics, Inc. | onct-ex231_10.htm |
EX-10.13 - EX-10.13 - Oncternal Therapeutics, Inc. | onct-ex1013_766.htm |
EX-10.2 - EX-10.2 - Oncternal Therapeutics, Inc. | onct-ex102_765.htm |
EX-10.31 - EX-10.31 - Oncternal Therapeutics, Inc. | onct-ex1031_767.htm |
EX-31.2 - EX-31.2 - Oncternal Therapeutics, Inc. | onct-ex312_693.htm |
EX-32.1 - EX-32.1 - Oncternal Therapeutics, Inc. | onct-ex321_691.htm |
EX-10.32 - EX-10.32 - Oncternal Therapeutics, Inc. | onct-ex1032_768.htm |
EX-4.5 - EX-4.5 - Oncternal Therapeutics, Inc. | onct-ex45_1133.htm |
EX-32.2 - EX-32.2 - Oncternal Therapeutics, Inc. | onct-ex322_692.htm |
EX-31.1 - EX-31.1 - Oncternal Therapeutics, Inc. | onct-ex311_694.htm |
10-K - 10-K - Oncternal Therapeutics, Inc. | onct-10k_20191231.htm |
Exhibit 21.1
Subsidiaries |
|
State of Incorporation |
Oncternal Oncology, Inc. |
|
Delaware |
Oncternal, Inc. |
|
Delaware |
US-DOCS\114514280.1