Attached files
file | filename |
---|---|
EX-23.1 - EXHIBIT 23.1 12.31.19 - BIO-RAD LABORATORIES, INC. | ex231123119.htm |
10-K - 10-K 12.31.19 - BIO-RAD LABORATORIES, INC. | a10k123119.htm |
EX-4.1 - EXHIBIT 4.1 12.31.19 - BIO-RAD LABORATORIES, INC. | ex41123119.htm |
EX-32.2 - EXHIBIT 32.2 CFO SECTION 906 CERTIFICATION - BIO-RAD LABORATORIES, INC. | ex322123119.htm |
EX-31.2 - EXHIBIT 31.2 CFO SECTION 302 CERTIFICATION - BIO-RAD LABORATORIES, INC. | ex312123119.htm |
EX-32.1 - EXHIBIT 32.1 CEO SECTION 906 CERTIFICATION - BIO-RAD LABORATORIES, INC. | ex321123119.htm |
EX-31.1 - EXHIBIT 31.1 CEO SECTION 302 CERTIFICATION - BIO-RAD LABORATORIES, INC. | ex311123119.htm |
Exhibit 21.1
LISTING OF SUBSIDIARIES | ||
JURISDICTION OF | ||
SUBSIDIARY | ORGANIZATION | |
Bio-Rad Laboratories Pty Ltd | Australia | |
Bio-Rad Laboratories Ges.m.b.H. | Austria | |
DiaMed Österreich GmbH | Austria | |
Bio-Rad Laboratories NV | Belgium | |
Research Specialties for Laboratories NV | Belgium | |
DiaMed Benelux NV | Belgium | |
Bio-Rad Laboratórios Brasil Ltda. | Brazil | |
DiaMed Latino-América S.A. | Brazil | |
Bio-Rad Laboratories (Rishon), Inc. | California, USA | |
(f/k/a Bio-Rad Laboratories (Israel), Inc.) | ||
Bio-Rad Pacific Limited | California, USA | |
Bio-Rad Laboratories (Canada) Limited | Canada | |
Bio-Rad Laboratories (Shanghai) Co., Ltd. | China | |
Bio-Rad (Shanghai) Life Science Research & Development Co., Ltd. | China | |
Wuxi BioCanal Nano Technology Co. Ltd. | China | |
Bio-Rad spol. s r.o. | Czech Republic | |
Bio-Rad Export LLC | Delaware, USA | |
Bio-Rad Holdings, LLC | Delaware, USA | |
Bio-Rad QL, Inc. | Delaware, USA | |
GnuBIO Inc. | Delaware, USA | |
Raindance Techologies, Inc. | Delaware, USA | |
Bio-Rad Denmark ApS | Denmark | |
Bio-Rad Finland Oy (f/k/a DiaMed Fennica Oy) | Finland | |
Bio-Rad France Holding | France | |
Bio-Rad Innovations | France | |
Bio-Rad Laboratories SAS | France | |
Bio-Rad France | France | |
Bio-Rad | France | |
Bio-Rad Services France | France | |
DiaMed France SA | France | |
Bio-Rad 1 | France | |
Bio-Rad Laboratories GmbH | Germany | |
Bio-Rad Germany Holding GmbH | Germany | |
DiaMed Diagnostika Deutschland GmbH | Germany | |
Bio-Rad Medical Diagnostics GmbH | Germany | |
Bio-Rad AbD Serotec GmbH | Germany | |
Bio-Rad Laboratories Logistik GmbH | Germany | |
1
LISTING OF SUBSIDIARIES - continued | ||
JURISDICTION OF | ||
SUBSIDIARY | ORGANIZATION | |
Bio-Rad Laboratories M.EPE | Greece | |
Bio-Rad China Ltd. | Hong Kong | |
Bio-Rad Hungary Trading LLC | Hungary | |
IMV Medical Information Division, Inc. | Illinois, USA | |
Bio-Rad Laboratories (India) Private Limited | India | |
Bio-Rad Haifa Ltd. | Israel | |
Bio-Rad Laboratories S.r.l. | Italy | |
Bio-Rad Laboratories K.K. | Japan | |
Bio-Rad Korea Ltd. | Korea | |
Bio-Rad Luxembourg S.à r.l. | Luxembourg | |
International Marketing Ventures, Ltd. | Maryland, USA | |
Bio-Rad, S.A. | Mexico | |
Bridger Technologies, Inc. | Montana, USA | |
Bio-Rad Laboratories B.V. | The Netherlands | |
Bio-Rad Norway AS | Norway | |
Bio-Rad Polska Sp. z o.o. | Poland | |
Bio-Rad Laboratories-Aparelhos e Reagentes para Laboratórios, Lda | Portugal | |
Bio-Rad Laboratorii OOO | Russia | |
Bio-Rad Laboratories (Singapore) Pte Ltd | Singapore | |
Bio-Rad Laboratories (Pty) Ltd | South Africa | |
Bio-Rad Laboratories, S.A. | Spain | |
Distribudora de Analítica para la Medicina Ibérica, S.A.U. | Spain | |
Bio-Rad Laboratories AB | Sweden | |
Bio-Rad Europe GmbH | Switzerland | |
Bio-Rad IHC Europe GmbH | Switzerland | |
DiaMed Holding GmbH | Switzerland | |
DiaMed (Schweiz) GmbH | Switzerland | |
DiaMed GmbH | Switzerland | |
Bio-Rad Laboratories AG | Switzerland | |
Bio-Rad Laboratories Ltd. | Thailand | |
DiaMed S.E.A. Limited | Thailand | |
Bio-Rad Middle East FZ-LLC | United Arab Emirates | |
Bio-Rad Laboratories Limited | United Kingdom | |
DiaMed (G.B.) Ltd | United Kingdom | |
Bio-Rad AbD Serotec Ltd | United Kingdom | |
Bio-Rad Services UK Limited | United Kingdom | |
Bio-Metrics (U.K.) Limited | United Kingdom | |
Raindance Technologies Limited | United Kingdom | |
Respiratory Diagnostics, Inc. | Washington, USA |
2