Attached files
file | filename |
---|---|
10-K - 10-K - UNITED STATES LIME & MINERALS INC | uslm-20191231x10k.htm |
EX-32.1 - EX-32.1 - UNITED STATES LIME & MINERALS INC | uslm-20191231ex32170172b.htm |
EX-10.13 - EX-10.13 - UNITED STATES LIME & MINERALS INC | uslm-20191231ex1013e96bb.htm |
EX-31.2 - EX-31.2 - UNITED STATES LIME & MINERALS INC | uslm-20191231ex312e5d9c1.htm |
EX-31.1 - EX-31.1 - UNITED STATES LIME & MINERALS INC | uslm-20191231ex3114eda56.htm |
EX-32.2 - EX-32.2 - UNITED STATES LIME & MINERALS INC | uslm-20191231ex32253f340.htm |
EX-95.1 - EX-95.1 - UNITED STATES LIME & MINERALS INC | uslm-20191231ex95138dbb8.htm |
EX-23.1 - EX-23.1 - UNITED STATES LIME & MINERALS INC | uslm-20191231ex231d61b08.htm |
EX-4.1 - EX-4.1 - UNITED STATES LIME & MINERALS INC | uslm-20191231ex41c7a747a.htm |
Exhibit 21.1
SUBSIDIARIES OF THE COMPANY
Arkansas Lime Company, an Arkansas Corporation
Colorado Lime Company, a Colorado Corporation
Texas Lime Company, a Texas Corporation
U.S. Lime Company, a Texas Corporation
U.S. Lime Company—Shreveport, a Louisiana Corporation
U.S. Lime Company—St. Clair, a Delaware Corporation
U.S. Lime Company—Transportation, a Texas Corporation
U.S. Lime Company—O & G, LLC, a Texas LLC
ACT Holdings, Inc., a Texas Corporation