Attached files
file | filename |
---|---|
EX-4.3 - EX-4.3 - Ultragenyx Pharmaceutical Inc. | rare-ex43_731.htm |
EX-10.10 - EX-10.10 - Ultragenyx Pharmaceutical Inc. | rare-ex1010_646.htm |
EX-10.25 - EX-10.25 - Ultragenyx Pharmaceutical Inc. | rare-ex1025_647.htm |
EX-10.71 - EX-10.71 - Ultragenyx Pharmaceutical Inc. | rare-ex1071_644.htm |
EX-23.1 - EX-23.1 - Ultragenyx Pharmaceutical Inc. | rare-ex231_8.htm |
EX-31.2 - EX-31.2 - Ultragenyx Pharmaceutical Inc. | rare-ex312_7.htm |
EX-32.1 - EX-32.1 - Ultragenyx Pharmaceutical Inc. | rare-ex321_10.htm |
EX-10.70 - EX-10.70 - Ultragenyx Pharmaceutical Inc. | rare-ex1070_645.htm |
10-K - 10-K - Ultragenyx Pharmaceutical Inc. | rare-10k_20191231.htm |
EX-31.1 - EX-31.1 - Ultragenyx Pharmaceutical Inc. | rare-ex311_6.htm |
Exhibit 21.1
Significant Subsidiaries of Ultragenyx Pharmaceutical Inc.
Name of Subsidiary |
|
Jurisdiction of Incorporation |
Ultragenyx Holdco LLC |
|
Delaware |
Ultragenyx UK Ltd |
|
United Kingdom |
Ultragenyx Europe GmbH |
|
Switzerland |
Ultragenyx Germany GmbH |
|
Germany |
Ultragenyx Brasil Farmacêutica Ltda |
|
Brazil |
Ultragenyx Argentina SRL |
|
Argentina |
Ultragenyx Netherlands B.V. |
|
Netherlands |
Ultragenyx France SAS |
|
France |
Ultragenyx Colombia SAS |
|
Colombia |
Ultragenyx Canada Inc. |
|
Canada |
Ultragenyx México, S. de R.L. de C.V. |
|
Mexico |