Attached files
file | filename |
---|---|
10-K - REGENT TECHNOLOGIES INC | rt33018310k.htm |
EX-10.6 - EXHIBIT 10.6 - REGENT TECHNOLOGIES INC | ex10_6.htm |
EX-10.4 - EXHIBIT 10.4 - REGENT TECHNOLOGIES INC | ex10_4.htm |
EX-31.1 - EXHIBIT 31.1 - REGENT TECHNOLOGIES INC | ex31_1.htm |
EX-10.5 - EXHIBIT 10.5 - REGENT TECHNOLOGIES INC | ex10_5.htm |
EX-32.1 - EXHIBIT 32.1 - REGENT TECHNOLOGIES INC | ex32_1.htm |
EXHIBIT 21.1
SUBSIDIARIES
OF
REGENT TECHNOLOGIES, INC.,
Entity
|
|
Jurisdiction of Incorporation
or Organization
|
|
% Ownership
|
|
|
|
|
|
Regent Natural Resources Co.
|
|
Texas
|
|
100%
|
Regent SPV LLC
|
|
Texas
|
|
100%
|