Attached files
file | filename |
---|---|
10-K - FORM 10-K - Adynxx, Inc. | tv486955_10k.htm |
EX-32.2 - EXHIBIT 32.2 - Adynxx, Inc. | tv486955_ex32-2.htm |
EX-23.1 - EXHIBIT 23.1 - Adynxx, Inc. | tv486955_ex23-1.htm |
EX-31.1 - EXHIBIT 31.1 - Adynxx, Inc. | tv486955_ex31-1.htm |
EX-31.2 - EXHIBIT 31.2 - Adynxx, Inc. | tv486955_ex31-2.htm |
EX-32.1 - EXHIBIT 32.1 - Adynxx, Inc. | tv486955_ex32-1.htm |
EXHIBIT 21.1
List of Subsidiaries of Alliqua BioMedical, Inc.
Name of Subsidiary | State of Incorporation | |
AquaMed Technologies, Inc. | Delaware |