Attached files
file | filename |
---|---|
10-K - 10-K - BILL BARRETT CORP | bbg-12312017x10xk.htm |
EX-2.1 - EXHIBIT 2.1 - BILL BARRETT CORP | bbg-12312017xex21.htm |
EX-31.1 - EXHIBIT 31.1 - BILL BARRETT CORP | bbg-12312017xex311.htm |
EX-10.12 - EXHIBIT 10.12 - BILL BARRETT CORP | bbg-12312017xex1012.htm |
EX-23.1 - EXHIBIT 23.1 - BILL BARRETT CORP | bbg-12312017xex231.htm |
EX-99.1 - EXHIBIT 99.1 - BILL BARRETT CORP | bbg-12312017xex991nsai.htm |
EX-31.2 - EXHIBIT 31.2 - BILL BARRETT CORP | bbg-12312017xex312.htm |
EX-23.2 - EXHIBIT 23.2 - BILL BARRETT CORP | bbg-12312017xex232.htm |
EX-99.2 - EXHIBIT 99.2 - BILL BARRETT CORP | bbg-12312017xex992clawback.htm |
EX-21.1 - EXHIBIT 21.1 - BILL BARRETT CORP | bbg-12312017xex211.htm |
EX-12.1 - EXHIBIT 12.1 - BILL BARRETT CORP | bbg-12312017xex121.htm |
Exhibit 32
BILL BARRETT CORPORATION
SARBANES-OXLEY ACT SECTION 906 CERTIFICATION
In connection with this Annual Report on Form 10-K of Bill Barrett Corporation for the fiscal year ended December 31, 2017, as filed with the Securities and Exchange Commission on the date hereof (the "Report"), R. Scot Woodall, Chief Executive Officer, President and Director of Bill Barrett Corporation, and, William M. Crawford, Principal Financial Officer of Bill Barrett Corporation, each hereby certifies pursuant to 18 U.S.C. Section 1350, as adopted pursuant to Section 906 of the Sarbanes-Oxley Act of 2002, to the best of his knowledge and belief, that:
1. | This Report fully complies with the requirements of Section 13(a) or 15(d) of the Securities Exchange Act of 1934; and |
2. | The Report fairly presents, in all material respects, the financial condition and results of operations of Bill Barrett Corporation for the periods presented therein. |
Date: February 27, 2018
/s/ R. Scot Woodall |
R. Scot Woodall |
Chief Executive Officer, President and Director |
(Principal Executive Officer) |
/s/ William M. Crawford |
William M. Crawford |
Senior Vice President-Treasury and Finance |
(Principal Financial Officer) |