Attached files
file | filename |
---|---|
10-K - 10-K - Cboe Global Markets, Inc. | cboe-20171231x10k.htm |
EX-31.2 - EX-31.2 - Cboe Global Markets, Inc. | cboe-20171231ex312535848.htm |
EX-31.1 - EX-31.1 - Cboe Global Markets, Inc. | cboe-20171231ex311a79cf0.htm |
EX-23.1 - EX-23.1 - Cboe Global Markets, Inc. | cboe-20171231ex2316d54b0.htm |
EX-10.60 - EX-10.60 - Cboe Global Markets, Inc. | cboe-20171231ex106022408.htm |
EX-10.59 - EX-10.59 - Cboe Global Markets, Inc. | cboe-20171231ex1059f7914.htm |
EX-12.1 - EX-12.1 - Cboe Global Markets, Inc. | cboe-20171231ex121ab127b.htm |
EX-32.1 - EX-32.1 - Cboe Global Markets, Inc. | cboe-20171231ex321e6c804.htm |
EX-32.2 - EX-32.2 - Cboe Global Markets, Inc. | cboe-20171231ex322858129.htm |
EX-10.58 - EX-10.58 - Cboe Global Markets, Inc. | cboe-20171231ex1058278bc.htm |
Exhibit 21.1
SIGNIFICANT SUBSIDIARIES OF CBOE GLOBAL MARKETS, INC.
AS OF DECEMBER 31, 2017
|
||
|
|
|
Name of Subsidiary |
|
Jurisdiction of Organization |
Cboe Bats, LLC |
|
Delaware |
Cboe BYX Exchange, Inc. |
|
Delaware |
Cboe BZX Exchange, Inc. |
|
Delaware |
Cboe C2 Exchange, Inc. |
|
Delaware |
Cboe EDGA Exchange, Inc. |
|
Delaware |
Cboe EDGX Exchange, Inc. |
|
Delaware |
Cboe Europe Limited |
|
United Kingdom |
Cboe Exchange, Inc. |
|
Delaware |
Cboe Futures Exchange, LLC |
|
Delaware |
Cboe FX Services, LLC |
|
Delaware |
Cboe Trading, Inc. |
|
Delaware |
Certain subsidiaries which, if considered as a single subsidiary, would not constitute a “significant subsidiary” as defined in Regulation S-X, have been omitted.