Attached files
file | filename |
---|---|
10-K - 10-K - HALLADOR ENERGY CO | v460611_10k.htm |
EX-31.2 - EXHIBIT 31.2 - HALLADOR ENERGY CO | v460611_ex31-2.htm |
EX-31.1 - EXHIBIT 31.1 - HALLADOR ENERGY CO | v460611_ex31-1.htm |
EX-23.1 - EXHIBIT 23.1 - HALLADOR ENERGY CO | v460611_ex23-1.htm |
EX-32 - EXHIBIT 32 - HALLADOR ENERGY CO | v460611_ex32.htm |
EX-95 - EXHIBIT 95 - HALLADOR ENERGY CO | v460611_ex95.htm |
Exhibit 21.1
List of Subsidiaries
Edwardsport Construction Company, LLC
Oaktown Fuels Mine No. 1, LLC
Oaktown Fuels Mine No. 2, LLC
Prosperity Mine, LLC
Savoy Energy, L.P.
SFI Coal Sales, LLC
Summit Terminal, LLC
Sunrise Administrative Services, LLC
Sunrise Coal LLC
Sunrise Energy, LLC
Sunrise Indemnity, Inc.
Sunrise Land Holdings
Sycamore Coal, Inc.