Attached files
file | filename |
---|---|
10-K - 10-K - WADDELL & REED FINANCIAL INC | wdr-20161231x10k.htm |
EX-24 - EX-24 - WADDELL & REED FINANCIAL INC | wdr-20161231xex24.htm |
EX-23 - EX-23 - WADDELL & REED FINANCIAL INC | wdr-20161231xex23.htm |
EX-10.30 - EX-10.30 - WADDELL & REED FINANCIAL INC | wdr-20161231ex10304364c.htm |
EX-31.1 - EX-31.1 - WADDELL & REED FINANCIAL INC | wdr-20161231ex311a00e03.htm |
EX-32.2 - EX-32.2 - WADDELL & REED FINANCIAL INC | wdr-20161231ex322664249.htm |
EX-10.19 - EX-10.19 - WADDELL & REED FINANCIAL INC | wdr-20161231ex10193fe59.htm |
EX-12 - EX-12 - WADDELL & REED FINANCIAL INC | wdr-20161231ex1207a5066.htm |
EX-32.1 - EX-32.1 - WADDELL & REED FINANCIAL INC | wdr-20161231ex321b330c4.htm |
EX-10.27 - EX-10.27 - WADDELL & REED FINANCIAL INC | wdr-20161231ex10276cfeb.htm |
EX-31.2 - EX-31.2 - WADDELL & REED FINANCIAL INC | wdr-20161231ex3128334e3.htm |
Exhibit 21
Subsidiaries of the Company
Name |
|
Jurisdiction of |
|
Waddell & Reed Financial Services, Inc. |
|
Missouri |
|
Waddell & Reed, Inc. |
|
Delaware |
|
Waddell & Reed Investment Management Company |
|
Kansas |
|
Waddell & Reed Services Company |
|
Missouri |
|
Ivy Investment Management Company |
|
Delaware |
|
Ivy Distributor, Inc. |
|
Florida |
|
Ivy Global Investors, Ltd. |
|
United Kingdom |
|
W & R Capital Management Group, Inc. |
|
Delaware |
|
W & R Corporate LLC |
|
Delaware |
|
W & R Insurance Agency, Inc. |
|
Missouri |
|
Unicon Agency, Inc. |
|
New York |
|
Fiduciary Trust Company of New Hampshire |
|
New Hampshire |
|