Attached files
Exhibit 33.8
February 5, 2016
Managements Report on Assessment of 2015 Compliance by NorthMarq Capital, LLC
With Regulation AB Servicing Criteria
NorthMarq Capital, LLC (the Asserting Party) is responsible for assessing its compliance as of and for the year ended December 31, 2015 (the Reporting Period) with the servicing criteria set forth in Title 17, Section 229.1122(d) of the Code of Federal Regulations The assessment concerns the Asserting Partys servicing efforts for its servicing Platform, which consists of all the commercial loans serviced by the Asserting Party that are (1) associated with any registered offering of asset-backed securities commencing with an initial bona fide offer after December 31, 2005, or (2) encompassed by contractual obligations to perform Regulation AB reporting (see Exhibit A for a complete list of the Asserting Partys Platform loans and Exhibit B for a complete list of the Asserting Partys Platform pools by investor pool).
The Asserting Party is responsible for assessing its compliance with the servicing criteria applicable to it. The Asserting Party used the criteria in paragraph (d) of Section 1122 of Regulation AB (17 C.F.R.229.1122) to assess its compliance.
The Asserting Party has engaged a vendor to perform specific and limited lockbox activities in relation to Servicing Criterion (d)(2)(i). The Asserting Party has also engaged a vendor to perform specific, defined legal work, and a vendor to perform specific force-placed insurance work, both vendors efforts occurring in relation to Servicing Criterion (d)(1)(ii) as of and for the year ended December 31, 2015. The Asserting Party elects to take responsibility for assessing these vendors compliance with Servicing Criterion (d)(1)(ii) and (d)(2)(i).
The Asserting Party has also engaged a vendor to perform generalized work related to performing tax searches, payment of taxes, reporting of tax information, and issuance of flood insurance certifications. The Asserting Party requires this vendor to provide to the Asserting Party a Report on Assessment of 2015 Compliance With Regulation AB Servicing Criteria, as the means of assessing the vendors compliance with Servicing Criterion (d)(1)(ii).
The Asserting Party has assessed its compliance with the applicable servicing criteria for the Reporting Period and has concluded that the Asserting Party has complied, in all material respects, with the applicable servicing criteria as of December 31, 2015, and for the Reporting Period with respect to the Platform taken as a whole.
RSM US LLP, an independent registered public accounting firm, has issued an attestation report on the assessment of compliance with the applicable servicing criteria for the reporting period as set forth in this assertion.
3500 AMERICAN BLVD W SUITE 500 MINNEAPOLIS, MN 55431 T 952.356.0100 northmarq.com
Regulation AB Section 229.1122(d) Servicing Criteria
Regulation AB Reference |
Servicing Criterion | |
1122(d)(1)(i) | Policies and procedures are instituted to monitor any performance or other triggers and events of default in accordance with the transaction agreements. | |
Applicability/Compliance: | Applicable. Compliant. | |
1122(d)(1)(ii) | If any material servicing activities are outsourced to third parties, policies and procedures are instituted to monitor the third partys performance and compliance with such servicing activities. | |
Applicability/Compliance: | Applicable. Compliant. | |
1122(d)(1)(iii) | Any requirements in the transaction agreements to maintain a backup servicer for the mortgage loans are maintained. | |
Applicability/Compliance: | Not applicable. | |
1122(d)(1)(iv) | A fidelity bond and errors and omissions policy is in effect on the party participating in the servicing function throughout the reporting period in the amount of coverage required by and otherwise in accordance with the terms of the transaction agreements. | |
Applicability/Compliance: | Applicable. Compliant. | |
1122(d)(1)(v) | Aggregation of information , as applicable, is mathematically accurate and the information conveyed accurately reflects the information | |
Applicability/Compliance: | Applicable. Compliant. | |
1122(d)(2)(i) | Payments on pool assets are deposited into the appropriate custodial bank accounts and related bank clearing accounts within no more than two business days of receipt, or such other number of days specified in the transaction agreements. |
2
Applicability/Compliance: | Applicable. Compliant. | |
1122(d)(2)(ii) | Disbursements made via wire transfer on behalf of an obligor or to an investor are made only by authorized personnel. | |
Applicability/Compliance: | Applicable. Compliant. | |
1122(d)(2)(iii) | Advances of funds or guarantees regarding collections, cash flows or distributions, and any interest or other fees charged for such advances are made, reviewed and approved as specified in the transaction documents. | |
Applicability/Compliance: | Applicable. Compliant. |
3
1122(d)(2)(iv) | The related accounts for the transaction, such as cash reserve accounts or accounts established as a form of overcollateralization, are separately maintained (e.g., with respect to commingling of cash) as set forth in the transaction agreements. | |
Applicability/Compliance: | Applicable. Compliant. | |
1122(d)(2)(v) | Each custodial account is maintained at a federally insured depository institution as set forth in the transaction agreements . For purposes of this criterion, federally insured depository institution with respect to a foreign financial institution means a foreign financial institution that meets the requirements of §240.13k-1(b)(1) of this chapter. | |
Applicability/Compliance: | Applicable. Compliant. | |
1122(d)(2)(vi) | Unissued checks were safeguarded so as to prevent unauthorized access. | |
Applicability/Compliance: | Applicable. Compliant. | |
1122(d)(2)(vii) | Reconciliations are prepared on a monthly basis for all asset-backed securities-related bank accounts, including custodial accounts and related bank clearing accounts. These reconciliations: (A) are mathematically accurate; (B) are prepared within 30 calendar days after the bank statement cutoff date, or such other number of days specified in the transaction agreements; (C) are reviewed and approved by someone other than the person who prepared the reconciliation; and (D) contain explanations for reconciling items. These reconciling items are resolved within 90 calendar days of their original identification, or such other number of days specified in the transaction agreements. | |
Applicability/Compliance: | Applicable. Compliant. | |
1122(d)(3)(i)(A) | Reports to investors, including those to be filed with the Commission, are maintained in accordance with the transaction agreements and applicable Commission requirements. Specifically, such reports are prepared in accordance with time frames and other terms set forth in the transaction agreements. | |
Applicability/Compliance: | Applicable. Compliant. | |
1122(d)(3)(i)(B) | Reports to investors, including those to be filed with the Commission, are maintained in accordance with the transaction agreements and applicable Commission requirements. Specifically, such reports provide information calculated in accordance with the terms specified in the transaction agreements. | |
Applicability/Compliance: | Applicable. Compliant. |
4
1122(d)(3)(i)(C) | Reports to investors, including those to be filed with the Commission, are maintained in accordance with the transaction agreements and applicable Commission requirements. Specifically, such reports are filed with the Commission as required by its rules and regulations. | |
Applicability/Compliance: | Not applicable. | |
1122(d)(3)(i)(D) | Reports to investors, including those to be filed with the Commission, are maintained in accordance with the transaction agreements and applicable Commission requirements. Specifically, such reports agree with investors or the trustees records as to the total unpaid principal balance and number of mortgage loans serviced by the servicer. | |
Applicability/Compliance: | Not applicable. | |
1122(d)(3)(ii) | Amounts due to investors are allocated and remitted in accordance with time frames, distribution priority and other terms set forth in the transaction agreements. | |
Applicability/Compliance: | Not applicable. | |
1122(d)(3)(iii) | Disbursements made to an investor are posted within two business days to the servicers investor records, or such other number of days specified in the transaction agreements. | |
Applicability/Compliance: | Not applicable. | |
1122(d)(3)(iv) | Amounts remitted to investors per the investor reports agree with canceled checks, or other form of payment, or custodial bank statements. | |
Applicability/Compliance: | Not applicable. | |
1122(d)(4)(i) | Collateral or security on pool assets is maintained as required by the transaction agreements or related pool asset documents. | |
Applicability/Compliance: | Applicable. Compliant. | |
1122(d)(4)(ii) | Pool assets and related documents are safeguarded as required by the transaction agreements. | |
Applicability/Compliance: | Applicable. Compliant. |
5
1122(d)(4)(iii) | Any additions, removals or substitutions to the asset pool are made, reviewed and approved in accordance with any conditions or requirements in the transaction agreements. | |
Applicability/Compliance: | Applicable. Compliant. | |
1122(d)(4)(iv) | Payments on pool assets, including any payoffs, made in accordance with the related pool asset documents are posted to the applicable servicers obligor records maintained no more than two business days after receipt, or such other number of days specified in the transaction agreements, and allocated to principal, interest or other items (e g., escrow) in accordance with the related pool asset documents. | |
Applicability/Compliance: | Applicable. Compliant. | |
1122(d)(4)(v) | The servicers records regarding the pool assets agree with the servicers records with respect to an obligors unpaid principal balance. | |
Applicability/Compliance: | Applicable. Compliant. | |
1122(d)(4)(vi) | Changes with respect to the terms or status of an obligors pool asset (e.g., loan modifications or re-agings) are made, reviewed and approved by authorized personnel in accordance with the transaction agreements and related pool asset documents. | |
Applicability/Compliance: | Applicable. Compliant. | |
1122(d)(4)(vii) | Loss mitigation or recovery actions (e.g., forbearance plans, modifications and deeds in lieu of foreclosure, foreclosures and repossessions, as applicable) are initiated, conducted and concluded in accordance with the time frames or other requirements established by the transaction agreements. | |
Applicability/Compliance: | Not applicable. | |
1122(d)(4)(viii) | Records documenting collection efforts are maintained during the period a pool asset is delinquent in accordance with the transaction agreements. Such records are maintained on at least a monthly basis, or such other period specified in the transaction agreements, and describe the entitys activities in monitoring delinquent pool assets including, for example, phone calls, letters and payment rescheduling plans in cases where delinquency is deemed temporary (e.g., illness or unemployment). | |
Applicability/Compliance: | Applicable. Compliant. |
6
1122(d)(4)(ix) | Adjustments to interest rates or rates of return for pool assets with variable rates are computed based on the related pool asset documents. | |
Applicability/Compliance: | Applicable. Compliant. | |
1122(d)(4)(x) | Regarding any funds held in trust for an obligor (such as escrow accounts): (A) such funds are analyzed, in accordance with the obligors pool asset documents, on at least an annual basis, or such other period specified in the transaction agreements; (B) interest on such funds is paid, or credited, to obligors in accordance with applicable pool asset documents and state laws; and (C) such funds were returned to the obligor within 30 calendar days of full repayment of the related pool asset, or such other number of days specified in the transaction agreements. | |
Applicability/Compliance: | Applicable. Compliant. | |
1122(d)(4)(xi) | Payments made on behalf of an obligor (such as tax or insurance payments) are made on or before the related penalty or expiration dates, as indicated on the appropriate bills or notices for such payments, provided that such support has been received by the servicer at least 30 calendar days prior to these dates, or such other number of days specified in the transaction agreements. | |
Applicability/Compliance: | Applicable. Compliant. |
7
1122(d)(4)(xii) | Any late payment penalties in connection with any payment to be made on behalf of an obligor are paid from the servicers funds and not charged to the obligor, unless the late payment was due to the obligors error or omission. | |
Applicability/Compliance: | Applicable. Compliant. | |
1122(d)(4)(xiii) | Disbursements made on behalf of an obligor are posted within two business days to the obligors records maintained by the servicer, or such other number of days specified in the transaction agreements. | |
Applicability/Compliance: | Applicable. Compliant. | |
1122(d)(4)(xiv) | Delinquencies, charge-offs and uncollectible accounts are recognized and recorded in accordance with the transaction agreements. | |
Applicability/Compliance: | Applicable. Compliant. |
8
1122(d)(4)(xv) | Any external enhancement or other support, identified in Item 1114(a)(1) through (3) or Item 1115 of Regulation AB, is maintained as set forth in the transaction agreements. | |
Applicability/Compliance: | Not applicable. |
9
February 5, 2016 |
![]() |
Eduardo Padilla |
Chief Executive Officer |
![]() |
Michael J. Myers |
Chief Operating Officer |
![]() |
Travis Krueger |
Chief Financial Officer |
![]() |
Bert Libke |
Senior Vice President and Director of Servicing |
10
Exhibit A
Asserting Partys 2015 Servicing Platform by Loan
Loan # | Loan Name |
Pool | ||
140436 | Townhomes, LLC | LBUBS 2006-C3 | ||
140440 | Macks, LLC | LBUBS 2006-C3 | ||
140443 | Corner Kick, LLC | LBUBS 2006-C3 | ||
140452 | Eagle Point Lake Elmo, LLC, et al. | Comm 2006-C7 | ||
140471 | Duck Hill, LLC | WBCMT 2006-C27 | ||
140475 | Victor Hugo Boulevard LLC | LB-UBS 2006-C7 | ||
140477 | Drake Building LLC | WBCMT 2006-C28 | ||
140495 | Bellwood LLC | WBCMT 2006-C28 | ||
140496 | IRET-MR9, LLC | Citi 2006-C5 | ||
140510 | Minnesota River Properties, LLC | 2007-CIBC18 | ||
140512 | RBP Realty, LLC | WB 2007-C30 | ||
140514 | Atrium LLC | WB 2007-C30 | ||
140518 | Energy Park, LLC | LB-UBS 2007-2 | ||
140519 | Creekside Realty Associates, LLC | LB-UBS 2007-2 | ||
140524 | Parkway Place, LLC | WB 2007-C31 | ||
140525 | Burnsville Medical Building, LLC | WB 2007-C31 | ||
140527 | Eastern Heights LLC | ML CFC 2007-7 | ||
140543 | 7-Hi Retail LLC | CGCMT 2008-C7 | ||
140544 | Burnsville Service Center, LLC | 2007-GG11 | ||
140791 | TPG Real Estate, LLC | MSCI 2015-MS1 | ||
140795 | Fulton 1144 Owner LLC | COMM 2015-LC21 | ||
140801 | 900 Washington Hotel LLC | COMM 2015-LC21 | ||
150283 | Forty West Partners, LLC | WF 2006-HQ9 | ||
150297 | Bremerton Pharmacy Associates LLC | 2007-CIBC18 | ||
150320 | Wachovia Defeasance COBALT 2007-C2 III | Cobalt 2007-2 | ||
150325 | Suburban Partners, L.P. | WB 2007-C32 | ||
150327 | BHI-SEI St. Louis, LLC | WB 2007-C32 | ||
150446 | Fashion Square SPE, LLC | UBS-BB 2012-C4 | ||
150458 | La Frontera Village, L.P. | MSBAM 2013-C10 | ||
150467 | Enclave 1 LLC | JP 2013-C14 | ||
150471 | Rudman Building Owner SPE LLC | JPMBB 2013-C15 | ||
150476 | Sansone Fenton Plaza, LLC | MSBAM 2014-C15 | ||
150482 | Emerald Crossing, LLC | MSBAM 2014-C16 | ||
150489 | Bamboo Woodcrest Holdings, LLC | JPMBB 2014-C23 | ||
160259 | CPM Benson, LLC | LBUBS 2006-C1 | ||
160270 | Everest Bayberry, LP | LBUBS 2006-6 | ||
160272 | Tallgrass Shopping Center SPE, LLC | LBUBS 2006-C4 | ||
160275 | Riverside Associates, L.L.C. | JPM 2006-LDP7 | ||
160290 | Sunset Plaza Acquisition, LLC | MSCI 2007-HQ11 | ||
170592 | PMPC, LLC | CGCMT 2006-C4 | ||
170619 | Foothill Green LLC | LBUBS 2006-C4 | ||
170620 | Chambers Point, LLC | LBUBS 2006-C4 | ||
170666 | B-SKEE LLC | Bear 2007-TOP26 | ||
170673 | WGAFF II, LLC | LB-UBS 2006-C7 | ||
170680 | CTC Office, LLC | LB-UBS 2006-C7 | ||
170682 | Stoneybrook Investments SPE, LLC, et al. | MSCI 2007-HQ11 | ||
170685 | ASM Pearl, LLC | LB-UBS 2007-1 |
Exhibit A
Loan # | Loan Name |
Pool | ||
170700 | Wachovia Defeasance MSCI 2007_HQ12 Ill L | MS 2007-HQ12 | ||
170724 | Meadows Partners LLC | MS 2007-TOP27 | ||
170730 | Columbine Valley LLC | LBCMT 2007-C3 | ||
170733 | Plains Point LLLP | JPMCC 07-CIBC19 | ||
170746 | Stapleton Storage LLC | LBUBS 2007-6 | ||
171012 | Trinity SO PTN, L.P. | GS 2012-GCJ7 | ||
171033 | Lakewood Village Phase I, LLC | UBS 2012-C3 | ||
171039 | ES Got Storage Utah, LLC | CGCMT 2012-GC8 | ||
171047 | Denver Corporate Center I, LLC | MSBAM 2012-C6 | ||
171056 | MIMG XXVI Chelsea Park LLC | GSMS 2012-GCJ9 | ||
171057 | Walnut Creek Lot 5, LLC | MSBAM 2012-C6 | ||
171102 | Falcon Storage Partners, LLLP | GSMS 2013-GCJ14 | ||
171136 | Preserve Casper II LLC | GSMS 2014-GC20 | ||
171156 | MIMG XXV EXECUTIVE TOWERS, LLC | JPMBB 2014-C22 | ||
171160 | MIMG LXI AUBURN PLACE SUB, LLC | JPMBB 2014-C22 | ||
171175 | BMP South LLC | CGCMT 2015-GC27 | ||
171176 | BMP Northeast LLC | JPMBB 2014-C26 | ||
171203 | 34 Marketplace II, LLC | COMM2015-CCRE24 | ||
171204 | Colorado Technology Center Portfolio LLC | MSBAM 2015-C25 | ||
180542 | Embassy Plaza, L.L.C. | WB 2006-C25 | ||
180543 | Plaza Del Oro, L.L.C. | WB 2006-C25 | ||
180544 | La Colonia Seis Apartments, L.L.C. | WB 2006-C25 | ||
180546 | Med-One, L.L.C. | BACM 2006-2 | ||
180548 | Princess Medical Center, LLC | CSFB 2006-4 | ||
180556 | SFB Shops at Civic Center, LLC | JPMCC 06 CIBC16 | ||
180558 | LNR Partners, LLC | BACM 2006-5 | ||
180574 | Devonshire Development Company, LLC | 2007-CIBC18 | ||
180589 | HTA-Phoenix Medical Center, LLC | CSMC 2007 C-4 | ||
180690 | Barclay Holdings XXI, L.L.C. | WFRBS 2012-C6 | ||
180711 | Sonora Village Investors LLC | CGCMT 2012-GC8 | ||
180721 | Rooney Ranch, LLC | WFCMS 2012-LC5 | ||
180791 | 8271 Town Park Communities LP | GSMS 2014-GC18 | ||
180792 | 1804 Rundberg Communities LP | CGCMT 2014-GC19 | ||
180808 | Barclay/Texas Holdings II, L.P. | CGCMT 2014-GC23 | ||
180809 | Eisenberg Eagle Pad 17, LLC | COMM 2014-UBS4 | ||
180811 | Barclay Holdings XVIII-A, LLC | GSMS 2014-GC24 | ||
180813 | Barclay Holdings XLI, LLC | CGCMT 2014-GC25 | ||
180814 | Barclay Anthem, L.P. | CGCMT 2014-GC25 | ||
180815 | Barclay Holdings XXXIV, LLC | CGCMT 2014-GC25 | ||
180816 | Barclay Holdings XLVII, LLC | CGCMT 2014-GC25 | ||
180840 | Campus CMH, LLC | GSMS 2015-GC28 | ||
180857 | Foothills Shopping Center, L.L.C. | WFCM 2015-C29 | ||
180883 | Yarbrough Plaza Development LLLP | CSAIL 2015-C4 | ||
200814 | Redhill lnvestments, LLC | LBUBS 2006-C4 | ||
200824 | Advanced Group 2000-72 | WB 2006-C25 | ||
200838 | Cinema Drive Investors, LLC | LBUBS 2006-6 | ||
200839 | Wachovia Defeasance LB-UBS 2006-C6 III | LBUBS 2006-6 | ||
200842 | Bear Valley Plaza LLC | LBUBS 2006-6 | ||
200853 | Westward Ho Manor, LLC | WBCMT 2006-C28 |
12
Exhibit A
Loan # | Loan Name |
Pool | ||
200854 | Wachovia Defeasance COBALT 2006-C1 III L | Cobalt 2006-C1 | ||
200867 | Dae Won LLC | LB-UBS 2007-1 | ||
200877 | H.A. Los Mares Plaza, LLC | CSCMT 2007-C2 | ||
200879 | H & A Properties, L.P. | CITI 2007-6 | ||
200891 | Park Plaza II, LTD | WB 2007-C30 | ||
200892 | Granite Twin Pines, Ltd. | WB 2007-C30 | ||
200895 | The Grove Business Park 1, LLC | LB-UBS 2007-1 | ||
200903 | Temple Pomona LLC | LB-UBS 2007-2 | ||
200904 | Advanced Group 98-71 | WB 2007-C30 | ||
200910 | Las Palomas Associates II, LLC | LB-UBS 2007-2 | ||
200939 | Mar Canyon Torrance, LLC | BACM 2007-3 | ||
200945 | Advanced Group 03-80 | WB 2007-C32 | ||
201213 | Parkway Financial Group LLC | WFRBS 2012-C7 | ||
201221 | Selma Square LLC | WFRBS 2012-C8 | ||
201234 | Calave Partners, LP | WFRBS 2012-C10 | ||
201249 | Brentwood on Wilshire, LLC | MSBAM 2013-C7 | ||
201250 | Maryland Park Place, LLC | GSMS 2013-GC10 | ||
201262 | Simi-Veto, LLC | WFRBS 2013-C13 | ||
201281 | Brentwood Gateway LLC | WFRBS 2013-C14 | ||
201284 | The ASV Family Limited Liability Limited | GSMS 2013-GCJ14 | ||
201329 | 460 Canon, L.P. | WFRBS 2013-C17 | ||
201338 | II Knollwood Plaza, LP | CGCMT 2014-GC19 | ||
201341 | 1111 Country Club Drive LLC | JPMBB 2014-C18 | ||
201376 | VMA La Paz Holding Company, LLC | COMM 2014-UBS4 | ||
201377 | VMA Alicia Holding Company, LLC | COMM 2014-UBS4 | ||
201378 | VMA Harbor Place Holding Company, LLC | COMM2014-CCRE19 | ||
201386 | Annenberg Limited Partnership | JPMBB 2014-C23 | ||
201387 | Maui Harbor Shops LP | JPMBB 2014-C22 | ||
201401 | Topanga & Victory Partners L.P. | WFRBS 2014-C24 | ||
201406 | Fairway Business Center LP | CGCMT 2015-GC27 | ||
201416 | Mayfield Savannah, LLC | WFRBS 2014-C25 | ||
201419 | North Natomas Town Center, LLC | CGCMT 2015-GC27 | ||
201420 | JS SJK L.P. | JPMBB 2014-C26 | ||
201425 | Lakewood Marketplace LLC | MSBAM 2015-C21 | ||
201441 | San Clemente Professional Plaza L.P. | JPMBB 2015-C28 | ||
201446 | Centennial PHD LLC | CSAIL 2015-C2 | ||
201453 | Jax Park LLC | MSCI 2015-MS1 | ||
201457 | Landmark Towers Office Building, LLC | MSBAM 2015-C25 | ||
201460 | City Storage of Van Nuys, LP | MSBAM 2015-C24 | ||
201463 | Pacific PETC-Miami LLC | JPMBB 2015-C31 | ||
201465 | Skyline La Puente 26 Partners, LLC | JPMBB 2015-C30 | ||
201470 | Crescenta Valley Mini Storage, L.P. | MSBAM 2015-C25 | ||
201497 | JKS-Lakeview, LP | JPMBB 2015-C31 | ||
201530 | Liberty Square Associates Limited | JPMCC 2015-JP1 | ||
201531 | El Paseo Plaza Partners, LLC | CSAIL 2015-C4 | ||
201548 | RHA Partners, LTD. | WFCM 2015-P2 | ||
210526 | Wachovia Def. LB-UBS 2006-C1 III, LLC | LBUBS 2006-C1 | ||
210592 | Blount 4th Street Property LLC | CSFB 2006-C5 | ||
210640 | Fuqua Retail Center, LLC | Bear 2007-TOP26 |
13
Exhibit A
Loan # | Loan Name |
Pool | ||
210643 | Gallery Partners, LTD | LB-UBS 2007-2 | ||
210645 | Potranco Center Partners, LP | MS 2007-HQ12 | ||
210678 | Sunridge I, LLC, et al. | LBUBS 2007-6 | ||
211140 | Timbers of Pine Hollow, LLC | JPMCC 2012-CIBX | ||
211155 | Northwest Miami Gardens, L.P. | JPMCC 2012-CIBX | ||
211159 | CITYCENTRE Hotel Partners, L.P. | JPM 2012-C8 | ||
211169 | Falls of West Oaks, LP | JPM 2012-LC9 | ||
211170 | KCTC, Inc. | UBS-BB 2012-C4 | ||
211191 | Key West Village, LP | JPM 2013-C10 | ||
211248 | Hunters Cove Apartments, LLC | JPMCC 2013-C16 | ||
211276 | Houma HPA LLC | CGCMT 2014-GC23 | ||
211305 | One Pine Apartments, LLC | CGCMT 2015-GC27 | ||
211311 | Witte Investors LLC | COMM 2015CCRE27 | ||
211333 | Parkwood Holdings, LTD. | JPMBB 2015-C31 | ||
222232 | Sierra Court Partners, LP | CD 2006-CD3 | ||
222391 | AST-CGMT 2006-C4, LLC | CGCMT 2006-C4 | ||
222394 | Securlock at The Colony, Ltd. | Comm 2006-C7 | ||
222395 | SB DFZ BACM 2006-3 B Holdings, LLC | BACM 2006-3 | ||
222401 | SB DFZ JPMCC 2006-CB15 Holdings, LLC | JPM 2006-CIBC15 | ||
222403 | Valence Electron, LLC, et al. | LBUBS 2006-C4 | ||
222419 | Florida World Properties, LLC | BACM 2006-4 | ||
222429 | DHC JPMCC 06 CB16 Master Defeasance-D, | JPMCC 06 CIBC16 | ||
222450 | Northern Lights Holdings, LLC | WF 2006-HQ10 | ||
222456 | 7071/CC, LLC | LB-UBS 2006-C7 | ||
222479 | StoreSmart of Conway, LLC, et al. | BACM 2007-1 | ||
222484 | Three Parkway, LLC | 2006-CIBC17 | ||
222506 | M&A Texas Lancaster, Ltd | GE 2007-C1 | ||
222513 | Omni Lookout Ridge, LP | LB-UBS 2007-2 | ||
222520 | Hertz Cleveland 600 Superior, LLC | 2007-CIBC18 | ||
222524 | Texcan Ventures III, Ltd. | LB-UBS 2007-2 | ||
222550 | TDA-CGCMT 2007-C6, LLC | CITI 2007-6 | ||
222556 | Rainier GM Virginia Acquisitions, et al. | BACM 2007-4 | ||
222670 | Wachovia Defeasance LB-UBS 2007-C7 III | LB-UBS 2007-7 | ||
223089 | BH Briarlake Plaza Owner, LLC | MSC 2011 - C3 | ||
223161 | 220 Overton Apts. Dallas, LLC | UBS 2012-C1 | ||
223178 | Behringer Harvard NorthPoint LP | UBS-B 2012-C2 | ||
223197 | WDS Green Oaks, LP | CGCMT 2012-GC8 | ||
223232 | 121-Denton Tap Plaza, Ltd. | GSMS 2013-GC10 | ||
223259 | Coit-LBJ, Ltd. | GSMS 2013-GC10 | ||
223281 | KRG Chapel Hill Shopping Center, LLC | MSBAM 2013-C9 | ||
223293 | Frisco Corners LP | GSMS 2013-GCJ12 | ||
223338 | ASG Preston Creek Retail Center, Ltd. | CGCMT 2013-GC15 | ||
223385 | Hopkins Marsh Lane Plaza, L.P. | MSBAM 2013-C13 | ||
223398 | Haw River Holdings, LLC | CGCMT 2014-GC21 | ||
223437 | Braker Flex LLC | GSMS 2014-GSFL | ||
223439 | Hopkins Preston Trail Plaza, L.P. | MSBAM 2014-C16 | ||
223441 | AWSV, LP | COMM 2014-UBS4 | ||
223447 | Trails of Walnut Creek, LLC | COMM 2014-UBS4 | ||
223475 | Texas Eclectic Properties, LLC | COMM2014-CCRE20 |
14
Exhibit A
Loan # | Loan Name |
Pool | ||
223486 | National Income Properties DST III | JPMBB 2014-C24 | ||
223514 | Add West Illinois LLC | JPMBB 2015-C28 | ||
223570 | 5949 Broadway, Ltd. | MSBAM 2015-C21 | ||
223574 | Canyon Sanger Properties, LLC | MSBAM 2015-C21 | ||
223586 | Crossett Development I, LLC | JPMCC 2015-JP1 | ||
223607 | Pleasant Run Apartments, LLC | JPMBB 2015-C30 | ||
223630 | Midway Commons, Ltd. | JPMBB 2015-C31 | ||
230153 | ARHC AMNNHWI01, LLC | GSMC 2007-GG9 | ||
230154 | ARHC AMTRVW101, LLC | GSMC 2007-GG9 | ||
230155 | ARHC AMHTDWI01, LLC | GSMC 2007-GG9 | ||
230319 | Dhaliwal Killeen Hotel Properties LLC | MSC 2011 - C3 | ||
230414 | Gulf Freeway Quality Hotel, Inc. | MSBAM 2014-C16 | ||
230442 | ASHH, LLC | JPMBB 2015-C29 | ||
240390 | BRCP Civic Center Drive, LLC | BACM 2006-1 | ||
240400 | Cooper House LLC | BACM 2006-2 | ||
240412 | AST-CSFB 2006-C4, LLC | CSFB 2006-4 | ||
240422 | 325 W. Adams St., LLC | 2007-C1 | ||
240433 | Lampert at 25500 Industrial Blvd., LLC | CSFB 2006-C5 | ||
240456 | VMF CenterCal, LLC | BACM 2007-2 | ||
240474 | WW Southport, LLC | 2007-GG11 | ||
240663 | ALCOA EXCHANGE, LLC | WFRBS 2014-C19 | ||
240669 | Castlerock Ill, LLC | WFRBS 2014-C19 | ||
240676 | Camden Village LLC | WFRBS 2014-C23 | ||
240692 | Fontana Hotel Group, LLC | COMM 2014-UBS6 | ||
240697 | MT DIABLO-ALBERTA STORAGE LLC | GSMS 2014-GC26 | ||
240712 | Eastmont Office Owner, LLC | JPMBB 2015-C32 | ||
240715 | GRM HISF, LLC et al. | CSAIL 2015-C2 | ||
240720 | Fontana Retail Group, LLC | CSAIL 2015-C4 | ||
240727 | Octagon Capital Group, LLC | COMM2015-CCRE25 | ||
240734 | Terrapin Mill Valley Investments, LLC | CSAIL 2015-C3 | ||
240756 | Burndout RE NM, LLC | COMM 2015-LC23 | ||
240758 | Terrapin 1250 Bayshore Property Owner | MSCI 2015-UBS8 | ||
