Attached files
file | filename |
---|---|
10-K - FORM 10-K - HMN FINANCIAL INC | n62087e10vk.htm |
EX-23 - EX-23 - HMN FINANCIAL INC | n62087exv23.htm |
EX-13 - EX-13 - HMN FINANCIAL INC | n62087exv13.htm |
EX-32 - EX-32 - HMN FINANCIAL INC | n62087exv32.htm |
EX-31.1 - EX-31.1 - HMN FINANCIAL INC | n62087exv31w1.htm |
EX-31.2 - EX-31.2 - HMN FINANCIAL INC | n62087exv31w2.htm |
EX-99.1 - EX-99.1 - HMN FINANCIAL INC | n62087exv99w1.htm |
EX-99.2 - EX-99.2 - HMN FINANCIAL INC | n62087exv99w2.htm |
EX-10.18 - EX-10.18 - HMN FINANCIAL INC | n62087exv10w18.htm |
EX-10.19 - EX-10.19 - HMN FINANCIAL INC | n62087exv10w19.htm |
EX-10.20 - EX-10.20 - HMN FINANCIAL INC | n62087exv10w20.htm |
Exhibit 21
Subsidiaries of Registrant
Name & Address | Year & State Inc. | |||
Home Federal Savings Bank
|
1934 | |||
1016 Civic Center Drive NW
|
Federal Charter | |||
Rochester, MN 55901 |
||||
Osterud Insurance Agency, Inc.
|
1983 | |||
DBA Home Federal Investment Svcs.
|
MN | |||
1016 Civic Center Drive NW |
||||
Rochester, MN 55901 |
||||
Security Finance Corporation
|
1929 | |||
1016 Civic Center Drive NW
|
MN | |||
Rochester, MN 55901 |