Attached files
file | filename |
---|---|
EX-32.04 - CERTIFICATION - Millburn Multi-Markets Fund L.P. | millburnmulti_ex32-04.htm |
EX-32.02 - CERTIFICATION - Millburn Multi-Markets Fund L.P. | millburnmulti_ex32-02.htm |
EX-32.01 - CERTIFICATION - Millburn Multi-Markets Fund L.P. | millburnmulti_ex32-01.htm |
EX-31.04 - CERTIFICATION - Millburn Multi-Markets Fund L.P. | millburnmulti_ex31-04.htm |
EX-31.03 - CERTIFICATION - Millburn Multi-Markets Fund L.P. | millburnmulti_ex31-03.htm |
EX-31.02 - CERTIFICATION - Millburn Multi-Markets Fund L.P. | millburnmulti_ex31-02.htm |
EX-31.01 - CERTIFICATION - Millburn Multi-Markets Fund L.P. | millburnmulti_ex31-01.htm |
10-Q - QUARTERLY REPORT - Millburn Multi-Markets Fund L.P. | millburnmulti_10q.htm |
Exhibit 32.03
CERTIFICATION PURSUANT TO SECTION 1350 OF CHAPTER 63 OF TITLE 18 OF
THE UNITED STATES CODE
I, Gregg Buckbinder, certify that (i) the Quarterly Report of Millburn Multi-Markets Fund L.P. (the “Partnership”) on Form 10-Q for the period ending June 30, 2021 fully complies with the requirements of Section 13(a) or 15(d) of the Securities Exchange Act of 1934 and (ii) the information contained in such Quarterly Report fairly presents, in all material respects, the financial condition and results of operations of the Partnership.
By: | /s/ Gregg Buckbinder | |
Gregg Buckbinder President and Chief Operating Officer Millburn Ridgefield Corporation General Partner, Millburn Multi-Markets Fund L.P. August 12, 2021 |