Attached files
file | filename |
---|---|
EX-32.1 - EX-32.1 CERTIFICATION OF CEO AND CFO - SOUTHWEST AIRLINES CO | luv-6302021xex321.htm |
EX-31.2 - EX-31.2 CERTIFICATION OF CHIEF FINANCIAL OFFICER - SOUTHWEST AIRLINES CO | luv-6302021xex312.htm |
EX-31.1 - EX-31.1 CERTIFICATION OF CHIEF EXECUTIVE OFFICER - SOUTHWEST AIRLINES CO | luv-6302021xex311.htm |
EX-10.2 - EX-10.2 BOEING SUPPLEMENTAL AGREEMENT NO. 14 - SOUTHWEST AIRLINES CO | exhibit102supplementalagre.htm |
EX-10.1 - EX-10.1 BOEING SUPPLEMENTAL AGREEMENT NO. 13 - SOUTHWEST AIRLINES CO | exhibit101supplementalagre.htm |
10-Q - 2ND QUARTER 2021 FORM 10-Q - SOUTHWEST AIRLINES CO | luv-20210630.htm |
SUPPLEMENTAL AGREEMENT NO. 15 | ||
to | ||
Purchase Agreement No. 03729 | ||
between | ||
THE BOEING COMPANY | ||
and | ||
SOUTHWEST AIRLINES CO. | ||
Relating to Boeing Model 737-8 and 737-7 Aircraft |
THIS SUPPLEMENTAL AGREEMENT No. 15 (SA-15), entered into as of June 14, 2021, is made between THE BOEING COMPANY, a Delaware corporation (Boeing), and SOUTHWEST AIRLINES CO., a Texas corporation (Customer).
RECITALS: |
WHEREAS, Customer and Boeing entered into Purchase Agreement Number PA-03729 dated December 13, 2011, as amended and supplemented, (Purchase Agreement) relating to the purchase and sale of Boeing Model 737-8 (737-8 Aircraft) and Model 737-7 aircraft (737-7 Aircraft); collectively the “Aircraft”. This SA15 is an amendment to and is incorporated into the Purchase Agreement. Capitalized terms used herein but not otherwise defined will have the meaning set forth in the Purchase Agreement;
WHEREAS, Customer requests and Boeing agrees to the acceleration of ten (10) Original Option Aircraft positions from 2023 into 2022, and revise the scheduled delivery stream as applicable;
WHEREAS, Customer requests and Boeing agrees to the slide of six (6) 737-7 MAX Aircraft from June 2022 into July, September, November and December 2022, and revise the scheduled delivery stream as applicable;
WHEREAS, Customer requests and Boeing agrees to the acceleration of one (1) 737-7 MAX Aircraft from August 2023 to July 2023, and revise the scheduled delivery stream as applicable;
WHEREAS, Boeing and Customer agree to amend the Purchase Agreement to make certain changes to the Letter Agreements as a result of the respective changes in this SA-15.
NOW, THEREFORE, the parties agree that the Purchase Agreement is amended as set forth below and otherwise agree as follows:
[***] = Certain identified information has been excluded from the exhibit because it is both not material and is of the type that the registrant treats as private or confidential.
SWA-PA-03729 | 1 | SA-15 | ||||||
BOEING PROPRIETARY |
1.TABLE OF CONTENTS.
The Table of Contents of the Purchase Agreement is deleted in its entirety and replaced with a new Table of Contents (attached), which lists the Tables, Exhibits, and Letter Agreements revised by this SA15 and is identified by “SA15”. Such revised Table of Contents is incorporated into the Purchase Agreement by this reference.
2.TABLES.
Table 1B, Aircraft Delivery, Description, Price and Advance Payments – 737-7 Aircraft, is deleted in its entirety and replaced by a new Table 1B (identified by "SA-15") attached hereto and incorporated into the Purchase Agreement by this reference.
3.LETTER AGREEMENTS.
3.1.Letter Agreement SWA-PA-03729-LA-1106474R5, Option Aircraft, and its Attachment 1 are deleted in their entirety and are replaced with the attached revised Letter Agreement SWA-PA-03729-LA-1106474R6 and its Attachment 1.
3.2.Letter Agreement SWA-PA-03729-LA-2100814, [***], and its Attachments A, B-1, and B-2 are deleted in their entirety and are replaced with the attached revised Letter Agreement SWA-PA-03729-LA-2100814R1 and its Attachments A, B-1, and B-2.
4.SA-15 ADVANCE PAYMENT IMPACT.
4.1.Due to the acceleration of ten (10) Original Option Aircraft Positions contemplated hereunder, Customer [***]
4.2.Due to the deferral of six (6) 737-7 MAX Aircraft contemplated hereunder, Customer [***]
4.3.Due to the acceleration of one (1) 737-7 MAX Aircraft contemplated hereunder, Customer [***]
SWA-PA-03729 | 2 | SA-15 | ||||||
BOEING PROPRIETARY |
The Purchase Agreement is deemed to be supplemented to the extent herein provided and as so supplemented will continue in full force and effect.
EXECUTED IN DUPLICATE as of the day and year first above written.
THE BOEING COMPANY | SOUTHWEST AIRLINES CO. | ||||
By: /s/ Carson J May | By: /s/ Chris Monroe | ||||
Name: Carson J. May | Name: Chris Monroe | ||||
Its: Attorney-In-Fact | Its: SVP Finance and Treasurer | ||||
SWA-PA-03729 | 3 | SA-15 | ||||||
BOEING PROPRIETARY |
TABLE OF CONTENTS | |||||||||||
ARTICLES | TITLES | ||||||||||
Article 1 | Quantity, Model and Description | SA-2 | |||||||||
Article 2 | Delivery Schedule | ||||||||||
Article 3 | Price | ||||||||||
Article 4 | Payment | SA-2 | |||||||||
Article 5 | Additional Terms | ||||||||||
TABLE | TITLE | ||||||||||
1A | 737-8 Aircraft Information Table | SA-14 | |||||||||
1B | 737-7 Aircraft Information Table | SA-15 | |||||||||
EXHIBIT | |||||||||||
A1 | 737-8 Aircraft Configuration | SA-11 | |||||||||
A2 | 737-7 Aircraft Configuration | SA-8 | |||||||||
A-3 | 737-8 Remarket Aircraft Configuration | SA-12 | |||||||||
B* | Aircraft Delivery Requirements and Responsibilities | ||||||||||
B-1 | Remarket Aircraft Technical | SA-12 | |||||||||
Acceptance and Delivery Requirements and Responsibilities | |||||||||||
SUPPLEMENTAL EXHIBITS | TITLES | ||||||||||
AE1* | Escalation Adjustment/Airframe and Optional Features | ||||||||||
BFE1 | BFE Variables for 737-8 | SA-7 | |||||||||
BFE2 | BFE Variables for 737-7 | SA-8 | |||||||||
CS1 | Customer Support Variables | ||||||||||
CS1-7MAX | Customer Support Variables | SA-2 | |||||||||
EE1* | Engine Escalation/Engine Warranty and Patent Indemnity |
SWA-PA-03729 | SA-15 | ||||
Page 1 | |||||
BOEING PROPRIETARY |
SLP1* | Service Life Policy Components |
LETTER AGREEMENTS | TITLES | ||||||||||
SWA-PA-03729-LA-1106463R3 | Open Matters | SA-8 | |||||||||
SWA-PA-03729-LA-1106464* | [***] | ||||||||||
SWA-PA-03729-LA-1106465* | [***] | ||||||||||
SWA-PA-03729-LA-1106466 | [***] | ||||||||||
SWA-PA-03729-LA-1106467R2 | [***] | SA-8 | |||||||||
SWA-PA-03729-LA-1106468* | [***] | ||||||||||
SWA-PA-03729-LA-1106469R1 | [***] | SA-2 | |||||||||
SWA-PA-03729-LA-1106470R1 | [***] | SA-2 | |||||||||
SWA-PA-03729-LA-1106471R2 | Substitute Aircraft | SA-12 | |||||||||
SWA-PA-03729-LA-1106473R2 | [***] | SA-12 | |||||||||
SWA-PA-03729-LA-1106474R6 | Option Aircraft | SA-15 | |||||||||
SWA-PA-03729-LA-1106475R5 | [***] | SA-14 | |||||||||
SWA-PA-03729-LA-1106476R2 | [***] | SA-8 | |||||||||
SWA-PA-03729-LA-1106477* | [***] | ||||||||||
SWA-PA-03729-LA-1106478 | [***] | ||||||||||
SWA-PA-03729-LA-1106479R1 | [***] | SA-2 | |||||||||
SWA-PA-03729-LA-1106480R1 | [***] | SA-2 | |||||||||
SWA-PA-03729-LA-1106481R2 | [***] | SA-2 | |||||||||
SWA-PA-03729-LA-1106482* | [***] | ||||||||||
SWA-PA-03729-LA-1106483* | [***] | ||||||||||
SWA-PA-03729-LA-1106484R2 | [***] | SA-12 | |||||||||
SWA-PA-03729-LA-1106485* | [***] |
SWA-PA-03729 | SA-15 | ||||
Page 2 | |||||
BOEING PROPRIETARY |
LETTER AGREEMENTS | TITLES | |||||||
SWA-PA-03729-LA-1209080 | [***] | SA-1 | ||||||
SWA-PA-03729-LA-1210419 | [***] | SA-1 | ||||||
SWA-PA-03729-LA-1300943 | [***] | SA-2 | ||||||
SWA-PA-03729-LA-1301168R3 | [***] | SA-6 | ||||||
SWA-PA-03729-LA-1301170R3 | [***] | SA-12 | ||||||
SWA-PA-03729-LA-1400371 | [***] | SA-7 | ||||||
SWA-PA-03729-LA-1503792 | Service Ready Operational Validation | SA-6 | ||||||
SWA-PA-03729-LA-1500831 | [***] | SA-7 | ||||||
SWA-PA-03729-LA-1602486R1 | [***] | SA-12 | ||||||
SWA-PA-03729-LA-2100594 | 737-8 Remarket Production Aircraft | SA-12 | ||||||
SWA-PA-03729-LA-2100700 | 737-8 Open Configuration Matters – | SA-12 | ||||||
Remarket Production Aircraft | ||||||||
SWA-PA-03729-LA-2100811 | [***] | SA-12 | ||||||
SWA-PA-03729-LA-2100812 | [***] | SA-12 | ||||||
SWA-PA-03729-LA-2100813 | [***] | SA-12 | ||||||
SWA-PA-03729-LA-2100814R1 | [***] | SA-15 | ||||||
SWA-PA-03729-LA-2100819 | [***] | SA-12 | ||||||
SWA-PA-03729-LA-2100825 | [***] | SA-12 | ||||||
SWA-PA-03729-LA-2100841 | [***] | SA-12 |
SWA-PA-03729 | SA-15 | ||||
Page 3 | |||||
BOEING PROPRIETARY |
LETTER AGREEMENTS | TITLES | |||||||
SWA-PA-03729-LA-2100984 | [***] | SA-12 |
* Denotes revision to Page 1 or Page 2 only to reference 737-7 (SA-2)
SWA-PA-03729 | SA-15 | ||||
Page 4 | |||||
BOEING PROPRIETARY |
INACTIVE / DELETED TABLES, EXHIBITS, AND LETTER AGREEMENTS
RESTRICTED LETTER AGREEMENTS
Letter Agreement | Title | Last Updated under SA | Current Status | ||||||||
SWA-PA-03729-LA-1106472R1 | [***] | SA-2 | Deleted under SA-4 | ||||||||
SWA-PA-01810/03729-LA-1301169 | [***] | SA-2 | Deleted under SA-4 |
SWA-PA-03729 | SA-15 | ||||
Page 5 | |||||
BOEING PROPRIETARY |
Table 1B To | ||
Purchase Agreement No. PA-03729 | ||
Aircraft Delivery, Description, Price and Advance Payments | ||
737-7 Aircraft |
Airframe Model/MTOW: Engine Model/Thrust: | 737-7 77,000 pounds CFMLEAP-1B27C(1)26,400 pounds | Detail Specification: Airframe Price Base Year/Escalation Formula: | D019A008SWA17P-1 Jul-11 | ECI-MFG/CPI | |||||||||||||
Airframe Price: | [***] | Engine Price Base Year/Escalation Formula: | N/A | N/A | |||||||||||||
Optional Features: | [***] | ||||||||||||||||
Sub-Total of Airframe and Features: | [***] | Airframe Escalation Data: | |||||||||||||||
Engine Price (Per Aircraft): | [***] | Base Year Index (ECI): | [***] | ||||||||||||||
Aircraft Basic Price (Excluding BFE/SPE): | [***] | Base Year Index (CPI): | [***] |
Buyer Furnished Equipment (BFE) Estimate: [***]
Seller Purchased Equipment (SPE) Estimate: [***]
Delivery Date* | Original Delivery Date* | Number of Aircraft | Escalation Factor (Airframe) | Manufacturer | Escalation Estimate Adv Payment Base Price Per A/P | Advance Payment Per Aircraft (Amts. Due/Mos. Prior to Delivery): | ||||||||||||||||||||||||||||||||
Serial Number** | Escalation Factor | [***]1 | Note | At Signing [***] | 24 Mos. [***] | 21/18/12/9/6 Mos. [***] | Total [***] | |||||||||||||||||||||||||||||||
Jan-2022 | Apr-2019 | 1 | [***] | 42586 | [***] | [***] | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Jan-2022 | Apr-2019 | 1 | [***] | 42587 | [***] | [***] | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Jan-2022 | Apr-2019 | 1 | [***] | 42588 | [***] | [***] | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Jan-2022 | May-2019 | 1 | [***] | 42589 | [***] | [***] | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Feb-2022 | May-2019 | 1 | [***] | 42590 | [***] | [***] | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Feb-2022 | Aug-2019 | 1 | [***] | 42561 | [***] | [***] | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Feb-2022 | Aug-2019 | 1 | [***] | 42569 | [***] | [***] | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
May-2022 | Oct-2023 | 1 | [***] | 42614 | [***] | [***] | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
May-2022 | Feb-2024 | 1 | [***] | 42620 | [***] | [***] | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
May-2022 | Mar-2024 | 1 | [***] | 42621 | [***] | [***] | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
May-2022 | Apr-2024 | 1 | [***] | 42623 | [***] | [***] | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
May-2022 | May-2024 | 1 | [***] | 42627 | [***] | [***] | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
May-2022 | Jun-2024 | 1 | [***] | 42629 | [***] | [***] | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
May-2022 | Jul-2024 | 1 | [***] | 42631 | [***] | [***] | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Jul-2022 | Jun-2023 | 1 | [***] | 42602 | [***] | [***] | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Jul-2022 | Jul-2023 | 1 | [***] | 42603 | [***] | [***] | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Jul-2022 | Aug-2023 | 1 | [***] | 42604 | [***] | [***] | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Jul-2022 | Sep-2023 | 1 | [***] | 42609 | [***] | [***] | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Jul-2022 | Sep-2024 | 1 | [***] | 42635 | [***] | [***] | [***] | [***] | [***] | [***] | [***] |
SA-15 | ||||||||
SWA-PA-03729 107953-1F 116795-1F 116953-1F | Boeing Proprietary | Page 1 |
Table 1B To | ||
Purchase Agreement No. PA-03729 | ||
Aircraft Delivery, Description, Price and Advance Payments | ||
737-7 Aircraft |
Delivery Date* | Original Delivery Date* | Number of Aircraft | Escalation Factor (Airframe) | Manufacturer | Escalation Estimate Adv Payment Base Price Per A/P | Advance Payment Per Aircraft (Amts. Due/Mos. Prior to Delivery): | ||||||||||||||||||||||||||||||||
Serial Number** | Escalation Factor | [***]1 | Note | At Signing [***] | 24 Mos. [***] | 21/18/12/9/6 Mos. [***] | Total [***] | |||||||||||||||||||||||||||||||
Jul-2022 | Oct-2024 | 1 | [***] | 42638 | [***] | [***] | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Jul-2022 | Nov-2024 | 1 | [***] | 42642 | [***] | [***] | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Jul-2022 | Jan-2023 | 1 | [***] | 42591 | [***] | [***] | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Jul-2022 | Feb-2023 | 1 | [***] | 42592 | [***] | [***] | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Jul-2022 | Mar-2023 | 1 | [***] | 42595 | [***] | [***] | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Aug-2022 | Nov-2023 | 1 | [***] | 42613 | [***] | [***] | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Aug-2022 | Dec-2023 | 1 | [***] | 42616 | [***] | [***] | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Aug-2022 | Jan-2024 | 1 | [***] | 42618 | [***] | [***] | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Aug-2022 | Jan-2024 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Aug-2022 | Jan-2024 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Aug-2022 | Jan-2024 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Aug-2022 | Feb-2024 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Aug-2022 | Feb-2024 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Aug-2022 | Feb-2024 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Aug-2022 | Mar-2024 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Sep-2022 | Mar-2024 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Sep-2022 | Mar-2024 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Sep-2022 | Sep-2022 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Sep-2022 | Sep-2022 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Sep-2022 | Apr-2028 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Sep-2022 | Apr-2028 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Sep-2022 | May-2028 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Sep-2022 | May-2028 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Sep-2022 | Apr-2023 | 1 | [***] | 42598 | [***] | [***] | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Sep-2022 | May-2028 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Oct-2022 | Jun-2028 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Oct-2022 | Jun-2028 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Oct-2022 | Jul-2028 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Oct-2022 | Jul-2028 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] |
SA-15 | ||||||||
SWA-PA-03729 107953-1F 116795-1F 116953-1F | Boeing Proprietary | Page 2 |
Table 1B To | ||
Purchase Agreement No. PA-03729 | ||
Aircraft Delivery, Description, Price and Advance Payments | ||
737-7 Aircraft |
Delivery Date* | Original Delivery Date* | Number of Aircraft | Escalation Factor (Airframe) | Manufacturer | Escalation Estimate Adv Payment Base Price Per A/P | Advance Payment Per Aircraft (Amts. Due/Mos. Prior to Delivery): | ||||||||||||||||||||||||||||||||
Serial Number** | Escalation Factor | [***]1 | Note | At Signing [***] | 24 Mos. [***] | 21/18/12/9/6 Mos. [***] | Total [***] | |||||||||||||||||||||||||||||||
Oct-2022 | Aug-2028 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Oct-2022 | Aug-2028 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Oct-2022 | Sep-2028 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Nov-2022 | Sep-2028 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Nov-2022 | Sep-2028 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Nov-2022 | Oct-2028 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Nov-2022 | Oct-2028 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Nov-2022 | Oct-2028 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Nov-2022 | Nov-2028 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Nov-2022 | May-2023 | 1 | [***] | 42600 | [***] | [***] | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Dec-2022 | Nov-2028 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Dec-2022 | Nov-2028 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Dec-2022 | Dec-2028 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Dec-2022 | Dec-2028 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Dec-2022 | Jan-2029 | 1 | [***] | [***] | [***] | (*) 737-8 Sub | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Dec-2022 | Aug-2024 | 1 | [***] | 42632 | [***] | [***] | [***] | [***] | [***] | [***] | [***] | |||||||||||||||||||||||||||
Jan-2023 | Jul-21 | 1 | [***] | 42657 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
Jan-2023 | Jul-21 | 1 | [***] | 42671 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
Feb-2023 | Mar-22 | 1 | [***] | 42679 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
Feb-2023 | Mar-22 | 1 | [***] | 42678 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
Feb-2023 | Apr-22 | 1 | [***] | 42688 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
Mar-2023 | Apr-22 | 1 | [***] | 42681 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
Mar-2023 | Apr-22 | 1 | [***] | 42680 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
Mar-2023 | May-22 | 1 | [***] | 42684 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
Apr-2023 | May-22 | 1 | [***] | 42683 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
Apr-2023 | May-22 | 1 | [***] | 42682 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
Apr-2023 | Jun-22 | 1 | [***] | 42687 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
May-2023 | Jun-22 | 1 | [***] | 42686 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
May-2023 | Jun-22 | 1 | [***] | 42685 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] |
SA-15 | ||||||||
SWA-PA-03729 107953-1F 116795-1F 116953-1F | Boeing Proprietary | Page 3 |
Table 1B To | ||
Purchase Agreement No. PA-03729 | ||
Aircraft Delivery, Description, Price and Advance Payments | ||
737-7 Aircraft |
Delivery Date* | Original Delivery Date* | Number of Aircraft | Escalation Factor (Airframe) | Manufacturer | Escalation Estimate Adv Payment Base Price Per A/P | Advance Payment Per Aircraft (Amts. Due/Mos. Prior to Delivery): | ||||||||||||||||||||||||||||||||
Serial Number** | Escalation Factor | [***]1 | Note | At Signing [***] | 24 Mos. [***] | 21/18/12/9/6 Mos. [***] | Total [***] | |||||||||||||||||||||||||||||||
May-2023 | Jul-22 | 1 | [***] | 42690 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
Jun-2023 | Jul-22 | 1 | [***] | 42689 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
Jun-2023 | Aug-22 | 1 | [***] | 42693 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
Jul-2023 | Aug-22 | 1 | [***] | 42695 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
Jul-2023 | Jan-23 | 1 | [***] | 42565 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
Jul-2023 | Jan-23 | 1 | [***] | 42565 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
Aug-2023 | Feb-23 | 1 | [***] | 42562 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
Aug-2023 | Feb-23 | 1 | [***] | 42564 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
Sep-2023 | Mar-23 | 1 | [***] | 42557 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
Sep-2023 | Apr-23 | 1 | [***] | 42555 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
Oct-2023 | May-23 | 1 | [***] | 42594 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
Oct-2023 | May-23 | 1 | [***] | 42568 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
Oct-2023 | Jun-23 | 1 | [***] | 42581 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
Nov-2023 | Jul-23 | 1 | [***] | 42582 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
Nov-2023 | Jul-23 | 1 | [***] | 42597 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
Dec-2023 | Aug-23 | 1 | [***] | 42593 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
Dec-2023 | Sep-23 | 1 | [***] | 42578 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
Jan-2024 | Sep-23 | 1 | [***] | 42601 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
Jan-2024 | Oct-23 | 1 | [***] | 42605 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
Feb-2024 | Dec-23 | 1 | [***] | 42583 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
Feb-2024 | Jan-24 | 1 | [***] | 42584 | [***] | [***] | ***737-8 Sub | [***] | [***] | [***] | [***] | [***] | ||||||||||||||||||||||||||
