Attached files
file | filename |
---|---|
EX-10.34 - EX-10.34 - AeroVironment Inc | avav-20210430xex10d34.htm |
EX-10.51 - EX-10.51 - AeroVironment Inc | avav-20210430xex10d51.htm |
EX-10.54 - EX-10.54 - AeroVironment Inc | avav-20210430xex10d54.htm |
EX-10.55 - EX-10.55 - AeroVironment Inc | avav-20210430xex10d55.htm |
EX-10.56 - EX-10.56 - AeroVironment Inc | avav-20210430xex10d56.htm |
EX-10.57 - EX-10.57 - AeroVironment Inc | avav-20210430xex10d57.htm |
EX-10.66 - EX-10.66 - AeroVironment Inc | avav-20210430xex10d66.htm |
EX-10.67 - EX-10.67 - AeroVironment Inc | avav-20210430xex10d67.htm |
EX-23.1 - EX-23.1 - AeroVironment Inc | avav-20210430xex23d1.htm |
EX-23.2 - EX-23.2 - AeroVironment Inc | avav-20210430xex23d2.htm |
EX-31.1 - EX-31.1 - AeroVironment Inc | avav-20210430xex31d1.htm |
EX-31.2 - EX-31.2 - AeroVironment Inc | avav-20210430xex31d2.htm |
EX-32.1 - EX-32.1 - AeroVironment Inc | avav-20210430xex32d1.htm |
10-K - 10-K - AeroVironment Inc | avav-20210430x10k.htm |
Exhibit 21.1
Subsidiaries of AeroVironment, Inc.
Name |
| Jurisdiction of Organization |
Altoy Savunma Sanayi ve Havacilik Anonim Sirketi* | | Turkey |
AeroVironment, Inc. | | Afghanistan |
HAPSMobile, Inc.** | | Japan |
Arcturus UAV, Inc. | | California |
* AeroVironment, Inc. has an 85% ownership interest
** AeroVironment, Inc. has a 7% ownership interest