Attached files
file | filename |
---|---|
EX-32.1 - EXHIBIT 32.1 - Monroe Capital Income Plus Corp | tm2111700d1_ex32-1.htm |
EX-31.2 - EXHIBIT 31.2 - Monroe Capital Income Plus Corp | tm2111700d1_ex31-2.htm |
EX-31.1 - EXHIBIT 31.1 - Monroe Capital Income Plus Corp | tm2111700d1_ex31-1.htm |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 10-Q
(Mark One)
☒ | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the quarterly period ended March 31, 2021
OR
☐ | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
Commission file number: 814-01301
MONROE CAPITAL INCOME PLUS CORPORATION
(Exact Name of Registrant as Specified in its Charter)
Maryland | 83-0711022 | |
(State or Other Jurisdiction of Incorporation or Organization) |
(I.R.S. Employer Identification No.) | |
311 South Wacker Drive, Suite 6400 Chicago, Illinois |
60606 | |
(Address of Principal Executive Office) | (Zip Code) |
(312) 258-8300
(Registrant’s Telephone Number, Including Area Code)
Securities registered pursuant to Section 12(b) of the Act:
Title of Each Class | Trading Symbol(s) | Name of Each Exchange on Which Registered | ||
None | N/A | N/A |
Indicate by check mark whether the registrant: (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and, (2) has been subject to such filing requirements for the past 90 days. Yes ☒ No ☐
Indicate by check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to Rule 405 of Regulation S-T (§232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit such files). Yes ☒ No ☐
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting company, or an emerging growth company. See the definitions of “large accelerated filer,” “accelerated filer,” “smaller reporting company,” and “emerging growth company” in Rule 12b-2 of the Exchange Act.
Large accelerated filer | ☐ | Accelerated filer | ☐ |
Non-accelerated filer | ☒ | Smaller reporting company | ☐ |
Emerging growth company | ☒ |
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. ☐
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act). Yes ☐ No ☒
As of May 11, 2021, the registrant had 19,206,910 shares of common stock, $0.001 par value, outstanding.
TABLE OF CONTENTS
2
Item 1. Consolidated Financial Statements
MONROE CAPITAL INCOME PLUS CORPORATION |
CONSOLIDATED STATEMENTS OF ASSETS AND LIABILITIES |
(in thousands, except per share data) |
March 31, 2021 | December 31, 2020 | |||||||
(unaudited) | ||||||||
ASSETS | ||||||||
Investments at fair value (amortized cost of $222,820 and $190,144, respectively) | $ | 225,534 | $ | 190,136 | ||||
Cash | 3,487 | 2,443 | ||||||
Restricted cash | 12,435 | 3,677 | ||||||
Interest receivable | 1,360 | 899 | ||||||
Unrealized gain on foreign currency forward contracts | 13 | — | ||||||
Other assets | 55 | 191 | ||||||
Total assets | 242,884 | 197,346 | ||||||
LIABILITIES | ||||||||
Debt: | ||||||||
Revolving credit facility | 42,300 | 58,900 | ||||||
Less: Unamortized deferred financing costs | (1,117 | ) | (939 | ) | ||||
Total debt, less unamortized deferred financing costs | 41,183 | 57,961 | ||||||
Interest payable | 574 | 426 | ||||||
Unrealized loss on foreign currency forward contracts | — | 157 | ||||||
Payable for unsettled trades | 6,410 | — | ||||||
Management fees payable | — | 93 | ||||||
Incentive fees payable | 418 | — | ||||||
Accounts payable and accrued expenses | 992 | 1,196 | ||||||
Directors’ fees payable | 15 | — | ||||||
Total liabilities | 49,592 | 59,833 | ||||||
Net assets | $ | 193,292 | $ | 137,513 | ||||
Commitments and contingencies (See Note 10) | ||||||||
ANALYSIS OF NET ASSETS | ||||||||
Common stock, $0.001 par value, 100,000 shares authorized, 19,207 and 13,828 shares issued and outstanding, respectively | $ | 19 | $ | 14 | ||||
Capital in excess of par value | 188,041 | 135,636 | ||||||
Accumulated undistributed (overdistributed) earnings | 5,232 | 1,863 | ||||||
Total net assets | $ | 193,292 | $ | 137,513 | ||||
Net asset value per share | $ | 10.06 | $ | 9.94 |
See Notes to Consolidated Financial Statements.
3
MONROE CAPITAL INCOME PLUS CORPORATION
CONSOLIDATED STATEMENTS OF OPERATIONS
(unaudited)
(in thousands, except per share data)
Three months ended March 31, | ||||||||
2021 | 2020 | |||||||
Investment income: | ||||||||
Interest and dividend income | $ | 4,655 | $ | 2,689 | ||||
Total investment income | 4,655 | 2,689 | ||||||
Operating expenses: | ||||||||
Interest and other debt financing expenses | 699 | 545 | ||||||
Base management fees | 814 | 497 | ||||||
Incentive fees | 961 | 109 | ||||||
Professional fees | 89 | 82 | ||||||
Administrative service fees | 111 | 82 | ||||||
General and administrative expenses | 80 | 84 | ||||||
Directors’ fees | 15 | 15 | ||||||
Expenses before fee waivers | 2,769 | 1,414 | ||||||
Base management fee waiver | (814 | ) | (260 | ) | ||||
Incentive fee waiver | (543 | ) | (241 | ) | ||||
Total expenses, net of fee waivers | 1,412 | 913 | ||||||
Net investment income before income taxes | 3,243 | 1,776 | ||||||
Income taxes, including excise taxes | — | 12 | ||||||
Net investment income | 3,243 | 1,764 | ||||||
Net gain (loss): | ||||||||
Net realized gain (loss): | ||||||||
Investments | 43 | — | ||||||
Foreign currency forward contracts | (3 | ) | — | |||||
Foreign currency and other transactions | (40 | ) | — | |||||
Net realized gain (loss) | — | — | ||||||
Net change in unrealized gain (loss): | ||||||||
Investments | 2,722 | (6,324 | ) | |||||
Foreign currency forward contracts | 170 | — | ||||||
Net change in unrealized gain (loss) | 2,892 | (6,324 | ) | |||||
Net gain (loss) | 2,892 | (6,324 | ) | |||||
Net increase (decrease) in net assets resulting from operations | $ | 6,135 | $ | (4,560 | ) | |||
Per common share data: | ||||||||
Net investment income per share - basic and diluted | $ | 0.22 | $ | 0.20 | ||||
Net increase (decrease) in net assets resulting from operations per share - basic and diluted | $ | 0.41 | $ | (0.51 | ) | |||
Weighted average common shares outstanding - basic and diluted | 14,786 | 8,872 |
See Notes to Consolidated Financial Statements.
4
MONROE CAPITAL INCOME PLUS CORPORATION
CONSOLIDATED STATEMENTS OF CHANGES IN NET ASSETS
(unaudited)
(in thousands)
Common Stock | Accumulated undistributed | |||||||||||||||||||
Number of shares | Par value | Capital in excess of par value | (overdistributed) earnings | Total net assets | ||||||||||||||||
Balances at December 31, 2019 | 6,875 | $ | 7 | $ | 68,718 | $ | 20 | $ | 68,745 | |||||||||||
Net investment income | — | — | — | 1,764 | 1,764 | |||||||||||||||
Net change in unrealized gain (loss) | — | — | — | (6,324 | ) | (6,324 | ) | |||||||||||||
Issuance of common stock | 2,036 | 2 | 20,367 | — | 20,369 | |||||||||||||||
Distributions declared to stockholders | — | — | — | — | — | |||||||||||||||
Stock issued in connection with dividend reinvestment plan | 36 | — | 357 | — | 357 | |||||||||||||||
Balances at March 31, 2020 | 8,947 | $ | 9 | $ | 89,442 | $ | (4,540 | ) | $ | 84,911 | ||||||||||
Balances at December 31, 2020 | 13,828 | $ | 14 | $ | 135,636 | $ | 1,863 | $ | 137,513 | |||||||||||
Net investment income | — | — | — | 3,243 | 3,243 | |||||||||||||||
Net change in unrealized gain (loss) | — | — | — | 2,892 | 2,892 | |||||||||||||||
Issuance of common stock | 5,302 | 5 | 51,634 | — | 51,639 | |||||||||||||||
Distributions declared to stockholders | — | — | — | (2,766 | ) | (2,766 | ) | |||||||||||||
Stock issued in connection with dividend reinvestment plan | 77 | — | 771 | — | 771 | |||||||||||||||
Balances at March 31, 2021 | 19,207 | $ | 19 | $ | 188,041 | $ | 5,232 | $ | 193,292 |
See Notes to Consolidated Financial Statements.
5
MONROE CAPITAL INCOME PLUS CORPORATION | |
CONSOLIDATED STATEMENTS OF CASH FLOWS | |
(unaudited) | |
(in thousands) |
Three months ended March 31, | ||||||||
2021 | 2020 | |||||||
Cash flows from operating activities: | ||||||||
Net increase (decrease) in net assets resulting from operations | $ | 6,135 | $ | (4,560 | ) | |||
Adjustments to reconcile net increase (decrease) in net assets resulting from operations to net cash provided by (used in) operating activities: | ||||||||
Net realized (gain) loss on investments | (43 | ) | — | |||||
Net realized (gain) loss on foreign currency forward contracts | 3 | — | ||||||
Net realized (gain) loss on foreign currency and other transactions | 40 | — | ||||||
Net change in unrealized (gain) loss on investments | (2,722 | ) | 6,324 | |||||
Net change in unrealized (gain) loss on foreign currency forward contracts | (170 | ) | — | |||||
Payment-in-kind interest income | (176 | ) | (29 | ) | ||||
Net accretion of discounts and amortization of premiums | (189 | ) | (125 | ) | ||||
Purchases of investments | (51,050 | ) | (62,374 | ) | ||||
Proceeds from principal payments and sale of investments | 18,779 | 2,371 | ||||||
Amortization of deferred financing costs | 125 | 88 | ||||||
Changes in operating assets and liabilities: | ||||||||
Interest receivable | (461 | ) | (404 | ) | ||||
Other assets | 136 | (70 | ) | |||||
Interest payable | 148 | 161 | ||||||
Payable for unsettled trades | 6,410 | (90 | ) | |||||
Management fees payable | (93 | ) | (65 | ) | ||||
Incentive fees payable | 418 | (132 | ) | |||||
Accounts payable and accrued expenses | (204 | ) | 138 | |||||
Directors’ fees payable | 15 | 15 | ||||||
Net cash provided by (used in) operating activities | (22,899 | ) | (58,752 | ) | ||||
Cash flows from financing activities: | ||||||||
Borrowings on revolving credit facility | 50,900 | 60,400 | ||||||
Repayments of revolving credit facility | (67,500 | ) | (19,600 | ) | ||||
Payments of deferred financing costs | (303 | ) | (4 | ) | ||||
Proceeds from issuance of common shares | 51,639 | 20,369 | ||||||
Stockholder distributions paid, net of stock issued under the dividend reinvestment plan of $771 and $357, respectively | (1,995 | ) | (1,030 | ) | ||||
Net cash provided by (used in) financing activities | 32,741 | 60,135 | ||||||
Net increase (decrease) in Cash and Restricted cash | 9,842 | 1,383 | ||||||
Effect of foreign currency exchange rates | (40 | ) | — | |||||
Cash and Restricted cash, beginning of period | 6,120 | 4,064 | ||||||
Cash and Restricted cash, end of period | $ | 15,922 | $ | 5,447 | ||||
Supplemental disclosure of cash flow information: | ||||||||
Cash interest paid during the period | $ | 426 | $ | 296 | ||||
Cash paid for income taxes, including excise taxes, during the period | $ | 66 | $ | 25 |
The following tables provide a reconciliation of cash and restricted cash reported on the Consolidated Statements of Assets and Liabilities that sum to the total of the same such amounts on the Consolidated Statements of Cash Flows:
March 31, 2021 | December 31, 2020 | |||||||
Cash | $ | 3,487 | $ | 2,443 | ||||
Restricted cash | 12,435 | 3,677 | ||||||
Total cash and restricted cash shown on the Consolidated Statements of Cash Flows | $ | 15,922 | $ | 6,120 |
March 31, 2020 | December 31, 2019 | |||||||
Cash | $ | 3,217 | $ | 2,223 | ||||
Restricted cash | 2,230 | 1,841 | ||||||
Total cash and restricted cash shown on the Consolidated Statements of Cash Flows | $ | 5,447 | $ | 4,064 |
See Notes to Consolidated Financial Statements.
6
MONROE CAPITAL INCOME PLUS CORPORATION | ||||||||||||||||
CONSOLIDATED SCHEDULE OF INVESTMENTS | ||||||||||||||||
(unaudited) | ||||||||||||||||
March 31, 2021 | ||||||||||||||||
(in thousands, except for shares and units) | ||||||||||||||||
Portfolio Company (a) (b) | Spread
Above Index (c) | Interest Rate | Acquisition Date (d) | Maturity | Principal | Amortized Cost | Fair Value (e) | %
of Net Assets (f) | |||||||||||||||||
Investments: | |||||||||||||||||||||||||
Senior Secured Loans | |||||||||||||||||||||||||
Aerospace & Defense | |||||||||||||||||||||||||
API Holdings III Corp. (g) | L+4.25% | 4.36 | % | 5/2/2019 | 5/8/2026 | 1,670 | $ | 1,664 | $ | 1,647 | 0.9 | % | |||||||||||||
Guidehouse LLP (g) | L+4.00% | 4.11 | % | 3/23/2021 | 5/1/2025 | 1,200 | 1,202 | 1,202 | 0.6 | % | |||||||||||||||
SI Holdings, Inc. (Integrated Polymer Solutions) (g) | L+5.75% | 6.75 | % | 12/24/2019 | 7/25/2025 | 1,028 | 1,012 | 1,030 | 0.5 | % | |||||||||||||||
SI Holdings, Inc. (Integrated Polymer Solutions) (g) | L+5.75% | 6.75 | % | 7/25/2019 | 7/25/2025 | 1,970 | 1,939 | 1,974 | 1.0 | % | |||||||||||||||
SI Holdings, Inc. (Integrated Polymer Solutions) (g) | L+5.75% | 6.75 | % | 2/17/2021 | 7/25/2025 | 1,778 | 1,742 | 1,781 | 0.9 | % | |||||||||||||||
SI Holdings, Inc. (Integrated Polymer Solutions) (Revolver) (h) | L+5.75% | 6.75 | % | 7/25/2019 | 7/25/2024 | 316 | 79 | 79 | 0.1 | % | |||||||||||||||
7,962 | 7,638 | 7,713 | 4.0 | % | |||||||||||||||||||||
Automotive | |||||||||||||||||||||||||
Truck-Lite Co., LLC (g) | L+6.25% | 7.25 | % | 3/11/2020 | 12/14/2026 | 3,444 | 3,414 | 3,440 | 1.8 | % | |||||||||||||||
Truck-Lite Co., LLC (g) | L+6.25% | 7.25 | % | 3/11/2020 | 12/14/2026 | 510 | 510 | 510 | 0.3 | % | |||||||||||||||
Wheel Pros, Inc. | L+5.25% | 6.25 | % | 2/12/2021 | 11/10/2027 | 2,584 | 2,572 | 2,584 | 1.3 | % | |||||||||||||||
6,538 | 6,496 | 6,534 | 3.4 | % | |||||||||||||||||||||
Banking, Finance, Insurance & Real Estate | |||||||||||||||||||||||||
300 N. Michigan Mezz, LLC (Delayed Draw) (g) (h) (i) (j) | L+14.50% | 16.00% PIK | 7/15/2020 | 7/15/2024 | 1,000 | 829 | 829 | 0.4 | % | ||||||||||||||||
Avison Young (USA), Inc. (g) (j) (k) | L+5.00% | 5.20 | % | 4/26/2019 | 1/30/2026 | 1,960 | 1,945 | 1,958 | 1.0 | % | |||||||||||||||
InsideRE Holdings, LLC and InsideRE, LLC (g) | L+5.50% | 6.50 | % | 9/9/2019 | 9/9/2024 | 2,955 | 2,913 | 2,985 | 1.5 | % | |||||||||||||||
InsideRE Holdings, LLC and InsideRE, LLC (Revolver) (h) | L+5.50% | 6.50 | % | 9/9/2019 | 9/9/2024 | 429 | — | — | 0.0 | % | |||||||||||||||
J2 BWA Funding, LLC (Delayed Draw) (h) (i) (j) | n/a | 9.00 | % | 12/24/2020 | 12/24/2026 | 2,850 | 277 | 274 | 0.1 | % | |||||||||||||||
NCBP Property, LLC (j) | L+9.50% | 10.50 | % | 12/18/2020 | 12/16/2022 | 2,500 | 2,479 | 2,490 | 1.3 | % | |||||||||||||||
Oceana Australian Fixed Income Trust (j) (k) (l) | n/a | 11.50 | % | 2/25/2021 | 2/25/2026 | 8,165 | 8,460 | 8,165 | 4.2 | % | |||||||||||||||
StarCompliance MidCo, LLC (g) | L+6.75% | 7.75 | % | 1/12/2021 | 1/11/2027 | 3,000 | 2,942 | 2,996 | 1.6 | % | |||||||||||||||
StarCompliance MidCo, LLC (Revolver) (h) | L+6.75% | 7.75 | % | 1/12/2021 | 1/11/2027 | 484 | — | — | 0.0 | % | |||||||||||||||
US Claims Litigation Funding, LLC (Revolver) (h) (j) | L+8.75% | 9.75 | % | 11/30/2020 | 11/29/2024 | 1,500 | 1,200 | 1,190 | 0.6 | % | |||||||||||||||
W3 Monroe RE Debt LLC (j) | n/a | 10.00 | % | 2/5/2021 | 2/4/2028 | 1,650 | 1,650 | 1,650 | 0.9 | % | |||||||||||||||
26,493 | 22,695 | 22,537 | 11.6 | % | |||||||||||||||||||||
Beverage, Food & Tobacco | |||||||||||||||||||||||||
Huff Hispanic Food Holdings, LLC (g) | L+5.50% | 6.50 | % | 10/18/2019 | 10/18/2024 | 5,910 | 5,823 | 5,836 | 3.0 | % | |||||||||||||||
Huff Hispanic Food Holdings, LLC | L+5.50% | 6.50 | % | 10/18/2019 | 10/18/2024 | 333 | 333 | 329 | 0.2 | % | |||||||||||||||
Huff Hispanic Food Holdings, LLC (Revolver) (h) | L+5.50% | 6.50 | % | 10/18/2019 | 10/18/2024 | 1,286 | 514 | 508 | 0.3 | % | |||||||||||||||
LX/JT Intermediate Holdings, Inc. (g) | L+6.00% | 7.50 | % | 3/11/2020 | 3/11/2025 | 5,786 | 5,692 | 5,635 | 2.9 | % | |||||||||||||||
LX/JT Intermediate Holdings, Inc. (Revolver) (h) | L+6.00% | 7.50 | % | 3/11/2020 | 3/11/2025 | 500 | — | — | 0.0 | % | |||||||||||||||
13,815 | 12,362 | 12,308 | 6.4 | % | |||||||||||||||||||||
Capital Equipment | |||||||||||||||||||||||||
MCP Shaw Acquisitionco, LLC (g) | L+6.50% | 7.50 | % | 2/28/2020 | 11/28/2025 | 7,919 | 7,789 | 7,840 | 4.1 | % | |||||||||||||||
MCP Shaw Acquisitionco, LLC (Revolver) (h) | L+6.50% | 7.50 | % | 2/28/2020 | 11/28/2025 | 1,427 | — | — | 0.0 | % | |||||||||||||||
9,346 | 7,789 | 7,840 | 4.1 | % |
7
MONROE CAPITAL INCOME PLUS CORPORATION | ||||||||||||||||
CONSOLIDATED SCHEDULE OF INVESTMENTS — (continued) | ||||||||||||||||
(unaudited) | ||||||||||||||||
March 31, 2021 | ||||||||||||||||
(in thousands, except for shares and units) | ||||||||||||||||
Portfolio Company (a) (b) | Spread
Above Index (c) | Interest Rate | Acquisition Date (d) | Maturity | Principal | Amortized Cost | Fair Value (e) | %
of Net Assets (f) | |||||||||||||||||
Construction & Building | |||||||||||||||||||||||||
Premier Roofing, LLC (g) | L+6.50% | 7.50 | % | 8/31/2020 | 8/29/2025 | 3,491 | $ | 3,429 | $ | 3,488 | 1.8 | % | |||||||||||||
Premier Roofing, LLC (Revolver) (h) | L+6.50% | 7.50 | % | 8/31/2020 | 8/29/2025 | 1,199 | — | — | 0.0 | % | |||||||||||||||
4,690 | 3,429 | 3,488 | 1.8 | % | |||||||||||||||||||||
Consumer Goods: Non-Durable | |||||||||||||||||||||||||
Thrasio, LLC (g) | L+7.00% | 8.00 | % | 12/18/2020 | 12/18/2026 | 2,993 | 2,921 | 2,996 | 1.6 | % | |||||||||||||||
Thrasio, LLC (Delayed Draw) (h) (i) | L+7.00% | 8.00 | % | 12/18/2020 | 12/18/2026 | 1,980 | — | — | 0.0 | % | |||||||||||||||
4,973 | 2,921 | 2,996 | 1.6 | % | |||||||||||||||||||||
Containers, Packaging & Glass | |||||||||||||||||||||||||
Polychem Acquisition, LLC (g) | L+5.00% | 5.11 | % | 4/8/2019 | 3/17/2025 | 1,960 | 1,954 | 1,957 | 1.0 | % | |||||||||||||||
Port Townsend Holdings Company, Inc. and Crown Corrugated Company (Delayed Draw) (h) (i) | L+7.75% | 5.75% Cash/ 3.00% PIK | 10/16/2020 | 12/30/2021 | 165 | 83 | 75 | 0.1 | % | ||||||||||||||||
2,125 | 2,037 | 2,032 | 1.1 | % | |||||||||||||||||||||
Energy: Oil & Gas | |||||||||||||||||||||||||
BW Gas & Convenience Holdings, LLC (g) | L+6.25% | 6.36 | % | 11/15/2019 | 11/18/2024 | 1,593 | 1,543 | 1,611 | 0.8 | % | |||||||||||||||
Fieldwood Energy, LLC (g) | P+4.25% | 7.50 | %(m) | 1/11/2020 | 4/11/2022 | 1,000 | 901 | 396 | 0.2 | % | |||||||||||||||
Liquid Tech Solutions Holdings, LLC (g) | L+4.75% | 5.50 | % | 3/18/2021 | 3/19/2028 | 2,283 | 2,271 | 2,280 | 1.2 | % | |||||||||||||||
Par Petroleum, LLC (g) | L+6.75% | 6.99 | % | 1/27/2020 | 1/12/2026 | 947 | 954 | 944 | 0.5 | % | |||||||||||||||
5,823 | 5,669 | 5,231 | 2.7 | % | |||||||||||||||||||||
Environmental Industries | |||||||||||||||||||||||||
Quest Resource Management Group, LLC (g) | L+8.50% | 9.75 | % | 10/19/2020 | 10/20/2025 | 998 | 931 | 1,027 | 0.5 | % | |||||||||||||||
Quest Resource Management Group, LLC (Delayed Draw) (h) (i) | L+8.50% | 9.75 | % | 10/19/2020 | 10/20/2025 | 1,087 | — | — | 0.0 | % | |||||||||||||||
2,085 | 931 | 1,027 | 0.5 | % | |||||||||||||||||||||
Healthcare & Pharmaceuticals | |||||||||||||||||||||||||
Apotheco, LLC (g) | L+8.50% | 6.50% Cash/ 3.00% PIK | 4/8/2019 | 4/8/2024 | 1,784 | 1,761 | 1,656 | 0.9 | % | ||||||||||||||||
Apotheco, LLC (Revolver) | L+8.50% | 6.50% Cash/ 3.00% PIK | 4/8/2019 | 4/8/2024 | 467 | 467 | 434 | 0.2 | % | ||||||||||||||||
Ascent Midco, LLC (g) | L+5.50% | 6.50 | % | 2/5/2020 | 2/5/2025 | 2,469 | 2,430 | 2,493 | 1.3 | % | |||||||||||||||
Ascent Midco, LLC (Delayed Draw) (h) (i) | L+5.50% | 6.50 | % | 2/5/2020 | 2/5/2025 | 1,014 | — | — | 0.0 | % | |||||||||||||||
Ascent Midco, LLC (Revolver) (h) | L+5.50% | 6.50 | % | 2/5/2020 | 2/5/2025 | 403 | — | — | 0.0 | % | |||||||||||||||
Brickell Bay Acquisition Corp. (g) | L+7.00% | 8.00 | % | 2/12/2021 | 2/12/2026 | 6,000 | 5,883 | 5,970 | 3.1 | % | |||||||||||||||
Brickell Bay Acquisition Corp. (Delayed Draw) (h) (i) | L+7.00% | 8.00 | % | 2/12/2021 | 2/12/2026 | 1,200 | — | — | 0.0 | % | |||||||||||||||
ERC Finance, LLC (g) | L+4.50% | 5.50 | % | 4/23/2019 | 9/20/2024 | 1,960 | 1,936 | 1,940 | 1.0 | % | |||||||||||||||
QF Holdings, Inc. (g) | L+6.50% | 7.50 | % | 9/19/2019 | 9/19/2024 | 4,550 | 4,485 | 4,532 | 2.3 | % | |||||||||||||||
QF Holdings, Inc. (g) | L+6.50% | 7.50 | % | 9/19/2019 | 9/19/2024 | 910 | 910 | 906 | 0.5 | % | |||||||||||||||
QF Holdings, Inc. (Delayed Draw) (h) (i) | L+7.50% | 8.50 | % | 8/21/2020 | 9/19/2024 | 910 | — | — | 0.0 | % | |||||||||||||||
QF Holdings, Inc. (Revolver) (h) | L+7.00% | 8.00 | % | 9/19/2019 | 9/19/2024 | 546 | — | — | 0.0 | % | |||||||||||||||
Seran BioScience, LLC (g) | L+7.25% | 8.25 | % | 12/31/2020 | 12/31/2025 | 2,000 | 1,962 | 1,998 | 1.0 | % | |||||||||||||||
Seran BioScience, LLC (Revolver) (h) | L+7.25% | 8.25 | % | 12/31/2020 | 12/31/2025 | 356 | — | — | 0.0 | % | |||||||||||||||
WebPT, Inc. (g) | L+6.75% | 7.75 | % | 8/28/2019 | 8/28/2024 | 5,000 | 4,927 | 5,039 | 2.6 | % | |||||||||||||||
WebPT, Inc. (Delayed Draw) (h) (i) | L+6.75% | 7.75 | % | 8/28/2019 | 8/28/2024 | 625 | — | — | 0.0 | % | |||||||||||||||
WebPT, Inc. (Revolver) (h) | L+6.75% | 7.75 | % | 8/28/2019 | 8/28/2024 | 521 | 156 | 156 | 0.1 | % | |||||||||||||||
30,715 | 24,917 | 25,124 | 13.0 | % |
8
MONROE CAPITAL INCOME PLUS CORPORATION | ||||||||||||||||
CONSOLIDATED SCHEDULE OF INVESTMENTS — (continued) | ||||||||||||||||
(unaudited) | ||||||||||||||||
March 31, 2021 | ||||||||||||||||
(in thousands, except for shares and units) | ||||||||||||||||
Portfolio Company (a) (b) | Spread
Above Index (c) | Interest Rate | Acquisition Date (d) | Maturity | Principal | Amortized Cost | Fair Value (e) | %
of Net Assets (f) | |||||||||||||||||
High Tech Industries | |||||||||||||||||||||||||
Acquia, Inc. (g) | L+7.00% | 8.00 | % | 11/1/2019 | 10/31/2025 | 5,429 | $ | 5,343 | $ | 5,511 | 2.9 | % | |||||||||||||
Acquia, Inc. (Revolver) (h) | L+7.00% | 8.00 | % | 11/1/2019 | 10/31/2025 | 588 | 47 | 47 | 0.0 | % | |||||||||||||||
Arcstor Midco, LLC (g) | L+7.00% | 8.00 | % | 3/16/2021 | 3/16/2027 | 12,000 | 11,761 | 12,000 | 6.2 | % | |||||||||||||||
Instructure, Inc. (g) | L+7.00% | 8.00 | % | 12/22/2020 | 3/24/2026 | 765 | 740 | 765 | 0.4 | % | |||||||||||||||
Instructure, Inc. (g) | L+7.00% | 8.00 | % | 3/24/2020 | 3/24/2026 | 8,405 | 8,322 | 8,401 | 4.3 | % | |||||||||||||||
Instructure, Inc. (Revolver) (h) | L+7.00% | 8.00 | % | 3/24/2020 | 3/24/2026 | 697 | — | — | 0.0 | % | |||||||||||||||
MarkLogic Corporation (g) | L+8.00% | 9.00 | % | 10/20/2020 | 10/20/2025 | 5,237 | 5,116 | 5,342 | 2.8 | % | |||||||||||||||
MarkLogic Corporation (Revolver) (h) | L+6.00% | 7.00 | % | 10/20/2020 | 10/20/2025 | 404 | — | — | 0.0 | % | |||||||||||||||
Mindbody, Inc. (g) | L+8.50% | 8.00% Cash/ 1.50% PIK | 2/15/2019 | 2/14/2025 | 1,832 | 1,807 | 1,772 | 0.9 | % | ||||||||||||||||
Mindbody, Inc. (Revolver) (h) | L+8.00% | 9.00 | % | 2/15/2019 | 2/14/2025 | 190 | — | — | 0.0 | % | |||||||||||||||
Mockingbird Acquisitionco, Inc. (g) | L+7.00% | 8.00 | % | 10/1/2020 | 10/1/2025 | 3,000 | 2,946 | 2,993 | 1.6 | % | |||||||||||||||
Mockingbird Acquisitionco, Inc. (Revolver) (h) | L+7.00% | 8.00 | % | 10/1/2020 | 10/1/2025 | 600 | — | — | 0.0 | % | |||||||||||||||
Recorded Future, Inc. (g) | L+6.00% | 7.00 | % | 7/3/2019 | 7/3/2025 | 3,667 | 3,612 | 3,740 | 1.9 | % | |||||||||||||||
Recorded Future, Inc. (g) | L+6.00% | 7.00 | % | 3/26/2021 | 7/3/2025 | 5,893 | 5,817 | 6,011 | 3.1 | % | |||||||||||||||
Recorded Future, Inc. (Revolver) (h) | L+6.00% | 7.00 | % | 7/3/2019 | 7/3/2025 | 440 | — | — | 0.0 | % | |||||||||||||||
Transact Holdings, Inc. (g) | L+4.75% | 4.86 | % | 4/18/2019 | 4/30/2026 | 739 | 729 | 733 | 0.4 | % | |||||||||||||||
49,886 | 46,240 | 47,315 | 24.5 | % | |||||||||||||||||||||
Hotels, Gaming & Leisure | |||||||||||||||||||||||||
Equine Network, LLC (g) | L+8.00% | 9.00 | % | 12/31/2020 | 12/31/2025 | 1,500 | 1,468 | 1,504 | 0.8 | % | |||||||||||||||
Equine Network, LLC (g) | L+8.00% | 9.00 | % | 1/29/2021 | 12/31/2025 | 680 | 667 | 682 | 0.3 | % | |||||||||||||||
Equine Network, LLC (Delayed Draw) (h) (i) | L+8.00% | 9.00 | % | 12/31/2020 | 12/31/2025 | 366 | — | — | 0.0 | % | |||||||||||||||
