Attached files
file | filename |
---|---|
EX-32 - EXHIBIT 32 - Bain Capital Specialty Finance, Inc. | tm2114414d1_ex32.htm |
EX-31.2 - EXHIBIT 31.2 - Bain Capital Specialty Finance, Inc. | tm2114414d1_ex31-2.htm |
EX-31.1 - EXHIBIT 31.1 - Bain Capital Specialty Finance, Inc. | tm2114414d1_ex31-1.htm |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 10-Q
(Mark One)
|
☒ | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the quarterly period ended March 31, 2021
OR
|
☐ |
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
Commission file number: 814-01175
BAIN CAPITAL SPECIALTY FINANCE, INC.
(Exact name of registrant as specified in its charter)
Delaware |
|
81-2878769 |
(State or other jurisdiction of |
|
(I.R.S. Employer |
incorporation or organization) |
|
Identification No.) |
200 Clarendon Street, 37th Floor |
|
02116 |
(617) 516-2000
(Registrant’s telephone number, including area code)
Securities registered pursuant to Section 12(b) of the Act:
Title of each class |
|
Trading Symbol(s) |
|
Name of each exchange on which registered |
Common Stock, par value $0.001 per share |
|
BCSF |
|
New York Stock Exchange |
Indicate by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days. Yes ☒ No ☐
Indicate by check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to Rule 405 of Regulation S-T (§232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit such files). Yes ☐ No ☐
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting company, or an emerging growth company. See the definitions of “large accelerated filer,” “accelerated filer,” “smaller reporting company” and “emerging growth company” in Rule 12b-2 of the Exchange Act.
Large accelerated filer ☒ |
Accelerated filer ☐ |
Non-accelerated filer ☐ |
Smaller reporting company ☐ |
|
Emerging growth company ☐ |
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. ☐
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act). Yes ☐ No ☒
As of May 5, 2021, the registrant had 64,562,265.27 shares of common stock, $0.001 par value, outstanding.
TABLE OF CONTENTS
2
FORWARD-LOOKING STATEMENTS
Statements contained in this Quarterly Report on Form 10-Q (the “Quarterly Report”) (including those relating to current and future market conditions and trends in respect thereof) that are not historical facts are based on current expectations, estimates, projections, opinions and/or beliefs of the Company, BCSF Advisors, LP (the “Advisor”) and/or Bain Capital Credit, LP and its affiliated advisers (collectively, “Bain Capital Credit”). Such statements involve known and unknown risks, uncertainties and other factors and undue reliance should not be placed thereon. Certain information contained in this Quarterly Report constitutes “forward-looking statements,” which can be identified by the use of forward-looking terminology such as “may,” “will,” “should,” “seek,” “expect,” “anticipate,” “project,” “estimate,” “intend,” “continue,” “target,” or “believe” or the negatives thereof or other variations thereon or comparable terminology. Due to various risks and uncertainties, actual events or results or the actual performance of the Company may differ materially from those reflected or contemplated in such forward-looking statements. These statements are not guarantees of future performance and are subject to risks, uncertainties, and other factors, some of which are beyond our control and are difficult to predict, that could cause actual results to differ materially from those expressed or forecasted in the forward-looking statements including, without limitation, the risks, uncertainties and other factors we identify in the section entitled Part I, “Item 1A. Risk Factors” in our Annual Report on Form 10-K (the “Annual Report”) for the fiscal year ended December 31, 2020 and in our filings with the Securities and Exchange Commission (the “SEC”).
Although we believe that the assumptions on which these forward-looking statements are based are reasonable, some of those assumptions may be based on the work of third parties and any of those assumptions could prove to be inaccurate; as a result, the forward-looking statements based on those assumptions also could prove to be inaccurate. In light of these and other uncertainties, the inclusion of a projection or forward-looking statement in this Quarterly Report should not be regarded as a representation by us that our plans and objectives will be achieved. These risks and uncertainties include those described or identified in the section entitled Part I, “Item 1A. Risk Factors” in our Annual Report on Form 10-K for the fiscal year ended December 31, 2020. Investors should not place undue reliance on these forward-looking statements, which apply only as of the date of this Quarterly Report. We do not undertake any obligation to update or revise any forward-looking statements or any other information contained herein, except as required by applicable law. The safe harbor provisions of Section 21E of the Securities Exchange Act of 1934, as amended (the “Exchange Act”), which preclude civil liability for certain forward-looking statements, do not apply to the forward-looking statements in this Quarterly Report because we are an investment company.
3
Item 1. Consolidated Financial Statements
Bain Capital Specialty Finance, Inc. |
Consolidated Statements of Assets and Liabilities |
(in thousands, except share and per share data) |
As of | As of | |||||||||||
March 31, 2021 | December 31, 2020 | |||||||||||
(Unaudited) | ||||||||||||
Assets | ||||||||||||
Investments at fair value: | ||||||||||||
Non-controlled/non-affiliate investments (amortized cost of $2,003,536 and $2,281,809, respectively) | $ | 1,979,964 | $ | 2,261,461 | ||||||||
Non-controlled/affiliate investment (amortized cost of $95,974 and $93,089, respectively) | 95,428 | 92,915 | ||||||||||
Controlled affiliate investment (amortized cost of $278,713 and $147,841, respectively) | 260,347 | 130,112 | ||||||||||
Cash and cash equivalents | 36,248 | 53,704 | ||||||||||
Foreign cash (cost of $984 and $976, respectively) | 1,413 | 972 | ||||||||||
Restricted cash and cash equivalents | 76,730 | 27,026 | ||||||||||
Collateral on forward currency exchange contracts | 3,352 | 4,934 | ||||||||||
Deferred financing costs | 994 | 3,131 | ||||||||||
Interest receivable on investments | 15,112 | 15,720 | ||||||||||
Receivable for sales and paydowns of investments | 10,993 | 5,928 | ||||||||||
Unrealized appreciation on forward currency exchange contracts | 907 | - | ||||||||||
Dividend receivable | 9,857 | 7,589 | ||||||||||
Total Assets | $ | 2,491,345 | $ | 2,603,492 | ||||||||
Liabilities | ||||||||||||
Debt (net of unamortized debt issuance costs of $12,340 and $7,147, respectively) | $ | 1,341,893 | $ | 1,458,360 | ||||||||
Interest payable | 8,105 | 8,223 | ||||||||||
Payable for investments purchased | 5,339 | 10,991 | ||||||||||
Unrealized depreciation on forward currency exchange contracts | 18,944 | 22,614 | ||||||||||
Base management fee payable | 6,584 | 6,289 | ||||||||||
Incentive fee payable | 6,728 | 3,799 | ||||||||||
Accounts payable and accrued expenses | 3,995 | 3,261 | ||||||||||
Distributions payable | 21,951 | 21,951 | ||||||||||
Total Liabilities | 1,413,539 | 1,535,488 | ||||||||||
Commitments and Contingencies (See Note 10) | ||||||||||||
Net Assets | ||||||||||||
Preferred stock, $0.001 par value per share, 10,000,000,000 shares authorized, none issued and outstanding as of March 31, 2021 and December 31, 2020, respectively | $ | - | $ | - | ||||||||
Common stock, par value $0.001 per share, 100,000,000,000 and 100,000,000,000 shares authorized, 64,562,265 and 64,562,265 shares issued and outstanding as of March 31, 2021 and December 31, 2020, respectively | 65 | 65 | ||||||||||
Paid in capital in excess of par value | 1,166,453 | 1,166,453 | ||||||||||
Total distributable earnings (loss) | (88,712 | ) | (98,514 | ) | ||||||||
Total Net Assets | 1,077,806 | 1,068,004 | ||||||||||
Total Liabilities and Total Net assets | $ | 2,491,345 | $ | 2,603,492 | ||||||||
Net asset value per share | $ | 16.69 | $ | 16.54 |
See Notes to Consolidated Financial Statements
4
Bain Capital Specialty Finance, Inc. |
Consolidated Statements of Operations |
(in thousands, except share and per share data) |
(Unaudited) |
For the Three Months Ended March 31, | ||||||||
2021 | 2020 | |||||||
Income | ||||||||
Investment income from non-controlled/non-affiliate investments: | ||||||||
Interest from investments | $ | 40,893 | $ | 47,871 | ||||
Dividend income | - | 33 | ||||||
Other income | 3,456 | 440 | ||||||
Total investment income from non-controlled/non-affiliate investments | 44,349 | 48,344 | ||||||
Investment income from non-controlled/affiliate investments: | ||||||||
Interest from investments | 1,809 | - | ||||||
Total investment income from non-controlled/affiliate investments | 1,809 | - | ||||||
Investment income from controlled affiliate investments: | ||||||||
Interest from investments | 1,637 | 772 | ||||||
Dividend income | 2,036 | 2,380 | ||||||
Total investment income from controlled affiliate investments | 3,673 | 3,152 | ||||||
Total investment income | 49,831 | 51,496 | ||||||
Expenses | ||||||||
Interest and debt financing expenses | 11,833 | 17,876 | ||||||
Base management fee | 8,698 | 8,726 | ||||||
Incentive fee | 6,728 | - | ||||||
Professional fees | 959 | 970 | ||||||
Directors fees | 171 | 175 | ||||||
Other general and administrative expenses | 1,390 | 1,249 | ||||||
Total expenses before fee waivers | 29,779 | 28,996 | ||||||
Base management fee waiver | (2,113 | ) | - | |||||
Incentive fee waiver | - | - | ||||||
Total expenses, net of fee waivers | 27,666 | 28,996 | ||||||
Net investment income before taxes | 22,165 | 22,500 | ||||||
Net investment income | 22,165 | 22,500 | ||||||
Net realized and unrealized gains (losses) | ||||||||
Net realized gain (loss) on non-controlled/non-affiliate investments | 18,413 | (10,456 | ) | |||||
Net realized gain (loss) on controlled affiliate investments | (3,237 | ) | - | |||||
Net realized gain (loss) on foreign currency transactions | (3,026 | ) | (415 | ) | ||||
Net realized gain (loss) on forward currency exchange contracts | (3,292 | ) | 1,505 | |||||
Net change in unrealized appreciation (depreciation) on foreign currency translation | 386 | (209 | ) | |||||
Net change in unrealized appreciation (depreciation) on forward currency exchange contracts | 4,577 | 13,121 | ||||||
Net change in unrealized appreciation (depreciation) on non-controlled/non-affiliate investments | (3,224 | ) | (129,387 | ) | ||||
Net change in unrealized appreciation (depreciation) on non-controlled/affiliate investments | (372 | ) | - | |||||
Net change in unrealized appreciation (depreciation) on controlled affiliate investments | (637 | ) | (1,106 | ) | ||||
Total net gains (losses) | 9,588 | (126,947 | ) | |||||
Net increase (decrease) in net assets resulting from operations | $ | 31,753 | $ | (104,447 | ) | |||
Basic and diluted net investment income per common share | $ | 0.34 | $ | 0.44 | ||||
Basic and diluted increase (decrease) in net assets resulting from operations per common share | $ | 0.49 | $ | (2.02 | ) | |||
Basic and diluted weighted average common shares outstanding | 64,562,265 | 51,649,812 |
See Notes to Consolidated Financial Statements
5
Bain Capital Specialty Finance, Inc. |
Consolidated Statements of Changes in Net Assets |
(in thousands, except share and per share data) |
(Unaudited) |
For the Three Months Ended March 31, | ||||||||
2021 | 2020 | |||||||
Operations: | ||||||||
Net investment income | $ | 22,165 | $ | 22,500 | ||||
Net realized gain (loss) | 8,858 | (9,366 | ) | |||||
Net change in unrealized appreciation (depreciation) | 730 | (117,581 | ) | |||||
Net increase (decrease) in net assets resulting from operations | 31,753 | (104,447 | ) | |||||
Stockholder distributions: | ||||||||
Distributions from distributable earnings | (21,951 | ) | (21,176 | ) | ||||
Net decrease in net assets resulting from stockholder distributions | (21,951 | ) | (21,176 | ) | ||||
Total increase (decrease) in net assets | 9,802 | (125,623 | ) | |||||
Net assets at beginning of period | 1,068,004 | 1,018,400 | ||||||
Net assets at end of period | $ | 1,077,806 | $ | 892,777 | ||||
Net asset value per common share | $ | 16.69 | $ | 17.29 | ||||
Common stock outstanding at end of period | 64,562,265 | 51,649,812 |
See Notes to Consolidated Financial Statements |
6
Bain Capital Specialty Finance, Inc. |
Consolidated Statements of Cash Flows |
(in thousands, except share and per share data) |
(Unaudited) |
For the Three Months Ended March 31, | ||||||||
2021 | 2020 | |||||||
Cash flows from operating activities | ||||||||
Net increase (decrease) in net assets resulting from operations | $ | 31,753 | $ | (104,447 | ) | |||
Adjustments to reconcile net increase in net assets from | ||||||||
operations to net cash used in operating activities: | ||||||||
Purchases of investments | (262,104 | ) | (275,880 | ) | ||||
Proceeds from principal payments and sales of investments | 415,738 | 190,565 | ||||||
Net realized (gain) loss from investments | (15,176 | ) | 10,456 | |||||
Net realized loss on foreign currency transactions | 3,026 | 415 | ||||||
Net change in unrealized (appreciation) on forward currency exchange contracts | (4,577 | ) | (13,121 | ) | ||||
Net change in unrealized depreciation on investments | 4,233 | 130,493 | ||||||
Net change in unrealized (appreciation) depreciation on foreign currency translation | (386 | ) | 209 | |||||
Increase in investments due to PIK | (2,365 | ) | (241 | ) | ||||
Accretion of discounts and amortization of premiums | (1,698 | ) | (1,296 | ) | ||||
Amortization of deferred financing costs and debt issuance costs | 2,600 | 641 | ||||||
Changes in operating assets and liabilities: | ||||||||
Collateral on forward currency exchange contracts | 1,582 | (392 | ) | |||||
Interest receivable on investments | 608 | 7,326 | ||||||
Dividend receivable | (2,268 | ) | (1,444 | ) | ||||
Interest payable | (118 | ) | (4,112 | ) | ||||
Collateral payable on forward currency exchange contracts | - | 142 | ||||||
Base management fee payable | 295 | 8,726 | ||||||
Incentive fee payable | 2,929 | - | ||||||
Accounts payable and accrued expenses | 734 | 567 | ||||||
Net cash provided by (used in) operating activities | 174,806 | (51,393 | ) | |||||
Cash flows from financing activities | ||||||||
Borrowings on debt | 375,500 | 333,272 | ||||||
Repayments on debt | (486,774 | ) | (252,936 | ) | ||||
Payments of financing costs | - | (1,250 | ) | |||||
Payments of debt issuance costs | (5,657 | ) | - | |||||
Stockholder distributions paid | (21,951 | ) | (21,176 | ) | ||||
Net cash (used in) provided by financing activities | (138,882 | ) | 57,910 | |||||
Net increase (decrease) in cash, foreign cash, restricted cash and cash equivalents | 35,924 | 6,517 | ||||||
Effect of foreign currency exchange rates | (3,235 | ) | (897 | ) | ||||
Cash, foreign cash, restricted cash and cash equivalents, beginning of period | 81,702 | 68,846 | ||||||
Cash, foreign cash, restricted cash and cash equivalents, end of period | $ | 114,391 | $ | 74,466 | ||||
Supplemental disclosure of cash flow information: | ||||||||
Cash interest paid during the period | $ | 10,886 | $ | 21,347 | ||||
Debt investments sold by the Company to ISLP | $ | 317,077 | $ | - | ||||
Company investment into ISLP in exchange for investments sold | $ | 128,970 | $ | - |
As of March 31, | ||||||||
2021 | 2020 | |||||||
Cash | $ | 36,248 | $ | 55,128 | ||||
Restricted cash | 76,730 | 18,706 | ||||||
Foreign cash | 1,413 | 632 | ||||||
Total cash, foreign cash, restricted cash, and cash equivalents shown in the consolidated statements of cash flows | $ | 114,391 | $ | 74,466 |
See Notes to Consolidated Financial Statements
7
Bain Capital Specialty Finance, Inc. |
Consolidated Schedule of Investments |
As of March 31, 2021 |
(In thousands) |
(unaudited) |
Control Type | Industry | Portfolio Company | Investment Type | Spread Above Index (1) | Interest Rate | Maturity Date | Principal/Shares (9) | Cost | Market Value | % of NAV (4) | ||||||||||||||||||||||||
Non-Controlled/Non-Affiliate Investments | ||||||||||||||||||||||||||||||||||
Aerospace & Defense | Forming & Machining Industries Inc. (18) (19) | Second Lien Senior Secured Loan | L+ 8.25% | 8.45 | % | 10/9/2026 | $ | 6,540 | 6,490 | 5,428 | ||||||||||||||||||||||||
Forming & Machining Industries Inc. (12) (18) (29) | First Lien Senior Secured Loan | L+ 4.25% | 4.45 | % | 10/9/2025 | $ | 16,566 | 16,465 | 14,341 | |||||||||||||||||||||||||
GSP Holdings, LLC (7) (12) (15) (19) (26) (29) | First Lien Senior Secured Loan | L+ 5.75% (0.25% PIK) | 7.00 | % | 11/6/2025 | $ | 35,826 | 35,626 | 32,602 | |||||||||||||||||||||||||
GSP Holdings, LLC (3) (7) (15) (19) (26) | First Lien Senior Secured Loan - Revolver | L+ 5.50% (0.25% PIK) | 6.75 | % | 11/6/2025 | $ | 1,134 | 1,100 | 726 | |||||||||||||||||||||||||
Kellstrom Aerospace Group, Inc (14) (19) (25) | Equity Interest | - | - | - | 1 | 1,963 | 779 | |||||||||||||||||||||||||||
Kellstrom Commercial Aerospace, Inc. (3) (18) (19) (24) | First Lien Senior Secured Loan - Revolver | L+ 5.50% | 7.56 | % | 7/1/2025 | $ | 5,331 | 5,247 | 4,862 | |||||||||||||||||||||||||
Kellstrom Commercial Aerospace, Inc. (12) (15) (19) (29) | First Lien Senior Secured Loan | L+ 5.50% | 6.50 | % | 7/1/2025 | $ | 33,523 | 33,016 | 30,841 | |||||||||||||||||||||||||
Novetta, LLC (12) (15) (29) | First Lien Senior Secured Loan | L+ 5.00% | 6.00 | % | 10/17/2022 | $ | 6,496 | 6,448 | 6,484 | |||||||||||||||||||||||||
Precision Ultimate Holdings, LLC (14) (19) (25) | Equity Interest | - | - | - | 1,417 | 1,417 | 1,248 | |||||||||||||||||||||||||||
Salient CRGT, Inc. (12) (15) (29) | First Lien Senior Secured Loan | L+ 6.50% | 7.50 | % | 2/28/2022 | $ | 12,087 | 12,098 | 11,932 | |||||||||||||||||||||||||
WCI-HSG HOLDCO, LLC (14) (19) (25) | Preferred Equity | - | - | - | 675 | 675 | 1,561 | |||||||||||||||||||||||||||
WCI-HSG Purchaser, Inc. (3) (12) (15) (19) (29) | First Lien Senior Secured Loan - Revolver | L+ 4.75% | 5.75 | % | 2/24/2025 | $ | 1,075 | 1,049 | 1,075 | |||||||||||||||||||||||||
WCI-HSG Purchaser, Inc. (12) (15) (19) (29) | First Lien Senior Secured Loan | L+ 4.75% | 5.75 | % | 2/24/2025 | $ | 17,556 | 17,387 | 17,556 | |||||||||||||||||||||||||
Whitcraft LLC (2) (3) (5) (15) (19) | First Lien Senior Secured Loan - Revolver | - | - | 4/3/2023 | $ | - | (12 | ) | (91 | ) | ||||||||||||||||||||||||
Whitcraft LLC (12) (15) (19) (29) | First Lien Senior Secured Loan | L+ 6.00% | 7.00 | % | 4/3/2023 | $ | 40,080 | 39,811 | 38,076 | |||||||||||||||||||||||||
WP CPP Holdings, LLC. (12) (15) (29) | Second Lien Senior Secured Loan | L+ 7.75% | 8.75 | % | 4/30/2026 | $ | 11,724 | 11,639 | 10,434 | |||||||||||||||||||||||||
Aerospace & Defense Total | $ | 190,419 | $ | 177,854 | 16.5 | % |
8
Automotive | CST Buyer Company (3) (5) (15) (19) | First Lien Senior Secured Loan - Revolver | - | - | 10/3/2025 | $ | - | (19 | ) | - | ||||||||||||||||||||||||
CST Buyer Company (15) (19) (29) | First Lien Senior Secured Loan | L+ 6.00% | 7.00 | % | 10/3/2025 | $ | 19,238 | 19,050 | 19,238 | |||||||||||||||||||||||||
JHCC Holdings, LLC (3) (5) (15) (19) (28) | First Lien Senior Secured Loan - Delayed Draw | - | - | 9/9/2025 | $ | - | (38 | ) | - | |||||||||||||||||||||||||
JHCC Holdings, LLC (3) (7) (19) (31) (34) | First Lien Senior Secured Loan - Revolver | P+ 4.50% | 7.37 | % | 9/9/2025 | $ | 952 | 917 | 952 | |||||||||||||||||||||||||
JHCC Holdings, LLC (7) (15) (19) | First Lien Senior Secured Loan - Delayed Draw | L+ 5.50% | 7.86 | % | 9/9/2025 | $ | 3,638 | 3,632 | 3,638 | |||||||||||||||||||||||||
JHCC Holdings, LLC (7) (12) (15) (19) (29) | First Lien Senior Secured Loan | L+ 5.50% | 6.50 | % | 9/9/2025 | $ | 29,304 | 28,974 | 29,304 | |||||||||||||||||||||||||
Automotive Total | $ | 52,516 | $ | 53,132 | 4.9 | % | ||||||||||||||||||||||||||||
Banking | Green Street Parent, LLC (3) (18) (19) (29) | First Lien Senior Secured Loan - Revolver | L+ 5.25% | 5.45 | % | 8/27/2025 | $ | 1,161 | 1,126 | 1,161 | ||||||||||||||||||||||||
Green Street Parent, LLC (12) (18) (19) (29) | First Lien Senior Secured Loan | L+ 5.25% | 5.25 | % | 8/27/2026 | $ | 14,298 | 14,070 | 14,298 | |||||||||||||||||||||||||
Banking Total | $ | 15,196 | $ | 15,459 | 1.4 | % | ||||||||||||||||||||||||||||
Beverage, Food & Tobacco | NPC International, Inc. (27) (31) | First Lien Senior Secured Loan | P+ 2.25% | 5.50 | % | 4/19/2024 | $ | 700 | 703 | 627 | ||||||||||||||||||||||||
Beverage, Food & Tobacco Total | $ | 703 | $ | 627 | 0.1 | % | ||||||||||||||||||||||||||||
Capital Equipment | Dorner Manufacturing Corp. (3) (5) (15) (19) (29) | First Lien Senior Secured Loan - Revolver | - | - | 3/15/2022 | $ | - | (5 | ) | - | ||||||||||||||||||||||||
Dorner Manufacturing Corp. (12) (19) (31) | First Lien Senior Secured Loan | P+ 4.75% | 8.00 | % | 3/15/2023 | $ | 6,593 | 6,517 | 6,593 | |||||||||||||||||||||||||
East BCC Coinvest II, LLC (14) (19) (25) | Equity Interest | - | - | - | 1,419 | 1,419 | 832 | |||||||||||||||||||||||||||
Electronics For Imaging, Inc. (12) (18) (19) (29) | Second Lien Senior Secured Loan | L+ 9.00% | 9.11 | % | 7/23/2027 | $ | 12,070 | 11,403 | 9,837 | |||||||||||||||||||||||||
Engineered Controls International, LLC (12) (19) (29) (32) | First Lien Senior Secured Loan | L+ 7.00% | 8.50 | % | 11/5/2024 | $ | 32,549 | 32,009 | 32,549 | |||||||||||||||||||||||||
EXC Holdings III Corp. (12) (15) (29) | Second Lien Senior Secured Loan | L+ 7.50% | 8.50 | % | 12/1/2025 | $ | 8,240 | 8,252 | 8,260 | |||||||||||||||||||||||||
FCG Acquisitions, Inc. (14) (19) (25) | Preferred Equity | - | - | - | 4 | 4,251 | 11,269 | |||||||||||||||||||||||||||
FFI Holdings I Corp (3) (15) (19) (30) | First Lien Senior Secured Loan - Revolver | L+ 5.75% | 6.75 | % | 1/24/2025 | $ | 2,933 | 2,880 | 2,933 | |||||||||||||||||||||||||
FFI Holdings I Corp (7) (12) (19) (29) (31) | First Lien Senior Secured Loan | P+ 4.75% | 8.00 | % | 1/24/2025 | $ | 68,232 | 67,806 | 68,914 |
9
FFI Holdings I Corp (7) (15) (19) | First Lien Senior Secured Loan - Delayed Draw | L+ 6.25% | 7.25 | % | 1/24/2025 | $ | 473 | 473 | 478 | |||||||||||||||||||||||||
FFI Holdings I Corp (3) (5) (15) (19) (28) | First Lien Senior Secured Loan - Delayed Draw | - | - | 1/24/2025 | $ | - | (50 | ) | 27 | |||||||||||||||||||||||||
FFI Holdings I Corp (7) (19) (31) | First Lien Senior Secured Loan | P+ 5.25% | 8.50 | % | 1/24/2025 | $ | 789 | 781 | 797 | |||||||||||||||||||||||||
Jonathan Acquisition Company (19) (15) | Second Lien Senior Secured Loan | L+ 9.00% | 10.00 | % | 12/22/2027 | $ | 8,000 | 7,810 | 7,880 | |||||||||||||||||||||||||
Tidel Engineering, L.P. (3) (15) (19) | First Lien Senior Secured Loan - Revolver | - | - | 3/1/2023 | $ | - | - | - | ||||||||||||||||||||||||||
Tidel Engineering, L.P. (7) (12) (15) (19) (29) | First Lien Senior Secured Loan | L+ 6.25% | 7.25 | % | 3/1/2024 | $ | 36,153 | 36,153 | 36,153 | |||||||||||||||||||||||||
Capital Equipment Total | $ | 179,699 | $ | 186,522 | 17.3 | % | ||||||||||||||||||||||||||||
Chemicals, Plastics & Rubber | AP Plastics Group, LLC (3) (15) (19) | First Lien Senior Secured Loan - Revolver | L+ 4.00% | 5.00 | % | 8/2/2021 | $ | 2,833 | 2,833 | 2,833 | ||||||||||||||||||||||||
AP Plastics Group, LLC (12) (15) (19) (29) | First Lien Senior Secured Loan | L+ 5.25% | 6.25 | % | 8/1/2022 | $ | 19,856 | 19,703 | 19,856 | |||||||||||||||||||||||||
Plaskolite, Inc. (15) (29) | First Lien Senior Secured Loan | L+ 4.25% | 5.25 | % | 12/15/2025 | $ | 2,247 | 2,214 | 2,254 | |||||||||||||||||||||||||
V Global Holdings LLC (7) (12) (15) (19) (29) | First Lien Senior Secured Loan | L+ 6.00% | 7.00 | % | 12/22/2027 | $ | 48,813 | 47,630 | 48,325 | |||||||||||||||||||||||||
V Global Holdings LLC (2) (3) (5) (15) (19) | First Lien Senior Secured Loan - Revolver | - | - | 12/22/2025 | $ | - | (187 | ) | (79 | ) | ||||||||||||||||||||||||
Chemicals, Plastics & Rubber Total | $ | 72,193 | $ | 73,189 | 6.8 | % | ||||||||||||||||||||||||||||
Construction & Building | Chase Industries, Inc.(15) (19) (26) | First Lien Senior Secured Loan - Delayed Draw | L+ 5.50% (1.5% PIK) | 8.00 | % | 5/12/2025 | $ | 1,170 | 1,167 | 951 | ||||||||||||||||||||||||
Chase Industries, Inc. (15) (19) (26) | First Lien Senior Secured Loan | L+ 5.50% (1.5% PIK) | 7.98 | % | 5/12/2025 | $ | 12,377 | 12,339 | 10,057 | |||||||||||||||||||||||||
Elk Parent Holdings, LP (14) (19) (25) | Equity Interest | - | - | - | 1 | 12 | 265 | |||||||||||||||||||||||||||
Elk Parent Holdings, LP (14) (19) (25) | Preferred Equity | - | - | - | 120 | 1,202 | 1,345 | |||||||||||||||||||||||||||
PP Ultimate Holdings B, LLC (14) (19) (25) | Equity Interest | - | - | - | 1 | 1,352 | 1,743 | |||||||||||||||||||||||||||
Profile Products LLC (3) (7) (19) (31) | First Lien Senior Secured Loan - Revolver | P+ 5.00% | 8.25 | % | 12/20/2024 | $ | 3,028 | 2,980 | 3,028 |
10
Profile Products LLC (7) (12) (15) (19) (29) | First Lien Senior Secured Loan | L+ 6.00% | 7.00 | % | 12/20/2024 | $ | 36,076 | 35,575 | 36,076 | |||||||||||||||||||||||||
Regan Development Holdings Limited (6) (17) (19) | First Lien Senior Secured Loan | EURIBOR+ 6.50% | 7.00 | % | 4/18/2022 | € | 2,087 | 2,274 | 2,391 | |||||||||||||||||||||||||
Regan Development Holdings Limited (6) (17) (19) | First Lien Senior Secured Loan | EURIBOR+ 6.50% | 7.00 | % | 4/18/2022 | € | 677 | 768 | 775 | |||||||||||||||||||||||||
Regan Development Holdings Limited (6) (17) (19) | First Lien Senior Secured Loan | EURIBOR+ 6.50% | 7.00 | % | 4/18/2022 | € | 6,335 | 6,870 | 7,221 | |||||||||||||||||||||||||
YLG Holdings, Inc. (7) (15) (19) (35) | First Lien Senior Secured Loan - Delayed Draw | L+ 6.25% | 7.25 | % | 10/31/2025 | $ | 5,098 | 5,092 | 5,098 | |||||||||||||||||||||||||
