Attached files
file | filename |
---|---|
10-K - FORM 10-K - Clarus Corp | tm2011773-1_10k.htm |
EX-32.2 - EXHIBIT 32.2 - Clarus Corp | tm2011773d1_ex32-2.htm |
EX-32.1 - EXHIBIT 32.1 - Clarus Corp | tm2011773d1_ex32-1.htm |
EX-31.2 - EXHIBIT 31.2 - Clarus Corp | tm2011773d1_ex31-2.htm |
EX-31.1 - EXHIBIT 31.1 - Clarus Corp | tm2011773d1_ex31-1.htm |
EX-23.2 - EXHIBIT 23.2 - Clarus Corp | tm2011773d1_ex23-2.htm |
EX-23.1 - EXHIBIT 23.1 - Clarus Corp | tm2011773d1_ex23-1.htm |
CLARUS CORPORATION
EXHIBIT 21.1
SUBSIDIARIES OF CLARUS CORPORATION
The following are subsidiaries of Clarus Corporation as of December 31, 2019 and the jurisdictions in which they are organized.
Company | State or Jurisdiction of Incorporation/Organization |
Everest/Sapphire Acquisition, LLC | Delaware |
Black Diamond Equipment, Ltd. | Delaware |
Black Diamond Retail, Inc. | Delaware |
Black Diamond Retail – Alaska, LLC | Delaware |
Black Diamond Retail – Colorado, LLC | Delaware |
Black Diamond Equipment Europe GmbH | Austria |
Black Diamond Equipment Retail GmbH | Austria |
BD European Holdings, LLC | Delaware |
Black Diamond Austria GmbH | Austria |
PIEPS GmbH | Austria |
SKINourishment, LLC | Delaware |
Sierra Bullets, L.L.C. | Delaware |
1