Attached files
file | filename |
---|---|
EX-32.2 - EXHIBIT 32.2 - Redfin Corp | ex322201910-k.htm |
10-K - 10-K - Redfin Corp | redfin10-k2019.htm |
EX-32.1 - EXHIBIT 32.1 - Redfin Corp | ex321201910-k.htm |
EX-31.2 - EXHIBIT 31.2 - Redfin Corp | ex312201910-k.htm |
EX-31.1 - EXHIBIT 31.1 - Redfin Corp | ex311201910-k.htm |
EX-23.1 - EXHIBIT 23.1 - Redfin Corp | ex231201910-k.htm |
EX-10.13 - EXHIBIT 10.13 - Redfin Corp | ex1013201910-k.htm |
EX-4.2 - EXHIBIT 4.2 - Redfin Corp | ex42201910-k.htm |
Subsidiaries of Redfin Corporation
Name of Subsidiary | Doing Business As (If Different than Legal Name) | Jurisdiction | ||
Forward Settlement Solutions, Inc. | Title Forward | Delaware | ||
Forward Settlement Solutions of Texas, LLC | Title Forward | Texas | ||
RDFN Ventures, Inc. | RedfinNow | Delaware | ||
Redfin Home Services LLC | Delaware | |||
Redfin Insurance Services LLC | Delaware | |||
Redfin Mortgage, LLC | Delaware | |||
Redfin Subsidiary Holding Corporation | Delaware | |||
Redfin Unlimited Liability Company | British Columbia, Canada | |||
RedfinNow Borrower LLC | Delaware | |||
RedfinNow Pledgor LLC | Delaware | |||
Walk Score Management, LLC | Washington |