Attached files

file filename
8-K - Agape ATP Corpform8-k.htm

 

CONSENT IN WRITING OF

BOARDS OF DIRECTORS OF

AGAPE ATP CORPORATION

IN LIEU OF AN ORGANIZATIONAL MEETING

 

March 9, 2018

 

Pursuant to Sections 78.315 and 78.320 of the Nevada Revised Statutes, the undersigned being the Directors of AGAPE ATP CORPORATION, a Nevada corporation (the “Company”), do hereby authorize, approve, and consent to the adoption of the following resolutions and the actions contemplated therein, without meeting:

 

1.Issuance of shares

 

WHEREAS various subscribers have agreed to subscribe for and have paid for shares of common stock in the capital of the Company pursuant to the Company’s registration statement on Form S-1, which was declared effective on November 9, 2017;

 

THAT shares of common stock be issue to the following Individual and Companies:

 

Name  Share to issue   Payment   Per share price 
ABDUL MU’IZZ BIN ABD KAHAR   5,000   $5,000.00   $1.00 
ANG BOON HONG   5,000   $5,000.00   $1.00 
ANG TEOW THEAM   15,000   $15,000.00   $1.00 
ANNE LIM GAIK LIN   5,000   $5,000.00   $1.00 
AU FOO CHOO   70,000   $70,000.00   $1.00 
BEH CHANG BOON   5,000   $5,000.00   $1.00 
BEH MEI NGOR   5,000   $5,000.00   $1.00 
BEH YEN PIN   5,000   $5,000.00   $1.00 
CHAN CHOI HAR   2,500   $2,500.00   $1.00 
CHAN CHONG KEOW   5,000   $5,000.00   $1.00 
CHAN FOOK EE   10,000   $10,000.00   $1.00 
CHAN GUN HENG   10,000   $10,000.00   $1.00 

 

   

 

 

CHAN KWONG SENG   20,000   $20,000.00   $1.00 
CHAN KWONG SENG   10,000   $10,000.00   $1.00 
CHAN LAY HIONG   15,000   $15,000.00   $1.00 
CHAN MENG YEP   5,000   $5,000.00   $1.00 
CHAN TAN   5,000   $5,000.00   $1.00 
CHAN WENG FUI   5,000   $5,000.00   $1.00 
CHAN YAT HENG   5,000   $5,000.00   $1.00 
CHAN YIT FONG   5,000   $5,000.00   $1.00 
CHAN YUEN PENG   25,000   $25,000.00   $1.00 
CHEAH AIK KUAN   5,000   $5,000.00   $1.00 
CHEE SENG LOY   5,000   $5,000.00   $1.00 
CHEE WEI TONG   50,000   $50,000.00   $1.00 
CHEN KHOW CHING   5,000   $5,000.00   $1.00 
CHEONG NGIT KUAI   5,000   $5,000.00   $1.00 
CHEU KOK HOONG   1,000   $1,000.00   $1.00 
CHI HENG TING   5,000   $5,000.00   $1.00 
CHIA CHIN HEONG   5,000   $5,000.00   $1.00 
CHIA HONG CHU   5,000   $5,000.00   $1.00 
CHIN FUNG CHING   10,000   $10,000.00   $1.00 
CHIN YE CHENG   5,000   $5,000.00   $1.00 
CHIN YEE FIEH   5,000   $5,000.00   $1.00 
CHOK SIEW KEEN   5,000   $5,000.00   $1.00 
CHOK WAN CHEN   1,000   $1,000.00   $1.00 

 

   

 

 

CHONG BOY MING @ CHONG SWEE FONG   10,000   $10,000.00   $1.00 
CHONG FAN HON   5,000   $5,000.00   $1.00 
CHONG FUI LIN   10,000   $10,000.00   $1.00 
CHONG PUI FONG   5,000   $5,000.00   $1.00 
CHONG SWEE YIN   5,000   $5,000.00   $1.00 
CHONG WEI LIH   5,000   $5,000.00   $1.00 
CHOO ENG HOO   5,000   $5,000.00   $1.00 
CHOW YOKE LAN   5,000   $5,000.00   $1.00 
CHRISTINA TAN LIN LEAN   9,000   $9,000.00   $1.00 
CHUA CHIN CHYANG   15,000   $15,000.00   $1.00 
CYNTHIA CHE SHING YEH   5,000   $5,000.00   $1.00 
DARREN YEO KHAI XU   5,000   $5,000.00   $1.00 
DENNIS LIM SOON CHIN   5,000   $5,000.00   $1.00 
DORIS TAN HONG GEK   5,000   $5,000.00   $1.00 
ENG HEOK KENG   5,000   $5,000.00   $1.00 
ENG JOOI PENG   5,000   $5,000.00   $1.00 
ENG PUA PUA   5,000   $5,000.00   $1.00 
ENG PUEA FANG   5,000   $5,000.00   $1.00 
FAN WENG CHOON   10,000   $10,000.00   $1.00 
FRANCIS @ PERNG LI YONG   5,000   $5,000.00   $1.00 
GAN PUI YAN   5,000   $5,000.00   $1.00 
GOH HOE CHOOI   5,000   $5,000.00   $1.00 
GOH SEE WERN   10,000   $10,000.00   $1.00 

 

   

 

 

GOH SWEE TIAN   80,000   $80,000.00   $1.00 
GOH TENG HOOI   4,000   $4,000.00   $1.00 
GOH TENG HOOI   7,000   $7,000.00   $1.00 
HAH YAN YAT   5,000   $5,000.00   $1.00 
HAR CHOON HEE   5,000   $5,000.00   $1.00 
HEE BENG TECK   5,000   $5,000.00   $1.00 
HEE MOOI MOOI   5,000   $5,000.00   $1.00 
HENG BOON AI @ ONG BOON AI   5,000   $5,000.00   $1.00 
HEW TEK CHIN   10,000   $10,000.00   $1.00 
HEW TEK KHION   10,000   $10,000.00   $1.00 
HEW TET EAN   50,000   $50,000.00   $1.00 
HO LEE YING   5,000   $5,000.00   $1.00 
HO YUN CHYN   10,000   $10,000.00   $1.00 
HONG HAN KHUAN   5,000   $5,000.00   $1.00 
HOO KENG HUA   5,000   $5,000.00   $1.00 
HOO YOON SUN   6,000   $6,000.00   $1.00 
HU AH MOOI   20,000   $20,000.00   $1.00 
HU AH NIN   5,000   $5,000.00   $1.00 
IVY LIM GAIK HWA   5,000   $5,000.00   $1.00 
JOO MEI CHING   4,000   $4,000.00   $1.00 
KEONG CHUI NGO   5,000   $5,000.00   $1.00 
KHONG ASIA AN   5,000   $5,000.00   $1.00 
KHOO HOAY NEE   5,000   $5,000.00   $1.00 

 

   

 

 

KHOO JUN XIANG   20,000   $20,000.00   $1.00 
KHOO KHAY PENG   25,000   $25,000.00   $1.00 
KHOO KIM YONG   7,500   $7,500.00   $1.00 
KHOO LIT CHEAN   10,000   $10,000.00   $1.00 
KHOO TENG PIN   5,000   $5,000.00   $1.00 
KHOO THAIM MENG   20,000   $20,000.00   $1.00 
KHOO THIAN CHAI   20,000   $20,000.00   $1.00 
KHOR CHIN WOO   5,000   $5,000.00   $1.00 
KOEY YEW HENG   5,000   $5,000.00   $1.00 
KOH WEI KEAT   5,000   $5,000.00   $1.00 
KONG KAM LEONG   5,000   $5,000.00   $1.00 
KOR SING HOE   50,000   $50,000.00   $1.00 
KOW LAI HAR   20,000   $20,000.00   $1.00 
KWAH SIEW ENG   5,000   $5,000.00   $1.00 
LAI HENG CHOY   5,000   $5,000.00   $1.00 
LAI SAU PING PAT   5,000   $5,000.00   $1.00 
LAI YING CHEANG   15,000   $15,000.00   $1.00 
LAI YUIN MIN   50,000   $50,000.00   $1.00 
LAM HOI @ LAM FOO TEN   5,000   $5,000.00   $1.00 
LAM PING WAI   5,000   $5,000.00   $1.00 
LAM PING WAI   10,000   $10,000.00   $1.00 
LAM SIOK MING   20,000   $20,000.00   $1.00 
LAM SIOK MING   30,000   $30,000.00   $1.00 

 

   

 

 

LAU AH MAY   13,000   $13,000.00   $1.00 
LAU GAIK FOON   10,000   $10,000.00   $1.00 
LAU JUN GIAP   5,000   $5,000.00   $1.00 
LAU WENG HOE   5,000   $5,000.00   $1.00 
LAW FOONG YEE   5,000   $5,000.00   $1.00 
LEE CHOON HAN   2,500   $2,500.00   $1.00 
LEE CHOON KEAT   25,000   $25,000.00   $1.00 
LEE CZEE TING   5,000   $5,000.00   $1.00 
LEE JOO HENG   5,000   $5,000.00   $1.00 
LEE KIM FOONG   5,000   $5,000.00   $1.00 
LEE KOW FOONG   2,500   $2,500.00   $1.00 
LEE LENG LAI   5,000   $5,000.00   $1.00 
LEE LENG LAI   20,000   $20,000.00   $1.00 
LEE LI WEI   5,000   $5,000.00   $1.00 
LEE LI YEE   5,000   $5,000.00   $1.00 
LEE MEI FONG   5,000   $5,000.00   $1.00 
LEE MEI YIN   5,000   $5,000.00   $1.00 
LEE MIN FUN   5,000   $5,000.00   $1.00 
LEE MIN FUN   5,000   $5,000.00   $1.00 
LEE MING YEAN   4,500   $4,500.00   $1.00 
LEE MOOI CHOO   2,500   $2,500.00   $1.00 
LEE PENG   5,000   $5,000.00   $1.00 
LEE PUI YEE   5,000   $5,000.00   $1.00 

 

   

 

 

LEE RHUN YAN   5,000   $5,000.00   $1.00 
LEE SEE SENG   30,000   $30,000.00   $1.00 
LEE SOOI SEAN   5,000   $5,000.00   $1.00 
LEE SOON   10,000   $10,000.00   $1.00 
LEE SOON   10,000   $10,000.00   $1.00 
LEE WAI WAH   10,000   $10,000.00   $1.00 
LEE YIT MING   5,000   $5,000.00   $1.00 
LEONG KAM FOONG   25,000   $25,000.00   $1.00 
LEONG KAM YAU   15,000   $15,000.00   $1.00 
LEONG KENG WOH   5,000   $5,000.00   $1.00 
LEONG MEI YIN   5,000   $5,000.00   $1.00 
LEONG YOKE WAH   15,000   $15,000.00   $1.00 
LIM CHIN WEI   5,000   $5,000.00   $1.00 
LIM CHIN WEI   5,000   $5,000.00   $1.00 
LIM CHONG TENG   5,000   $5,000.00   $1.00 
LIM ENG CHAI   5,000   $5,000.00   $1.00 
LIM FE LIX   10,000   $10,000.00   $1.00 
LIM HONG SENG   7,000   $7,000.00   $1.00 
LIM HUEY WEN   50,000   $50,000.00   $1.00 
LIM KHENG SIANG   5,000   $5,000.00   $1.00 
LIM KIM SOON   5,000   $5,000.00   $1.00 
LIM LEE SIANG   5,000   $5,000.00   $1.00 
LIM LI LEAN   5,000   $5,000.00   $1.00 

 

   

 

 

LIM MOI HWA   5,000   $5,000.00   $1.00 
LIM MOOI   5,000   $5,000.00   $1.00 
LIM MOOI   5,000   $5,000.00   $1.00 
LIM MOOI   5,000   $5,000.00   $1.00 
LIM SHENG CHEE   50,000   $50,000.00   $1.00 
LIM SHERN KWOK   1,000   $1,000.00   $1.00 
LIM SIEW HEOH   5,000   $5,000.00   $1.00 
LIM SOCK HWA   2,500   $2,500.00   $1.00 
LIM WEI HWA   10,000   $10,000.00   $1.00 
LIM YU LEAN   5,000   $5,000.00   $1.00 
LING SAN WAH @ LIN SIN WAH   5,000   $5,000.00   $1.00 
LING SOCK KIEW   5,000   $5,000.00   $1.00 
LIU JING   10,000   $10,000.00   $1.00 
LIU JING   20,000   $20,000.00   $1.00 
LOH AH CHONG   10,000   $10,000.00   $1.00 
LOH CHUI CHIN   5,000   $5,000.00   $1.00 
LOH SHI YNG   2,500   $2,500.00   $1.00 
LOH SIEW SENG   5,000   $5,000.00   $1.00 
LOH YUN HIN   5,000   $5,000.00   $1.00 
LOONG AH YOUNG   5,000   $5,000.00   $1.00 
LOW CHAN THONG   5,000   $5,000.00   $1.00 
LOW NAN ANN   5,000   $5,000.00   $1.00 
LOW PEAK CHOO   5,000   $5,000.00   $1.00 

 

   

 

 

LOW SEE YONG   5,000   $5,000.00   $1.00 
LOW SHED HEONG   2,500   $2,500.00   $1.00 
LOW SIEW FONG   5,000   $5,000.00   $1.00 
LOW YEE TENG   5,000   $5,000.00   $1.00 
LOW ZHI WEN   5,000   $5,000.00   $1.00 
LUM HONG WENG   15,000   $15,000.00   $1.00 
LUM HONG YEAN   5,000   $5,000.00   $1.00 
LUM KAH HOU   10,000   $10,000.00   $1.00 
LUM KAH HOU   15,000   $15,000.00   $1.00 
MENG SAN SANG   55,000   $55,000.00   $1.00 
MOK KOK TONG   5,000   $5,000.00   $1.00 
MOK SWE LAN   5,000   $5,000.00   $1.00 
MONG KAM MOI   5,000   $5,000.00   $1.00 
MONG KAM MOI   5,000   $5,000.00   $1.00 
MOO SIEW MEI   5,000   $5,000.00   $1.00 
MOO WEI LIN   5,000   $5,000.00   $1.00 
MOOK KWAI FAH   30,000   $30,000.00   $1.00 
NG HOOI HOE   5,000   $5,000.00   $1.00 
NG KOON SIM   2,500   $2,500.00   $1.00 
NG LEE HUANG   5,000   $5,000.00   $1.00 
NG LEE LEE   5,000   $5,000.00   $1.00 
NG SOO LENG   5,000   $5,000.00   $1.00 
NG WAI SEE   5,000   $5,000.00   $1.00 

 

   

 

 

NGAI THAI LIM   5,000   $5,000.00   $1.00 
ONG BENG SHEAN   15,000   $15,000.00   $1.00 
ONG HA NGOW   20,000   $20,000.00   $1.00 
ONG OOI LING   5,000   $5,000.00   $1.00 
ONG POH ONN   10,000   $10,000.00   $1.00 
ONG SENG CHAI   5,000   $5,000.00   $1.00 
OOI CHOON YEAN   5,000   $5,000.00   $1.00 
OOI KOOI HIANG   5,000   $5,000.00   $1.00 
OOI TZY THENG   5,000   $5,000.00   $1.00 
PHANG LOON HUA @ DAVID PHANG   25,000   $25,000.00   $1.00 
PHANG YOONG YEW   8,000   $8,000.00   $1.00 
QUAH AH HONG   30,000   $30,000.00   $1.00 
QUAH CHUN HAO   5,000   $5,000.00   $1.00 
QUAH CHUN KEAT   16,000   $16,000.00   $1.00 
QUAH SAW LING   5,000   $5,000.00   $1.00 
ROYCE YEOH KAO TZIAT   5,000   $5,000.00   $1.00 
SER BEE KIM   50,000   $50,000.00   $1.00 
SOO CHEE KEONG   45,000   $45,000.00   $1.00 
SUJANI GUNTORO   10,000   $10,000.00   $1.00 
SUM AH THYE   5,000   $5,000.00   $1.00 
SUM SIEW FOONG   5,000   $5,000.00   $1.00 
TAN AH MENG   5,000   $5,000.00   $1.00 
TAN CHEONG KEE   5,000   $5,000.00   $1.00 

 

   

 

 

TAN ENG ENG   5,000   $5,000.00   $1.00 
TAN GUAN SENG   5,000   $5,000.00   $1.00 
TAN HOOI JING   5,000   $5,000.00   $1.00 
TAN HUEY PING   5,000   $5,000.00   $1.00 
TAN KIAH LING   20,000   $20,000.00   $1.00 
TAN KIAH LING   20,000   $20,000.00   $1.00 
TAN LEE ENG   5,000   $5,000.00   $1.00 
TAN LEE MEE   20,000   $20,000.00   $1.00 
TAN PENG LEONG   5,000   $5,000.00   $1.00 
TAN POOI FOON   5,000   $5,000.00   $1.00 
TAN SHIN JOWL   5,000   $5,000.00   $1.00 
TAN SIEW LING   5,000   $5,000.00   $1.00 
TAN SIEW WAH   70,000   $70,000.00   $1.00 
TAN SIEW YOKE   5,000   $5,000.00   $1.00 
TAN SUET MOOI   3,000   $3,000.00   $1.00 
TAN TECK WEE   5,000   $5,000.00   $1.00 
TAN TIAM LAI @ CHAN YOKE FOONG   5,000   $5,000.00   $1.00 
TAN ZHI WEI   5,000   $5,000.00   $1.00 
TANG LAI KHUANG   30,000   $30,000.00   $1.00 
TANG LOO MI   5,000   $5,000.00   $1.00 
TANG SEE WAN   5,000   $5,000.00   $1.00 
TANG SEE WAN   5,000   $5,000.00   $1.00 
TANG YOKE LIM   30,000   $30,000.00   $1.00 

 

   

 

 

TEE CHUO JVIN   5,000   $5,000.00   $1.00 
TEE MEI LING   5,000   $5,000.00   $1.00 
TEE SUI YEE   5,000   $5,000.00   $1.00 
TEH PEI HEE   5,000   $5,000.00   $1.00 
TEH SIAW WEI   10,000   $10,000.00   $1.00 
TEO JEN HUI   1,000   $1,000.00   $1.00 
TEOH CHOI SIM   5,000   $5,000.00   $1.00 
TEOH CHUN LOONG   5,000   $5,000.00   $1.00 
TEOH SEWU WAH   5,000   $5,000.00   $1.00 
TEOH SOO KHENG   5,000   $5,000.00   $1.00 
THAM FOOK KIT   10,000   $10,000.00   $1.00 
THEN WON SIN   20,000   $20,000.00   $1.00 
THOO YET SEE   15,000   $15,000.00   $1.00 
TIAH SOK KEAN   5,000   $5,000.00   $1.00 
TIANG SENG DIONG   5,000   $5,000.00   $1.00 
TING AH CHU @ TING KOK CHENG   5,000   $5,000.00   $1.00 
TING AH WAH   5,000   $5,000.00   $1.00 
TING LEE LING   5,000   $5,000.00   $1.00 
TIONG CHAU SOON   5,000   $5,000.00   $1.00 
TIONG SIEW CHOO   5,000   $5,000.00   $1.00 
TOH BEE CHEW   20,000   $20,000.00   $1.00 
TSE KWOK HUNG   5,000   $5,000.00   $1.00 
WAI CHING MEI   5,000   $5,000.00   $1.00 

 

   

 

 

WONG CHAN FATT   2,500   $2,500.00   $1.00 
WONG FAA SANG   5,000   $5,000.00   $1.00 
WONG KAM LAI   5,000   $5,000.00   $1.00 
WONG KEE BING   5,000   $5,000.00   $1.00 
WONG KEE HIAN   5,000   $5,000.00   $1.00 
WONG KIAN LEONG   10,000   $10,000.00   $1.00 
WONG KUAN YING   7,500   $7,500.00   $1.00 
WONG KUM LOON   10,000   $10,000.00   $1.00 
WONG MAN MAN   5,000   $5,000.00   $1.00 
WONG MEI LING   5,000   $5,000.00   $1.00 
WONG YEE CHIN   5,000   $5,000.00   $1.00 
WONG YEOW CHOONG   5,000   $5,000.00   $1.00 
WONG YIIK YEK   5,000   $5,000.00   $1.00 
WONG YIN MAI   5,000   $5,000.00   $1.00 
WONG YIP HING   5,000   $5,000.00   $1.00 
WU CHUN YING   5,000   $5,000.00   $1.00 
YANG KAM TAI   2,500   $2,500.00   $1.00 
YANG YAP HOONG   30,000   $30,000.00   $1.00 
YANG YAP HOONG   10,000   $10,000.00   $1.00 
YAP MEI FAH   5,000   $5,000.00   $1.00 
YAP PUI YEE   5,000   $5,000.00   $1.00 
YEE CHAU JINN   10,000   $10,000.00   $1.00 
YEE KOK WENG   5,000   $5,000.00   $1.00 

 

   

 

 

YEE SAU KAY   20,000   $20,000.00   $1.00 
YEE SAU KUAN   20,000   $20,000.00   $1.00 
YEE SAU KUAN   20,000   $20,000.00   $1.00 
YEE SOW CHOY   15,000   $15,000.00   $1.00 
YEOH SIEW MEI   5,000   $5,000.00   $1.00 
YONG CHEE NENG   5,000   $5,000.00   $1.00 
YONG KAM HONG   5,000   $5,000.00   $1.00 
YONG POW LEONG   20,000   $20,000.00   $1.00 
YONG SEET LEE   5,000   $5,000.00   $1.00 
YONG SOONG FEI   20,000   $20,000.00   $1.00 
Total   2,925,500   $2,925,500.00   $1.00 

 

NOW, THEREFORE, BE IT:

 

RESOLVED, that the Initial Public Offering be closed as of the date first written above.

 

RESOLVED, that the Company be, and hereby is authorized to enter into subscription agreements to sell the Shares pursuant to the Initial Public Offering; and be it further

 

RESOLVED, that any and all actions taken by the officers and directors of the Company in connection with the foregoing resolutions be an hereby are approved and ratified as if approved prior to such actions being taken; and be it further

 

RESOLVED, that the proper officers be, and they and each of them hereby are, authorized and empowered, in the name of the Company and on its behalf, to do all such further acts and things and to execute, and deliver all such additional documents, instruments and certificates, as such officers, in their sole discretion, shall determine to be necessary, appropriate or desirable for the purposes of carrying out the foregoing resolutions, any such determination to be conclusively evidenced by the doing by such officers of any such act or thing, or the execution and delivery by such officers of any such additional documents, instruments or certificates.

 

   

 

 

IN WITHNESS HEREOF, the undersigned have executed this Written Consent as of the date first written above.

 

BOARD OF DIRECTORS:

 

/s/ How Kok Choong    

How Kok Choong

Director, President, Treasurer and Secretary