Attached files

file filename
EX-10.31 - EX-10.31 - X4 Pharmaceuticals, Incd427310dex1031.htm
EX-10.39 - EX-10.39 - X4 Pharmaceuticals, Incd427310dex1039.htm
S-1 - S-1 - X4 Pharmaceuticals, Incd427310ds1.htm
EX-23.1 - EX-23.1 - X4 Pharmaceuticals, Incd427310dex231.htm
EX-10.41 - EX-10.41 - X4 Pharmaceuticals, Incd427310dex1041.htm
EX-10.40 - EX-10.40 - X4 Pharmaceuticals, Incd427310dex1040.htm
EX-10.38 - EX-10.38 - X4 Pharmaceuticals, Incd427310dex1038.htm
EX-10.37 - EX-10.37 - X4 Pharmaceuticals, Incd427310dex1037.htm
EX-10.36 - EX-10.36 - X4 Pharmaceuticals, Incd427310dex1036.htm
EX-10.35 - EX-10.35 - X4 Pharmaceuticals, Incd427310dex1035.htm
EX-10.34 - EX-10.34 - X4 Pharmaceuticals, Incd427310dex1034.htm
EX-10.33 - EX-10.33 - X4 Pharmaceuticals, Incd427310dex1033.htm
EX-10.32 - EX-10.32 - X4 Pharmaceuticals, Incd427310dex1032.htm
EX-10.30 - EX-10.30 - X4 Pharmaceuticals, Incd427310dex1030.htm
EX-10.29 - EX-10.29 - X4 Pharmaceuticals, Incd427310dex1029.htm
EX-10.28 - EX-10.28 - X4 Pharmaceuticals, Incd427310dex1028.htm
EX-10.27 - EX-10.27 - X4 Pharmaceuticals, Incd427310dex1027.htm
EX-10.26 - EX-10.26 - X4 Pharmaceuticals, Incd427310dex1026.htm
EX-10.25 - EX-10.25 - X4 Pharmaceuticals, Incd427310dex1025.htm
EX-10.24 - EX-10.24 - X4 Pharmaceuticals, Incd427310dex1024.htm
EX-10.23 - EX-10.23 - X4 Pharmaceuticals, Incd427310dex1023.htm
EX-10.22 - EX-10.22 - X4 Pharmaceuticals, Incd427310dex1022.htm
EX-10.21 - EX-10.21 - X4 Pharmaceuticals, Incd427310dex1021.htm
EX-10.20 - EX-10.20 - X4 Pharmaceuticals, Incd427310dex1020.htm
EX-10.19 - EX-10.19 - X4 Pharmaceuticals, Incd427310dex1019.htm
EX-10.18 - EX-10.18 - X4 Pharmaceuticals, Incd427310dex1018.htm
EX-10.17 - EX-10.17 - X4 Pharmaceuticals, Incd427310dex1017.htm
EX-10.16 - EX-10.16 - X4 Pharmaceuticals, Incd427310dex1016.htm
EX-10.15 - EX-10.15 - X4 Pharmaceuticals, Incd427310dex1015.htm
EX-10.14 - EX-10.14 - X4 Pharmaceuticals, Incd427310dex1014.htm
EX-10.13 - EX-10.13 - X4 Pharmaceuticals, Incd427310dex1013.htm
EX-10.12 - EX-10.12 - X4 Pharmaceuticals, Incd427310dex1012.htm
EX-10.11 - EX-10.11 - X4 Pharmaceuticals, Incd427310dex1011.htm
EX-10.10 - EX-10.10 - X4 Pharmaceuticals, Incd427310dex1010.htm
EX-10.9 - EX-10.9 - X4 Pharmaceuticals, Incd427310dex109.htm
EX-10.8 - EX-10.8 - X4 Pharmaceuticals, Incd427310dex108.htm
EX-10.7 - EX-10.7 - X4 Pharmaceuticals, Incd427310dex107.htm
EX-10.6 - EX-10.6 - X4 Pharmaceuticals, Incd427310dex106.htm
EX-10.5 - EX-10.5 - X4 Pharmaceuticals, Incd427310dex105.htm
EX-10.4 - EX-10.4 - X4 Pharmaceuticals, Incd427310dex104.htm
EX-10.3 - EX-10.3 - X4 Pharmaceuticals, Incd427310dex103.htm
EX-10.2 - EX-10.2 - X4 Pharmaceuticals, Incd427310dex102.htm
EX-10.1 - EX-10.1 - X4 Pharmaceuticals, Incd427310dex101.htm
EX-4.1 - EX-4.1 - X4 Pharmaceuticals, Incd427310dex41.htm
EX-3.4 - EX-3.4 - X4 Pharmaceuticals, Incd427310dex34.htm
EX-3.3 - EX-3.3 - X4 Pharmaceuticals, Incd427310dex33.htm
EX-3.2 - EX-3.2 - X4 Pharmaceuticals, Incd427310dex32.htm
EX-3.1 - EX-3.1 - X4 Pharmaceuticals, Incd427310dex31.htm

Exhibit 21.1

List of Subsidiaries

The following is the name, jurisdiction of organization and percentage ownership by the Company of its Subsidiary.

 

     JURISDICTION
OF
INCORPORATION
   COMPANY
OWNED BY
PERCENTAGE
 

Arsanis Biosciences GmbH

   Austria      100