Attached files
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 10-Q
QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE
SECURITIES EXCHANGE ACT OF 1934
For the quarterly period ended June 30, 2016
Commission file number: 000-50728
FUTURES PORTFOLIO FUND, LIMITED PARTNERSHIP
Organized in Maryland | IRS Employer Identification No.: 52-1627106 |
c/o Steben & Company, Inc.
9711 Washingtonian Blvd., Suite 400
Gaithersburg, Maryland 20878
(240) 631-7600
Indicate by check mark whether the Registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the Registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days.
Yes ☒ No ☐
Indicate by check mark whether the registrant has submitted electronically and posted on its corporate Web site, if any, every Interactive Data File required to be submitted and posted pursuant to Rule 405 of Regulation S-T during the preceding 12 months (or for such shorter period that the registrant was required to submit and post such files).
Yes ☒ No ☐
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, or a smaller reporting company. See definition of “large accelerated filer”, “accelerated filer” and “smaller reporting company” in Rule 12b-2 of the Exchange Act.
Large accelerated filer | ☐ | Accelerated filer | ☐ |
Non-accelerated filer | ☒ | Smaller Reporting Company | ☐ |
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act).
Yes ☐ No ☒
PART I: FINANCIAL INFORMATION
Item 1. Financial Statements
Futures Portfolio Fund, Limited Partnership
Consolidated Statements of Financial Condition
June 30, 2016 and December 31, 2015
June 30, 2016 (unaudited) | December 31, 2015 | |||||||
Assets | ||||||||
Equity in broker trading accounts | ||||||||
Cash | $ | 114,257,286 | $ | 122,736,345 | ||||
Net unrealized gain (loss) on open futures contracts | 29,272,138 | 4,412,678 | ||||||
Net unrealized gain (loss) on open forward currency contracts | 4,070,847 | (1,614,491 | ) | |||||
Net unrealized gain (loss) on swap contract | — | 3,440,896 | ||||||
Total equity in broker trading accounts | 147,600,271 | 128,975,428 | ||||||
Cash and cash equivalents | 34,605,960 | 56,290,425 | ||||||
Investments in securities, at fair value (cost $450,560,503 and $453,001,973) | 450,393,961 | 451,049,033 | ||||||
Certificates of deposit (CDs), at fair value (cost $28,914,584 and $22,673,242) | 28,996,631 | 22,710,509 | ||||||
General Partner 1% allocation receivable | — | 271,430 | ||||||
Subscriptions receivable | 204,829 | 85,414 | ||||||
Total assets | $ | 661,801,652 | $ | 659,382,239 | ||||
Liabilities and Partners’ Capital (Net Asset Value) | ||||||||
Liabilities | ||||||||
Trading Advisor management fees payable | $ | 1,116,273 | $ | 1,301,752 | ||||
Trading Advisor incentive fees payable | 1,791,275 | 216,856 | ||||||
Commissions and other trading fees payable on open contracts | 108,594 | 138,206 | ||||||
Cash Managers fees payable | 114,272 | 109,594 | ||||||
General Partner management and performance fees payable | 783,567 | 789,152 | ||||||
General Partner 1% allocation payable | 391,629 | — | ||||||
Selling agent and broker dealer servicing fees payable – General Partner | 724,079 | 735,514 | ||||||
Administrative expenses payable – General Partner | 153,112 | 155,471 | ||||||
Investment Manager fees payable | 120,725 | 83,884 | ||||||
Distribution (12b-1) fees payable | 2,280 | 2,204 | ||||||
Operating services fee payable | 16,557 | 33,554 | ||||||
Redemptions payable | 9,596,232 | 11,143,201 | ||||||
Subscriptions received in advance | 1,657,373 | 1,086,965 | ||||||
Total liabilities | 16,575,968 | 15,796,353 | ||||||
Partners’ Capital (Net Asset Value) | ||||||||
Class A Interests – 91,239.5336 and 98,034.9581 units outstanding at June 30, 2016 and December 31, 2015, respectively | 407,113,938 | 412,948,548 | ||||||
Class B Interests – 31,453.9898 and 33,265.6588 units outstanding at June 30, 2016 and December 31, 2015, respectively | 206,493,177 | 204,329,032 | ||||||
Class I Interests – 3,828.4541 units outstanding at June 30, 2016 and December 31, 2015, respectively | 4,043,579 | 3,767,830 | ||||||
Non-controlling interest | 27,574,990 | 22,540,476 | ||||||
Total partners’ capital (net asset value) | 645,225,684 | 643,585,886 | ||||||
Total liabilities and partners’ capital (net asset value) | $ | 661,801,652 | $ | 659,382,239 |
The accompanying notes are an integral part of these consolidated financial statements.
1
Futures Portfolio Fund, Limited Partnership
Consolidated Condensed Schedule of Investments
June 30, 2016 (unaudited)
Description | Fair Value | % of Partners’ Capital (Net Asset Value) | |||||||||||
INVESTMENTS IN SECURITIES | |||||||||||||
U.S. Treasury Securities | |||||||||||||
Face Value | Maturity Date | Name | Yield1 | ||||||||||
$ | 40,000,000 | 9/22/16 | U.S. Treasury Bill | 0.20% | $ | 39,977,600 | 6.19% | ||||||
11,500,000 | 7/15/16 | U.S. Treasury Notes | 0.63% | 11,533,633 | 1.79% | ||||||||
5,000,000 | 8/15/16 | U.S. Treasury Notes | 0.63% | 5,013,312 | 0.78% | ||||||||
4,600,000 | 8/31/16 | U.S. Treasury Notes | 1.00% | 4,620,067 | 0.72% | ||||||||
4,400,000 | 11/30/16 | U.S. Treasury Notes | 2.75% | 4,453,721 | 0.69% | ||||||||
4,000,000 | 3/31/17 | U.S. Treasury Notes | 0.50% | 4,005,379 | 0.62% | ||||||||
2,000,000 | 4/30/17 | U.S. Treasury Notes | 0.50% | 2,001,589 | 0.31% | ||||||||
2,000,000 | 4/30/18 | U.S. Treasury Notes | 0.75% | 2,008,465 | 0.31% | ||||||||
Total U.S. Treasury securities (cost: $73,614,654) | 73,613,766 | 11.41% | |||||||||||
U.S. Commercial Paper | |||||||||||||
Face Value | Maturity Date | Name | Yield1 | ||||||||||
Automotive | |||||||||||||
$ | 2,100,000 | 7/7/16 | Hyundai Capital America | 0.70% | 2,099,756 | 0.33% | |||||||
1,200,000 | 10/28/16 | Hyundai Capital America | 0.76% | 1,196,080 | 0.19% | ||||||||
2,000,000 | 7/1/16 | Nissan Motor Acceptance Corporation | 0.67% | 2,000,000 | 0.31% | ||||||||
400,000 | 7/22/16 | PACCAR Financial Corp. | 0.48% | 399,888 | 0.06% | ||||||||
Banks | |||||||||||||
400,000 | 7/6/16 | Bank of Tokyo-Mitsubishi UFJ, Ltd. | 0.63% | 399,965 | 0.06% | ||||||||
1,500,000 | 7/15/16 | Bank of Tokyo-Mitsubishi UFJ, Ltd. | 0.63% | 1,499,633 | 0.23% | ||||||||
1,700,000 | 7/22/16 | Mizuho Bank, Ltd. | 0.60% | 1,699,405 | 0.26% | ||||||||
400,000 | 8/9/16 | Mizuho Bank, Ltd. | 0.58% | 399,749 | 0.06% | ||||||||
1,600,000 | 9/9/16 | Oversea-Chinese Banking Corporation Ltd | 0.59% | 1,598,164 | 0.25% | ||||||||
400,000 | 9/1/16 | Oversea-Chinese Banking Corporation Ltd | 0.58% | 399,600 | 0.06% | ||||||||
2,100,000 | 7/18/16 | Standard Chartered Bank | 0.62% | 2,099,385 | 0.33% | ||||||||
Beverages | |||||||||||||
1,700,000 | 7/20/16 | Bacardi U.S.A., Inc. | 0.79% | 1,699,291 | 0.26% | ||||||||
1,400,000 | 7/5/16 | Brown-Forman Corporation | 0.56% | 1,399,913 | 0.22% | ||||||||
500,000 | 7/7/16 | Brown-Forman Corporation | 0.58% | 499,952 | 0.08% | ||||||||
1,700,000 | 11/17/16 | Coca-Cola Company | 1.02% | 1,695,491 | 0.26% | ||||||||
1,000,000 | 1/4/17 | Coca-Cola Company | 0.96% | 996,042 | 0.15% | ||||||||
Commerical | |||||||||||||
1,200,000 | 9/14/16 | ERAC USA Finance LLC | 0.25% | 1,197,826 | 0.19% | ||||||||
Diversified financial services | |||||||||||||
1,500,000 | 7/5/16 | DCAT, LLC | 0.66% | 1,499,890 | 0.23% | ||||||||
1,700,000 | 8/12/16 | Gotham Funding Corporation | 0.50% | 1,699,008 | 0.26% | ||||||||
500,000 | 7/1/16 | ING (U.S.) Funding LLC | 0.54% | 500,000 | 0.08% | ||||||||
400,000 | 7/11/16 | Intercontinental Exchange, Inc. | 0.50% | 399,944 | 0.06% | ||||||||
1,700,000 | 8/10/16 | Intercontinental Exchange, Inc. | 0.53% | 1,698,999 | 0.26% | ||||||||
400,000 | 9/2/16 | J.P. Morgan Securities LLC | 0.63% | 399,559 | 0.06% | ||||||||
1,600,000 | 7/8/16 | Manhattan Asset Funding Company LLC | 0.50% | 1,599,844 | 0.25% | ||||||||
1,450,000 | 8/16/16 | Nieuw Amsterdam Receivables Corporation | 0.55% | 1,448,981 | 0.22% | ||||||||
Electronics | |||||||||||||
1,500,000 | 7/13/16 | Amphenol Corporation | 0.75% | 1,499,625 | 0.23% | ||||||||
Energy | |||||||||||||
2,000,000 | 7/27/16 | Dominion Resources, Inc. | 0.75% | 1,998,917 | 0.31% | ||||||||
1,900,000 | 7/13/16 | Duke Energy Corporation | 0.76% | 1,899,519 | 0.29% | ||||||||
500,000 | 7/25/16 | Oglethorpe Power Corporation | 0.48% | 499,840 | 0.08% | ||||||||
2,100,000 | 7/18/16 | Pacific Gas and Electric Company | 0.70% | 2,099,306 | 0.33% | ||||||||
1,700,000 | 7/6/16 | Questar Corporation | 0.66% | 1,699,844 | 0.26% |
The accompanying notes are an integral part of these consolidated financial statements.
2
Futures Portfolio Fund, Limited Partnership
Consolidated Condensed Schedule of Investments (continued)
June 30, 2016 (unaudited)
Description | Fair Value | % of Partners’ Capital (Net Asset Value) | ||||||||||
U.S. Commercial Paper (continued) | ||||||||||||
Face Value | Maturity Date | Name | Yield1 | |||||||||
Healthcare | ||||||||||||
$ | 2,100,000 | 7/11/16 | Catholic Health Initiatives | 0.72% | $ | 2,099,580 | 0.33% | |||||
Household products | ||||||||||||
500,000 | 8/2/16 | Clorox Company | 0.70% | 499,689 | 0.08% | |||||||
Life insurance | ||||||||||||
1,600,000 | 8/4/16 | AXA Financial, Inc. | 0.70% | 1,598,942 | 0.25% | |||||||
2,100,000 | 7/12/16 | Nationwide Life Insurance Company | 0.52% | 2,099,666 | 0.33% | |||||||
Pharmaceutical | ||||||||||||
400,000 | 7/25/16 | Pfizer Inc. | 0.46% | 399,877 | 0.06% | |||||||
REITs | ||||||||||||
500,000 | 7/6/16 | Simon Property Group, L.P. | 0.50% | 499,965 | 0.08% | |||||||
1,600,000 | 8/8/16 | Simon Property Group, L.P. | 0.50% | 1,599,156 | 0.25% | |||||||
Total U.S. commercial paper (cost: $48,971,034) | 49,020,291 | 7.60% | ||||||||||
Foreign Commercial Paper | ||||||||||||
Face Value | Maturity Date | Name | Yield1 | |||||||||
Banks | ||||||||||||
$ | 500,000 | 8/26/16 | Bank of Nova Scotia | 0.60% | 499,533 | 0.08% | ||||||
1,700,000 | 7/8/16 | DBS Bank Ltd. | 0.59% | 1,699,805 | 0.27% | |||||||
500,000 | 8/19/16 | DNB Bank ASA | 0.51% | 499,653 | 0.08% | |||||||
1,000,000 | 8/18/16 | HSBC Bank PLC | 0.51% | 999,393 | 0.15% | |||||||
700,000 | 10/17/16 | Macquarie Bank Limited | 1.02% | 698,468 | 0.11% | |||||||
500,000 | 8/31/16 | Nordea Bank AB | 0.55% | 499,534 | 0.08% | |||||||
Chemicals | ||||||||||||
1,500,000 | 1/9/17 | BASF SE | 1.00% | 1,493,141 | 0.23% | |||||||
Diversified financial services | ||||||||||||
500,000 | 7/8/16 | Ontario Teachers Finance Trust | 0.55% | 499,947 | 0.08% | |||||||
Energy | ||||||||||||
1,200,000 | 1/6/17 | Electricite de France | 1.11% | 1,192,014 | 0.18% | |||||||
800,000 | 1/9/17 | Electricite de France | 1.11% | 794,579 | 0.12% | |||||||
2,000,000 | 7/18/16 | Engie | 0.75% | 1,999,292 | 0.31% | |||||||
1,000,000 | 11/10/16 | Engie | 0.49% | 997,580 | 0.15% | |||||||
400,000 | 7/15/16 | Total Capital Canada Ltd. | 0.59% | 399,908 | 0.06% | |||||||
1,500,000 | 8/1/16 | Total Capital Canada Ltd. | 0.60% | 1,499,225 | 0.23% | |||||||
Household products | ||||||||||||
2,000,000 | 10/3/16 | Reckitt Benckiser Treasury Services PLC | 0.50% | 1,997,055 | 0.31% | |||||||
Pharmaceutical | ||||||||||||
1,700,000 | 8/8/16 | Novartis Securities Investment Ltd. | 0.49% | 1,699,121 | 0.26% | |||||||
500,000 | 8/24/16 | Novartis Securities Investment Ltd. | 0.52% | 499,610 | 0.08% | |||||||
Telecommunications | ||||||||||||
1,350,000 | 1/23/17 | Vodafone Group Public Limited Company | 1.02% | 1,340,227 | 0.21% | |||||||
Total foreign commercial paper (cost: $19,245,828) | 19,308,085 | 2.99% | ||||||||||
Total commercial paper (cost: $68,216,862) | 68,328,376 | 10.59% | ||||||||||
U.S. Corporate Notes | ||||||||||||
Face Value | Maturity Date | Name | Yield1 | |||||||||
Advertising | ||||||||||||
$ | 1,800,000 | 12/15/16 | Rockwell Collins, Inc. | 1.00% | 1,802,062 | 0.28% | ||||||
Automotive | ||||||||||||
566,000 | 7/13/18 | American Honda Finance Corporation | 1.09% | 568,637 | 0.09% | |||||||
368,000 | 2/22/19 | American Honda Finance Corporation | 1.48% | 372,664 | 0.06% | |||||||
2,500,000 | 9/15/16 | Daimler Finance North America LLC | 2.63% | 2,527,773 | 0.39% |
The accompanying notes are an integral part of these consolidated financial statements.
3
Futures Portfolio Fund, Limited Partnership
Consolidated Condensed Schedule of Investments (continued)
June 30, 2016 (unaudited)
Description | Fair Value | % of Partners’ Capital (Net Asset Value) | ||||||||||
U.S. Corporate Notes (continued) | ||||||||||||
Face Value | Maturity Date | Name | Yield1 | |||||||||
Automotive (continued) | ||||||||||||
$ | 438,000 | 3/10/17 | Daimler Finance North America LLC | 1.13% | $ | 439,519 | 0.07% | |||||
649,000 | 8/3/17 | Daimler Finance North America LLC | 1.35% | 650,876 | 0.10% | |||||||
6,700,000 | 3/2/18 | Daimler Finance North America LLC | 1.11% | 6,661,307 | 1.03% | |||||||
6,500,000 | 1/9/18 | Ford Motor Credit Company LLC | 1.57% | 6,523,464 | 1.01% | |||||||
850,000 | 1/9/18 | Ford Motor Credit Company LLC | 1.57% | 853,068 | 0.13% | |||||||
1,422,000 | 4/6/18 | Nissan Motor Acceptance Corporation | 1.43% | 1,426,366 | 0.22% | |||||||
1,400,000 | 9/23/16 | Toyota Motor Credit Corporation | 0.74% | 1,400,620 | 0.22% | |||||||
1,000,000 | 3/27/17 | Toyota Motor Credit Corporation | 0.97% | 1,001,080 | 0.16% | |||||||
670,000 | 2/19/19 | Toyota Motor Credit Corporation | 1.45% | 670,564 | 0.10% | |||||||
500,000 | 5/23/17 | Volkswagen Group of America Finance, LLC | 1.02% | 497,025 | 0.08% | |||||||
200,000 | 11/20/17 | Volkswagen Group of America Finance, LLC | 1.08% | 198,741 | 0.03% | |||||||
Banks | ||||||||||||
800,000 | 11/14/16 | Bank of America, National Association | 1.10% | 801,824 | 0.12% | |||||||
1,473,000 | 11/14/16 | Bank of America, National Association | 1.13% | 1,476,050 | 0.23% | |||||||
500,000 | 2/13/17 | Capital One Bank | 1.20% | 502,553 | 0.08% | |||||||
1,800,000 | 5/26/17 | Credit Suisse AG | 1.38% | 1,803,895 | 0.28% | |||||||
8,000,000 | 4/27/18 | Credit Suisse AG | 1.31% | 8,007,458 | 1.23% | |||||||
880,000 | 8/2/16 | Huntington National Bank | 1.35% | 884,966 | 0.14% | |||||||
900,000 | 11/20/16 | Huntington National Bank | 1.30% | 902,346 | 0.14% | |||||||
1,000,000 | 12/21/16 | Mizuho Securities USA Inc. | 0.51% | 1,000,194 | 0.16% | |||||||
1,123,000 | 9/19/16 | PNC Funding Corp | 2.70% | 1,134,175 | 0.18% | |||||||
570,000 | 10/3/16 | PNC Realty Investors, Inc. | 1.30% | 572,401 | 0.09% | |||||||
1,000,000 | 2/23/18 | PNC Realty Investors, Inc. | 1.50% | 1,012,406 | 0.16% | |||||||
1,800,000 | 1/30/17 | U.S. Bank National Association | 1.10% | 1,809,183 | 0.28% | |||||||
500,000 | 8/23/17 | U.S. Bank National Association | 1.10% | 500,941 | 0.08% | |||||||
806,000 | 9/11/17 | U.S. Bank National Association | 0.86% | 805,659 | 0.12% | |||||||
1,722,000 | 9/8/17 | Wells Fargo & Company | 1.40% | 1,734,866 | 0.27% | |||||||
834,000 | 1/22/18 | Wells Fargo Bank, National Association | 1.38% | 839,905 | 0.13% | |||||||
Beverages | ||||||||||||
3,617,000 | 1/15/18 | Anheuser-Busch Companies, LLC | 5.50% | 3,951,902 | 0.61% | |||||||
1,000,000 | 1/15/17 | SABMiller Holdings Inc. | 2.45% | 1,017,920 | 0.16% | |||||||
Commercial services | ||||||||||||
4,000,000 | 12/14/17 | Visa Inc. | 1.20% | 4,019,587 | 0.62% | |||||||
Computers | ||||||||||||
800,000 | 5/3/18 | Apple Inc. | 0.89% | 801,498 | 0.12% | |||||||
2,000,000 | 2/22/19 | Apple Inc. | 1.70% | 2,046,429 | 0.32% | |||||||
3,000,000 | 2/22/19 | Apple Inc. | 1.47% | 3,038,210 | 0.47% | |||||||
650,000 | 2/22/19 | Apple Inc. | 1.70% | 665,089 | 0.10% | |||||||
Diversified financial services | ||||||||||||
1,800,000 | 9/19/16 | American Express Credit Corporation | 2.80% | 1,821,926 | 0.28% | |||||||
1,000,000 | 6/5/17 | American Express Credit Corporation | 0.95% | 996,140 | 0.15% | |||||||
1,615,000 | 7/28/16 | Bank of New York Company, Inc. | 2.30% | 1,632,381 | 0.25% | |||||||
1,500,000 | 8/15/16 | Berkshire Hathaway Finance Corporation | 0.95% | 1,505,908 | 0.23% | |||||||
1,226,000 | 3/7/18 | Berkshire Hathaway Finance Corporation | 1.23% | 1,233,272 | 0.19% | |||||||
1,400,000 | 4/3/17 | Branch Banking and Trust Company | 1.00% | 1,403,716 | 0.22% | |||||||
800,000 | 5/10/19 | Branch Banking and Trust Company | 1.16% | 801,544 | 0.12% | |||||||
1,500,000 | 7/15/16 | Capital One Financial Corporation | 3.15% | 1,522,643 | 0.24% | |||||||
400,000 | 12/15/17 | Goldman Sachs Group, Inc. | 1.45% | 399,242 | 0.06% | |||||||
3,500,000 | 2/15/19 | Goldman Sachs Group, Inc. | 7.50% | 4,103,482 | 0.64% | |||||||
3,000,000 | 4/25/19 | Goldman Sachs Group, Inc. | 1.68% | 3,008,589 | 0.47% |
The accompanying notes are an integral part of these consolidated financial statements.
4
Futures Portfolio Fund, Limited Partnership
Consolidated Condensed Schedule of Investments (continued)
June 30, 2016 (unaudited)
Description | Fair Value | % of Partners’ Capital (Net Asset Value) | ||||||||||
U.S. Corporate Notes (continued) | ||||||||||||
Face Value | Maturity Date | Name | Yield1 | |||||||||
Diversified financial services (continued) | ||||||||||||
$ | 3,000,000 | 10/15/18 | Intercontinental Exchange, Inc. | 2.50% | $ | 3,091,343 | 0.48% | |||||
2,600,000 | 7/28/16 | Jackson National Life Global Funding | 0.89% | 2,604,528 | 0.40% | |||||||
798,000 | 4/5/17 | MassMutual Global Funding II | 2.00% | 808,797 | 0.13% | |||||||
3,500,000 | 4/10/17 | Metropolitan Life Global Funding I | 1.30% | 3,521,165 | 0.55% | |||||||
1,000,000 | 4/10/17 | Metropolitan Life Global Funding I | 1.01% | 1,003,500 | 0.16% | |||||||
1,060,000 | 10/18/16 | Morgan Stanley | 5.75% | 1,086,556 | 0.17% | |||||||
4,900,000 | 1/9/17 | Morgan Stanley | 5.45% | 5,136,763 | 0.80% | |||||||
1,000,000 | 1/9/17 | Morgan Stanley | 5.45% | 1,048,319 | 0.16% | |||||||
500,000 | 2/1/19 | Morgan Stanley | 2.45% | 515,195 | 0.08% | |||||||
8,125,000 | 2/9/18 | MUFG Americas Holdings Corporation | 1.20% | 8,120,201 | 1.25% | |||||||
1,000,000 | 3/1/17 | New York Life Global Funding | 1.13% | 1,005,816 | 0.16% | |||||||
1,614,000 | 10/30/17 | New York Life Global Funding | 1.30% | 1,626,415 | 0.25% | |||||||
1,500,000 | 10/5/17 | NYSE Euronext | 2.00% | 1,519,191 | 0.24% | |||||||
5,000,000 | 11/25/16 | Pricoa Global Funding I | 1.15% | 5,009,671 | 0.78% | |||||||
1,675,000 | 6/27/18 | Pricoa Global Funding I | 0.50% | 1,675,242 | 0.26% | |||||||
1,800,000 | 12/1/17 | Principal Life Global Funding II | 1.17% | 1,804,391 | 0.28% | |||||||
2,000,000 | 9/26/16 | UBS AG | 1.14% | 2,001,603 | 0.31% | |||||||
1,000,000 | 6/1/17 | UBS AG | 1.38% | 1,002,665 | 0.16% | |||||||
4,750,000 | 6/1/17 | UBS AG | 1.23% | 4,756,923 | 0.74% | |||||||
1,757,000 | 12/13/16 | USAA Capital Corporation | 2.25% | 1,778,159 | 0.28% | |||||||
Energy | ||||||||||||
1,000,000 | 8/1/16 | Arizona Public Service Company | 6.25% | 1,029,836 | 0.16% | |||||||
1,461,000 | 11/9/17 | Chevron Corporation | 0.99% | 1,462,971 | 0.23% | |||||||
500,000 | 9/15/16 | Dayton Power and Light Company | 1.88% | 503,580 | 0.08% | |||||||
1,000,000 | 8/15/16 | Georgia Power Company | 1.03% | 1,001,741 | 0.16% | |||||||
3,350,000 | 12/1/17 | Kinder Morgan, Inc. | 2.00% | 3,335,584 | 0.52% | |||||||
4,778,000 | 7/15/16 | Pioneer Natural Resources Company | 5.88% | 4,916,038 | 0.76% | |||||||
Healthcare | ||||||||||||
10,000,000 | 6/7/18 | Aetna Inc. | 1.70% | 10,092,389 | 1.55% | |||||||
500,000 | 1/15/18 | Anthem, Inc. | 1.88% | 507,778 | 0.08% | |||||||
1,500,000 | 3/15/18 | Medtronic, Inc. | 1.50% | 1,520,560 | 0.24% | |||||||
7,750,000 | 1/17/17 | UnitedHealth Group Incorporated | 1.08% | 7,807,318 | 1.20% | |||||||
4,775,000 | 4/1/18 | Zimmer Biomet Holdings, Inc. | 2.00% | 4,843,283 | 0.75% | |||||||
Insurance | ||||||||||||
2,700,000 | 10/18/16 | American International Group, Inc. | 5.60% | 2,764,086 | 0.43% | |||||||
Machinery | ||||||||||||
994,000 | 11/20/17 | Caterpillar Financial Services Corporation | 0.88% | 994,241 | 0.15% | |||||||
789,000 | 2/23/18 | Caterpillar Financial Services Corporation | 1.35% | 795,430 | 0.12% | |||||||
700,000 | 7/11/17 | John Deere Capital Corporation | 1.08% | 703,986 | 0.11% | |||||||
1,000,000 | 1/8/19 | John Deere Capital Corporation | 1.20% | 1,007,456 | 0.16% | |||||||
Manufacturing | ||||||||||||
1,000,000 | 1/9/17 | General Electric Capital Corporation | 0.91% | 1,003,173 | 0.16% | |||||||
241,000 | 2/25/17 | Illinois Tool Works Inc. | 0.90% | 241,882 | 0.04% | |||||||
Pharmaceutical | ||||||||||||
7,775,000 | 5/14/18 | AbbVie Inc. | 1.80% | 7,847,619 | 1.21% | |||||||
1,400,000 | 10/7/16 | Bayer US Finance LLC | 0.88% | 1,402,069 | 0.22% | |||||||
500,000 | 3/17/17 | EMD FIN LLC | 1.01% | 499,746 | 0.08% | |||||||
750,000 | 12/1/16 | Gilead Sciences, Inc. | 3.05% | 758,671 | 0.12% | |||||||
REITs | ||||||||||||
950,000 | 9/15/16 | HCP, Inc. | 6.30% | 976,288 | 0.15% |
The accompanying notes are an integral part of these consolidated financial statements.
5
Futures Portfolio Fund, Limited Partnership
Consolidated Condensed Schedule of Investments (continued)
June 30, 2016 (unaudited)
Description | Fair Value | % of Partners’ Capital (Net Asset Value) | ||||||||||
U.S. Corporate Notes (continued) | ||||||||||||
Face Value | Maturity Date | Name | Yield1 | |||||||||
Retail | ||||||||||||
$ | 3,500,000 | 7/20/18 | CVS Health Corporation | 1.90% | $ | 3,585,775 | 0.56% | |||||
4,750,000 | 9/10/18 | Home Depot, Inc. | 2.25% | 4,928,446 | 0.76% | |||||||
1,500,000 | 10/15/16 | Lowe`s Companies, Inc. | 5.40% | 1,536,927 | 0.24% | |||||||
Software | ||||||||||||
2,000,000 | 8/18/17 | International Business Machines Corporation | 1.08% | 2,009,422 | 0.31% | |||||||
900,000 | 7/7/17 | Oracle Corporation | 0.83% | 899,264 | 0.14% | |||||||
600,000 | 4/15/18 | Oracle Corporation | 5.75% | 657,533 | 0.10% | |||||||
Telecommunication | ||||||||||||
1,500,000 | 8/15/16 | AT&T Inc. | 2.40% | 1,516,225 | 0.23% | |||||||
2,000,000 | 2/15/19 | AT&T Inc. | 5.80% | 2,267,622 | 0.35% | |||||||
2,150,000 | 9/15/16 | Verizon Communications, Inc. | 2.18% | 2,159,267 | 0.33% | |||||||
4,800,000 | 6/9/17 | Verizon Communications, Inc. | 1.06% | 4,805,979 | 0.74% | |||||||
Transportation | ||||||||||||
4,500,000 | 10/28/16 | Kansas City Southern | 1.33% | 4,511,125 | 0.70% | |||||||
Total U.S. corporate notes (cost: $217,553,393) | 217,361,819 | 33.69% | ||||||||||
Foreign Corporate Notes | ||||||||||||
Face Value | Maturity Date | Name | Yield1 | |||||||||
Banks | ||||||||||||
$ | 2,200,000 | 12/13/16 | Bank of Nova Scotia | 1.08% | 2,202,791 | 0.34% | ||||||
2,365,000 | 9/9/16 | Bank of Tokyo-Mitsubishi UFJ, Ltd. | 1.55% | 2,378,968 | 0.37% | |||||||
1,584,000 | 9/22/16 | Barclays Bank PLC | 5.00% | 1,619,204 | 0.25% | |||||||
1,998,000 | 3/13/17 | Commonwealth Bank of Australia | 1.02% | 1,999,382 | 0.31% | |||||||
548,000 | 1/19/17 | Cooperatieve Rabobank U.A. | 3.38% | 563,407 | 0.09% | |||||||
5,000,000 | 8/17/18 | ING Bank N.V. | 1.41% | 4,979,098 | 0.77% | |||||||
1,500,000 | 8/15/16 | Macquarie Bank Limited | 2.00% | 1,513,163 | 0.23% | |||||||
500,000 | 2/22/17 | Macquarie Bank Limited | 5.00% | 520,382 | 0.08% | |||||||
2,000,000 | 12/9/16 | National Australia Bank Limited | 0.91% | 2,001,518 | 0.31% | |||||||
5,000,000 | 7/23/18 | National Australia Bank Limited | 1.28% | 4,981,295 | 0.77% | |||||||
1,800,000 | 4/4/17 | Svenska Handelsbanken AB | 2.88% | 1,835,355 | 0.28% | |||||||
882,000 | 9/29/17 | Swedbank AB | 2.13% | 896,005 | 0.14% | |||||||
1,500,000 | 7/23/18 | Toronto-Dominion Bank | 1.18% | 1,499,254 | 0.23% | |||||||
Diversified financial services | ||||||||||||
800,000 | 1/29/18 | Caisse centrale Desjardins | 1.30% | 799,685 | 0.12% | |||||||
Energy | ||||||||||||
1,000,000 | 5/10/17 | Shell International Finance B.V. | 0.95% | 1,002,472 | 0.16% | |||||||
Manufactoring | ||||||||||||
222,000 | 1/13/17 | Hutchison Whampoa International (11) Limited | 3.50% | 228,401 | 0.04% | |||||||
Pharmaceuticals | ||||||||||||
6,790,000 | 3/12/18 | Actavis Funding SCS | 1.74% | 6,829,436 | 1.07% | |||||||
Semiconductor | ||||||||||||
1,520,000 | 10/17/16 | Siemens Financieringsmaatschappij N.V. | 5.75% | 1,559,261 | 0.24% | |||||||
Telecommunication | ||||||||||||
1,287,000 | 9/8/16 | America Movil, S.A.B. De C.V. | 2.38% | 1,300,237 | 0.20% | |||||||
Total foreign corporate notes (cost: $38,749,702) | 38,709,314 | 6.00% | ||||||||||
Total corporate notes (cost: $256,303,095) | 256,071,133 | 39.69% |
The accompanying notes are an integral part of these consolidated financial statements.
6
Futures Portfolio Fund, Limited Partnership
Consolidated Condensed Schedule of Investments (continued)
June 30, 2016 (unaudited)
