Attached files
file | filename |
---|---|
EX-32.1 - EXHIBIT 32.1 - PhenixFIN Corp | v444639_ex32-1.htm |
EX-31.2 - EXHIBIT 31.2 - PhenixFIN Corp | v444639_ex31-2.htm |
EX-31.1 - EXHIBIT 31.1 - PhenixFIN Corp | v444639_ex31-1.htm |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, DC 20549
Form 10-Q
(Mark One) | |
x | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the Quarterly Period Ended June 30, 2016
or
¨ | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the transition period from to
Commission file number: 1-35040
MEDLEY CAPITAL CORPORATION
(Exact Name of Registrant as Specified in its Charter)
Delaware | 27-4576073 | |
(State or Other Jurisdiction of | (I.R.S. Employer | |
Incorporation or Organization) | Identification No.) | |
280 Park Avenue, 6th Floor East, New York, NY 10017 | 10017 | |
(Address of Principal Executive Offices) | (Zip Code) |
(212) 759-0777
(Registrant’s Telephone Number, Including Area Code)
Indicate by check mark whether the registrant: (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days. Yes x No ¨
Indicate by check mark whether the registrant has submitted electronically and posted on its corporate Web site, if any, every Interactive Data File required to be submitted and posted pursuant to Rule 405 of Regulation S-T (§232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit and post such files). Yes ¨ No ¨
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer or a smaller reporting company. See definitions of “large accelerated filer”, “accelerated filer” and “smaller reporting company” in Rule 12b-2 of the Exchange Act. (Check one):
Large accelerated filer ¨ Accelerated filer x Non-accelerated filer ¨ Smaller reporting company ¨
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Securities Exchange Act of 1934). Yes ¨ No x
As of August 8, 2016 the Registrant had 54,763,411 shares of common stock, $0.001 par value, outstanding.
MEDLEY CAPITAL CORPORATION
TABLE OF CONTENTS
Consolidated Statements of Assets and Liabilities
As of | ||||||||
June 30, 2016 | September 30, 2015 | |||||||
(unaudited) | ||||||||
ASSETS | ||||||||
Investments at fair value | ||||||||
Non-controlled/non-affiliated investments (amortized cost of $969,239,911 and $1,175,785,384, respectively) | $ | 920,130,225 | $ | 1,131,893,787 | ||||
Controlled investments (amortized cost of $161,531,606 and $86,755,896, respectively) | 112,360,720 | 74,198,202 | ||||||
Affiliated investments (amortized cost of $10,000,000 and $10,000,000, respectively) | 10,000,000 | 10,000,000 | ||||||
Total investments at fair value | 1,042,490,945 | 1,216,091,989 | ||||||
Cash and cash equivalents | 11,852,880 | 15,714,256 | ||||||
Interest receivable | 8,286,602 | 9,542,547 | ||||||
Fees receivable | 2,315,375 | 1,389,634 | ||||||
Other assets | 1,082,291 | 556,285 | ||||||
Receivable for dispositions and investments sold | 778,488 | 578,868 | ||||||
Deferred offering costs | 242,991 | 208,477 | ||||||
Total assets | $ | 1,067,049,572 | $ | 1,244,082,056 | ||||
LIABILITIES | ||||||||
Revolving credit facility payable (net of debt issuance costs of $3,191,614 and $4,160,150, respectively) | $ | 24,608,386 | $ | 188,539,850 | ||||
Term loan payable (net of debt issuance costs of $1,982,703 and $2,436,590, respectively) | 172,017,297 | 171,563,410 | ||||||
Notes payable (net of debt issuance costs of $4,877,813 and $2,324,664, respectively) | 172,635,012 | 101,175,336 | ||||||
SBA debentures payable (net of debt issuance costs of $3,696,259 and $4,206,226, respectively) | 146,303,741 | 145,793,774 | ||||||
Management and incentive fees payable (See note 6) | 7,591,471 | 9,962,534 | ||||||
Interest and fees payable | 3,110,450 | 1,313,931 | ||||||
Accounts payable and accrued expenses | 2,654,033 | 2,503,442 | ||||||
Deferred tax liability | 2,489,542 | 1,797,356 | ||||||
Administrator expenses payable (See note 6) | 966,374 | 1,000,846 | ||||||
Deferred revenue | 271,386 | 402,029 | ||||||
Due to affiliate | 36,734 | 109,164 | ||||||
Total liabilities | $ | 532,684,426 | $ | 624,161,672 | ||||
Commitments (See note 8) | ||||||||
NET ASSETS | ||||||||
Common stock, par value $0.001 per share, 100,000,000 common shares authorized, 54,763,411 and 56,337,152 common shares issued and outstanding, respectively | $ | 54,763 | $ | 56,337 | ||||
Capital in excess of par value | 707,495,752 | 718,240,597 | ||||||
Accumulated undistributed net investment income | 11,471,984 | 20,351,831 | ||||||
Accumulated net realized gain/(loss) from investments | (84,324,823 | ) | (60,625,616 | ) | ||||
Net unrealized appreciation/(depreciation) on investments, net of deferred taxes | (100,332,530 | ) | (58,102,765 | ) | ||||
Total net assets | 534,365,146 | 619,920,384 | ||||||
Total liabilities and net assets | $ | 1,067,049,572 | $ | 1,244,082,056 | ||||
NET ASSET VALUE PER SHARE | $ | 9.76 | $ | 11.00 |
See accompanying notes to consolidated financial statements.
F-1 |
Consolidated Statements of Operations
For the three months ended | For the nine months ended | |||||||||||||||
June 30 | June 30 | |||||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||
(unaudited) | (unaudited) | (unaudited) | (unaudited) | |||||||||||||
INVESTMENT INCOME: | ||||||||||||||||
Interest from investments | ||||||||||||||||
Non-controlled/non-affiliated investments: | ||||||||||||||||
Cash | $ | 22,708,578 | $ | 30,443,298 | $ | 76,108,574 | $ | 94,065,811 | ||||||||
Payment-in-kind | 1,722,822 | 2,269,865 | 5,296,725 | 5,904,729 | ||||||||||||
Affiliated investments: | ||||||||||||||||
Cash | 166,750 | 166,750 | 500,250 | 971,902 | ||||||||||||
Payment-in-kind | - | - | - | 190,446 | ||||||||||||
Controlled investments: | ||||||||||||||||
Cash | 821,650 | 398,725 | 1,699,753 | 1,193,301 | ||||||||||||
Payment-in-kind | 2,020,642 | 491,349 | 4,147,327 | 1,442,480 | ||||||||||||
Total interest income | 27,440,442 | 33,769,987 | 87,752,629 | 103,768,669 | ||||||||||||
Dividend income, net of provisional taxes ($511,510 and $143,883, respectively) | 333,351 | 107,434 | 333,351 | 107,434 | ||||||||||||
Interest from cash and cash equivalents | 3,554 | 1,387 | 15,957 | 4,359 | ||||||||||||
Fee income (See note 9) | 634,935 | 2,084,975 | 5,451,558 | 8,708,173 | ||||||||||||
Total investment income | 28,412,282 | 35,963,783 | 93,553,495 | 112,588,635 | ||||||||||||
EXPENSES: | ||||||||||||||||
Base management fees (See note 6) | 4,657,375 | 5,545,985 | 14,880,361 | 16,876,189 | ||||||||||||
Incentive fees (See note 6) | 2,793,709 | 4,310,026 | 9,858,961 | 13,845,784 | ||||||||||||
Interest and financing expenses | 7,680,571 | 6,160,394 | 22,570,853 | 18,765,192 | ||||||||||||
Administrator expenses (See note 6) | 966,374 | 1,066,119 | 2,925,270 | 3,186,267 | ||||||||||||
Professional fees | 638,558 | 904,659 | 1,826,664 | 2,276,691 | ||||||||||||
General and administrative | 324,949 | 461,625 | 1,488,119 | 1,396,484 | ||||||||||||
Directors fees | 132,724 | 134,520 | 396,627 | 432,895 | ||||||||||||
Insurance | 123,862 | 140,351 | 394,681 | 425,996 | ||||||||||||
Expenses before management and incentive fee waivers | 17,318,122 | 18,723,679 | 54,341,536 | 57,205,498 | ||||||||||||
Management fee waiver (See note 6) | (40,339 | ) | - | (111,943 | ) | - | ||||||||||
Incentive fee waiver (See note 6) | 180,725 | - | (1,871,059 | ) | - | |||||||||||
Total expenses net of management and incentive fee waivers | 17,458,508 | 18,723,679 | 52,358,534 | 57,205,498 | ||||||||||||
NET INVESTMENT INCOME | 10,953,774 | 17,240,104 | 41,194,961 | 55,383,137 | ||||||||||||
REALIZED AND UNREALIZED GAIN/(LOSS) ON INVESTMENTS: | ||||||||||||||||
Net realized gain/(loss) from investments | (29,176,489 | ) | (9,010,451 | ) | (23,699,207 | ) | (18,627,618 | ) | ||||||||
Net unrealized appreciation/(depreciation) on investments | 32,285,431 | 427,082 | (41,831,281 | ) | (34,137,086 | ) | ||||||||||
Change in provision for deferred taxes on unrealized gain on investments | (40,378 | ) | (283,706 | ) | (398,484 | ) | (778,161 | ) | ||||||||
Net gain/(loss) on investments | 3,068,564 | (8,867,075 | ) | (65,928,972 | ) | (53,542,865 | ) | |||||||||
NET INCREASE/(DECREASE) IN NET ASSETS RESULTING FROM OPERATIONS | $ | 14,022,338 | $ | 8,373,029 | $ | (24,734,011 | ) | $ | 1,840,272 | |||||||
WEIGHTED AVERAGE - BASIC AND DILUTED EARNINGS PER COMMON SHARE | $ | 0.26 | $ | 0.14 | $ | (0.44 | ) | $ | 0.03 | |||||||
WEIGHTED AVERAGE - BASIC AND DILUTED NET INVESTMENT INCOME PER COMMON SHARE | $ | 0.20 | $ | 0.30 | $ | 0.74 | $ | 0.95 | ||||||||
WEIGHTED AVERAGE COMMON STOCK OUTSTANDING - BASIC AND DILUTED (SEE NOTE 11) | 54,763,411 | 57,859,274 | 55,618,719 | 58,363,128 | ||||||||||||
DIVIDENDS DECLARED PER COMMON SHARE | $ | 0.30 | $ | 0.30 | $ | 0.90 | $ | 0.97 |
See accompanying notes to consolidated financial statements.
F-2 |
Consolidated Statements of Changes in Net Assets
For the nine months ended | ||||||||
June 30 | ||||||||
2016 | 2015 | |||||||
(unaudited) | (unaudited) | |||||||
OPERATIONS: | ||||||||
Net investment income | $ | 41,194,961 | $ | 55,383,137 | ||||
Net realized gain/(loss) from investments | (23,699,207 | ) | (18,627,618 | ) | ||||
Net unrealized appreciation/(depreciation) on investments | (41,831,281 | ) | (34,137,086 | ) | ||||
Change in provision for deferred taxes on unrealized gain on investments | (398,484 | ) | (778,161 | ) | ||||
Net increase/(decrease) in net assets from operations | (24,734,011 | ) | 1,840,272 | |||||
SHAREHOLDER DISTRIBUTIONS: | ||||||||
Distributions from net investment income | (50,074,808 | ) | (56,672,155 | ) | ||||
Net decrease in net assets from shareholder distributions | (50,074,808 | ) | (56,672,155 | ) | ||||
CAPITAL SHARE TRANSACTIONS: | ||||||||
Repurchase of common stock under stock repurchase program (1,573,741 and 994,758 shares, respectively) | (10,699,990 | ) | (9,506,069 | ) | ||||
Offering costs | (46,429 | ) | - | |||||
Net increase/(decrease) in net assets from common share transactions | (10,746,419 | ) | (9,506,069 | ) | ||||
Total increase/(decrease) in net assets | (85,555,238 | ) | (64,337,952 | ) | ||||
Net assets at beginning of period | 619,920,384 | 729,856,881 | ||||||
Net assets at end of period including accumulated undistributed net investment income of $11,471,984 and $20,384,776, respectively | $ | 534,365,146 | $ | 665,518,929 | ||||
Net asset value per common share | $ | 9.76 | $ | 11.53 | ||||
Common shares outstanding at end of period | 54,763,411 | 57,738,526 |
See accompanying notes to consolidated financial statements.
F-3 |
Consolidated Statements of Cash Flows
For the nine months ended | ||||||||
June 30 | ||||||||
2016 | 2015 | |||||||
(unaudited) | (unaudited) | |||||||
Cash flows from operating activities | ||||||||
NET INCREASE/(DECREASE) IN NET ASSETS FROM OPERATIONS | $ | (24,734,011 | ) | $ | 1,840,272 | |||
ADJUSTMENTS TO RECONCILE NET INCREASE/(DECREASE) IN NET ASSETS FROM OPERATIONS TO NET CASH PROVIDED/(USED) BY OPERATING ACTIVITIES: | ||||||||
Investment increases due to payment-in-kind interest | (11,025,799 | ) | (7,334,583 | ) | ||||
Net amortization of premium/(discount) on investments | (670,198 | ) | (1,349,196 | ) | ||||
Amortization of debt issuance costs | 2,613,877 | 1,807,210 | ||||||
Net realized (gain)/loss from investments | 23,699,207 | 18,627,618 | ||||||
Net deferred income taxes | 692,186 | 922,044 | ||||||
Net unrealized (appreciation)/depreciation on investments | 41,831,281 | 34,137,086 | ||||||
Proceeds from sale and settlements of investments | 207,145,298 | 223,292,550 | ||||||
Purchases, originations and participations | (87,378,745 | ) | (226,018,818 | ) | ||||
(Increase)/decrease in operating assets: | ||||||||
Interest receivable | 1,255,945 | 1,284,656 | ||||||
Fees receivable | (925,741 | ) | 455,621 | |||||
Other assets | (526,006 | ) | (150,359 | ) | ||||
Receivable for dispositions and investments sold | (199,620 | ) | 10,007,268 | |||||
Increase/(decrease) in operating liabilities: | ||||||||
Payable for investments purchased, originated and participated | - | (54,995,000 | ) | |||||
Management and incentive fees payable, net | (2,371,063 | ) | (588,800 | ) | ||||
Accounts payable and accrued expenses | 150,591 | (113,682 | ) | |||||
Interest and fees payable | 1,796,519 | (193,689 | ) | |||||
Administrator expenses payable | (34,472 | ) | 53,652 | |||||
Deferred revenue | (130,643 | ) | 54,938 | |||||
Due to affiliate | (72,430 | ) | 92,142 | |||||
NET CASH PROVIDED/(USED) BY OPERATING ACTIVITIES | 151,116,176 | 1,830,930 | ||||||
Cash flows from financing activities | ||||||||
Repurchase of common stock under stock repurchase program | (10,699,990 | ) | (9,506,069 | ) | ||||
Offering costs paid | (80,944 | ) | (98,414 | ) | ||||
Borrowings on debt | 133,112,825 | 165,500,000 | ||||||
Paydowns on debt | (224,000,000 | ) | (100,300,000 | ) | ||||
Financing costs paid | (3,234,635 | ) | (1,245,929 | ) | ||||
Payments of cash dividends | (50,074,808 | ) | (56,672,155 | ) | ||||
NET CASH PROVIDED/(USED) BY FINANCING ACTIVITIES | (154,977,552 | ) | (2,322,567 | ) | ||||
NET INCREASE/(DECREASE) IN CASH AND CASH EQUIVALENTS | (3,861,376 | ) | (491,637 | ) | ||||
CASH AND CASH EQUIVALENTS, BEGINNING OF PERIOD | 15,714,256 | 36,731,488 | ||||||
CASH AND CASH EQUIVALENTS, END OF PERIOD | $ | 11,852,880 | $ | 36,239,851 | ||||
Supplemental Information: | ||||||||
Interest paid during the period | $ | 18,102,777 | $ | 17,094,090 | ||||
Supplemental non-cash information: | ||||||||
Payment-in-kind interest income | $ | 9,444,052 | $ | 7,537,655 | ||||
Net amortization of premium/(discount) on investments | $ | 670,198 | $ | 1,349,196 | ||||
Amortization of debt issuance costs | $ | (2,613,877 | ) | $ | (1,807,210 | ) |
See accompanying notes to consolidated financial statements.
F-4 |
Consolidated Schedule of Investments
June 30, 2016
(Unaudited)
Company(1) | Industry | Type of Investment | Maturity | Par Amount(2) | Cost(3) | Fair Value | % of Net Assets(4) | |||||||||||||||
Non-Controlled/ Non-Affiliated Investments: | ||||||||||||||||||||||
AAR Intermediate Holdings LLC(12) | Energy: Oil & Gas | Senior Secured First Lien Term Loan (LIBOR + 14.00% PIK, 1.00% LIBOR Floor)(10)(19) | 3/30/2019 | 33,328,635 | 27,922,608 | 19,494,918 | 3.6 | % | ||||||||||||||
Warrants to purchase 2.51% of outstanding company equity | 3/30/2019 | - | 2,274,480 | - | 0.0 | % | ||||||||||||||||
33,328,635 | 30,197,088 | 19,494,918 | ||||||||||||||||||||
Accupac, Inc. | Containers, Packaging & Glass | Senior Secured Second Lien Term Loan (LIBOR + 10.00% Cash, 1.00% LIBOR Floor)(18) | 7/14/2020 | 31,000,000 | 31,000,000 | 30,888,400 | 5.8 | % | ||||||||||||||
31,000,000 | 31,000,000 | 30,888,400 | ||||||||||||||||||||
Advanced Diagnostic Holdings, LLC | Healthcare & Pharmaceuticals | Senior Secured First Lien Term Loan (LIBOR + 8.75% Cash, 0.875% LIBOR Floor)(19) | 12/11/2020 | 15,359,822 | 15,359,822 | 15,561,496 | 2.9 | % | ||||||||||||||
15,359,822 | 15,359,822 | 15,561,496 | ||||||||||||||||||||
Albertville Quality Foods, Inc.(12) | Beverage & Food | Senior Secured First Lien Term Loan (LIBOR + 9.50% Cash, 1.00% LIBOR Floor, 3.00% LIBOR Cap)(18) | 10/31/2018 | 16,081,177 | 16,081,177 | 16,147,271 | 3.0 | % | ||||||||||||||
16,081,177 | 16,081,177 | 16,147,271 | ||||||||||||||||||||
Access Media Holdings, LLC(7) | Media: Broadcasting & Subscription | Senior Secured First Lien Term Loan (10.00%) | 7/22/2020 | 7,828,633 | 7,828,633 | 7,828,633 | 1.5 | % | ||||||||||||||
Preferred Equity Series A (12.00% PIK) | 7/22/2020 | 1,755,872 | 1,755,872 | 81,297 | 0.0 | % | ||||||||||||||||
Preferred Equity Series AA (12.00% PIK) | 7/22/2020 | 478,415 | 478,415 | 478,415 | 0.1 | % | ||||||||||||||||
16% of Common Equity of Newco | 7/22/2020 | - | - | - | 0.0 | % | ||||||||||||||||
10,062,920 | 10,062,920 | 8,388,345 | ||||||||||||||||||||
American Covers, Inc. | Consumer goods: Non-durable | Senior Secured Second Lien Term Loan (LIBOR + 8.50% Cash, 1.00% LIBOR Floor)(19) | 3/1/2021 | 10,000,000 | 10,000,000 | 10,200,000 | 1.9 | % | ||||||||||||||
10,000,000 | 10,000,000 | 10,200,000 | ||||||||||||||||||||
Autosplice, Inc. | High Tech Industries | Senior Secured First Lien Term Loan (LIBOR + 10.50% Cash, 1.00% LIBOR Floor)(19) | 6/30/2019 | 14,534,394 | 14,534,395 | 14,426,259 | 2.7 | % | ||||||||||||||
14,534,394 | 14,534,395 | 14,426,259 | ||||||||||||||||||||
Backcountry.com, LLC | Retail | Senior Secured First Lien Term Loan (LIBOR + 7.25% Cash, 1.00% LIBOR Floor)(19) | 6/30/2020 | 2,559,115 | 2,559,115 | 2,584,706 | 0.5 | % | ||||||||||||||
2,559,115 | 2,559,115 | 2,584,706 |
F-5 |
Company(1) | Industry | Type of Investment | Maturity | Par Amount(2) | Cost(3) | Fair Value | % of Net Assets(4) | |||||||||||||||
Be Green Packaging, LLC(7)(9) | Containers, Packaging & Glass | Senior Secured First Lien Term Loan (LIBOR + 12.00%, 1.00% LIBOR Floor)(19) | 12/13/2018 | 5,000,000 | 5,000,000 | 4,646,650 | 0.9 | % | ||||||||||||||
Senior Secured First Lien Delayed Draw (LIBOR + 12.00%, 1.00% LIBOR Floor)(19) | 12/13/2018 | 3,416,667 | 3,416,667 | 3,175,211 | 0.6 | % | ||||||||||||||||
Revolver (LIBOR + 12.00%, 1.00% LIBOR Floor)(19) | 12/13/2018 | 354,167 | 354,167 | 291,117 | 0.1 | % | ||||||||||||||||
1.563% Partnership Interest in RCAF VI CIV XXIII, L.P. | 12/13/2018 | - | 416,250 | - | 0.0 | % | ||||||||||||||||
8,770,834 | 9,187,084 | 8,112,978 | ||||||||||||||||||||
Black Angus Steakhouses, LLC(7)(9) | Hotel, Gaming & Leisure | Senior Secured First Lien Term Loan (LIBOR + 9.00% Cash, 1.00% LIBOR Floor)(18) | 4/24/2020 | 7,957,589 | 7,957,589 | 7,762,260 | 1.5 | % | ||||||||||||||
Senior Secured First Lien Delayed Draw (LIBOR + 9.00%, 1.00% LIBOR Floor) | 4/24/2020 | - | - | - | 0.0 | % | ||||||||||||||||
Revolver (LIBOR + 9.00%, 1.00% LIBOR Floor)(27) | 4/24/2020 | 133,929 | 133,929 | 129,411 | 0.0 | % | ||||||||||||||||
8,091,518 | 8,091,518 | 7,891,671 | ||||||||||||||||||||
Brantley Transportation LLC(7)(12) | Energy: Oil & Gas | Senior Secured First Lien Term Loan (12.00% PIK)(10) | 8/2/2017 | 9,758,570 | 9,064,143 | 5,190,290 | 1.0 | % | ||||||||||||||
Senior Secured First Lien Delayed Draw (LIBOR + 5.00%, 1.00% LIBOR Floor) | 8/2/2017 | 412,500 | 412,500 | 412,500 | 0.1 | % | ||||||||||||||||
7.50 Common Units represent 8.04% of the outstanding equity interest of Brantley Trucking, LLC | 8/2/2017 | - | - | - | 0.0 | % | ||||||||||||||||
10,171,070 | 9,476,643 | 5,602,790 | ||||||||||||||||||||
CP OPCO LLC | Services: Consumer | Senior Secured First Lien Term Loan (LIBOR + 6.75% Cash, 1.00% LIBOR Floor)(19) | 9/30/2020 | 17,000,000 | 17,000,000 | 16,325,440 | 3.1 | % | ||||||||||||||
17,000,000 | 17,000,000 | 16,325,440 | ||||||||||||||||||||
ContMid Intermediate Inc.(12) | Automotive | Senior Secured Second Lien Term Loan (LIBOR + 9.00% Cash, 1.00% LIBOR Floor)(18) | 10/25/2019 | 23,000,000 | 23,000,000 | 23,100,970 | 4.3 | % | ||||||||||||||
23,000,000 | 23,000,000 | 23,100,970 | ||||||||||||||||||||
ConvergeOne Holdings Corporation | Telecommunications | Senior Secured Second Lien Term Loan (LIBOR + 8.00% Cash, 1.00% LIBOR Floor)(19) | 6/17/2021 | 12,500,000 | 12,403,042 | 12,330,125 | 2.3 | % | ||||||||||||||
12,500,000 | 12,403,042 | 12,330,125 | ||||||||||||||||||||
Crow Precision Components LLC | Aerospace & Defense | Senior Secured First Lien Term Loan (LIBOR + 8.50% Cash, 1.00% LIBOR Floor)(18) | 9/30/2019 | 13,575,000 | 13,575,000 | 13,513,505 | 2.5 | % | ||||||||||||||
350 units of outstanding equity in Wingman Holdings, Inc. | 9/30/2019 | - | 700,000 | 305,455 | 0.1 | % | ||||||||||||||||
13,575,000 | 14,275,000 | 13,818,960 |
F-6 |
Company(1) | Industry | Type of Investment | Maturity | Par Amount(2) | Cost(3) | Fair Value | % of Net Assets(4) | |||||||||||||||
DHISCO Electronic Distribution, Inc.(7)(12) | Hotel, Gaming & Leisure | Senior
Secured First Lien Term Loan A (LIBOR + 9.00%, 1.50% LIBOR Floor) | 11/10/2019 | 31,238,095 | 31,238,095 | 30,453,082 | 5.7 | % | ||||||||||||||
Senior Secured First Lien Term Loan B (10.50% PIK) | 2/10/2018 | 6,797,976 | 6,797,976 | 6,615,926 | 1.2 | % | ||||||||||||||||
Revolving Credit Facility (LIBOR + 9.00%, 1.50% LIBOR Floor)(24) | 5/10/2017 | - | - | - | 0.0 | % | ||||||||||||||||
Equity - 1,230,769 Units(22) | 2/10/2018 | - | 1,230,769 | 1,366,185 | 0.3 | % | ||||||||||||||||
38,036,071 | 39,266,840 | 38,435,193 | ||||||||||||||||||||
DLR Restaurants LLC(12) | Hotel, Gaming & Leisure | Senior Secured First Lien Term Loan (11.00% Cash, 2.50% PIK) | 4/18/2018 | 23,963,881 | 23,963,881 | 23,652,830 | 4.4 | % | ||||||||||||||
Unsecured Debt (12.00% Cash, 4.00% PIK) | 4/18/2018 | 284,612 | 284,612 | 281,080 | 0.1 | % | ||||||||||||||||
24,248,493 | 24,248,493 | 23,933,910 | ||||||||||||||||||||
Dream Finders Homes, LLC | Construction & Building | Senior Secured First Lien Term Loan B (LIBOR + 14.50% Cash) | 10/1/2018 | 8,238,496 | 8,144,945 | 8,087,566 | 1.5 | % | ||||||||||||||
5,000 common units represent 5% of the outstanding equity interest of Dream Finders Holdings, LLC | 10/1/2018 | - | 180,000 | 1,046,482 | 0.2 | % | ||||||||||||||||
8,238,496 | 8,324,945 | 9,134,048 | ||||||||||||||||||||
Dynamic Energy Services International LLC | Energy: Oil & Gas | Senior Secured First Lien Term Loan (LIBOR + 8.50% Cash, 1.00% LIBOR Floor, 1.5% PIK)(18) | 3/6/2018 | 16,229,572 | 16,229,572 | 15,569,840 | 2.9 | % | ||||||||||||||
16,229,572 | 16,229,572 | 15,569,840 | ||||||||||||||||||||
Essex Crane Rental Corp.(12) | Construction & Building | Senior Secured First Lien Term Loan (LIBOR + 12.50% PIK, 1.00% LIBOR Floor)(10)(19) | 5/13/2019 | 22,408,891 | 20,460,116 | 2,666,658 | 0.5 | % | ||||||||||||||
22,408,891 | 20,460,116 | 2,666,658 | ||||||||||||||||||||
FKI Security Group LLC(12) | Capital Equipment | Senior Secured First Lien Term Loan (LIBOR + 8.50% Cash, 1.00% LIBOR Floor)(19) | 3/30/2020 | 14,625,000 | 14,625,000 | 14,232,611 | 2.7 | % | ||||||||||||||
14,625,000 | 14,625,000 | 14,232,611 | ||||||||||||||||||||
Footprint Acquisition LLC | Services: Business | Senior Secured First Lien Term Loan (LIBOR + 8.00% Cash)(18) | 2/27/2020 | 5,250,102 | 5,250,102 | 5,302,340 | 1.0 | % | ||||||||||||||
Preferred Equity (8.75% PIK) | 2/27/2020 | 5,624,036 | 5,624,036 | 5,623,755 | 1.1 | % | ||||||||||||||||
150.0 units of Common Stock(23) | 2/27/2020 | - | - | 479,029 | 0.1 | % | ||||||||||||||||
10,874,138 | 10,874,138 | 11,405,124 | ||||||||||||||||||||
Freedom Powersports LLC | Automotive | Senior Secured First Lien Term Loan (LIBOR + 11.50% Cash, 1.50% LIBOR Floor)(19) | 9/26/2019 | 14,260,000 | 14,260,000 | 14,246,881 | 2.7 | % | ||||||||||||||
14,260,000 | 14,260,000 | 14,246,881 |
F-7 |
Company(1) | Industry | Type of Investment | Maturity | Par Amount(2) | Cost(3) | Fair Value | % of Net Assets(4) | |||||||||||||||
Harrison Gypsum LLC(12) | Construction & Building | Senior Secured First Lien Term Loan (LIBOR + 8.50% Cash, 0.50% PIK, 1.50% LIBOR Floor)(18) | 12/21/2018 | 54,367,231 | 54,367,231 | 53,039,583 | 9.9 | % | ||||||||||||||
54,367,231 | 54,367,231 | 53,039,583 | ||||||||||||||||||||
Heligear Acquisition Co. | Aerospace & Defense | Senior Secured First Lien Note (10.25% Cash) | 10/15/2019 | 20,000,000 | 20,000,000 | 20,896,000 | 3.9 | % | ||||||||||||||
20,000,000 | 20,000,000 | 20,896,000 | ||||||||||||||||||||
JD Norman Industries, Inc. | Automotive | Senior Secured First Lien Term Loan (LIBOR + 12.25% Cash)(18) | 3/6/2019 | 21,673,262 | 21,673,262 | 20,472,563 | 3.8 | % | ||||||||||||||
21,673,262 | 21,673,262 | 20,472,563 | ||||||||||||||||||||
Jordan Reses Supply Company, LLC | Healthcare & Pharmaceuticals | Senior Secured Second Lien Term Loan (LIBOR + 11.00%, 1.00% LIBOR Floor) | 4/24/2020 | 20,000,000 | 20,000,000 | 20,193,400 | 3.8 | % | ||||||||||||||
20,000,000 | 20,000,000 | 20,193,400 | ||||||||||||||||||||
Lighting Science Group Corporation | Containers, Packaging & Glass | Senior Secured Second Lien Term (LIBOR + 10.00% Cash, 2.00% PIK)(19) | 2/19/2019 | 15,971,700 | 15,386,319 | 15,034,001 | 2.8 | % | ||||||||||||||
Warrants to purchase 0.98% of the outstanding equity | 2/19/2024 | - | 955,680 | 270,000 | 0.1 | % | ||||||||||||||||
15,971,700 | 16,341,999 | 15,304,001 | ||||||||||||||||||||
LSF9 Atlantis Holdings, LLC | Retail | Senior Secured First Lien Term Loan (LIBOR + 9.00% Cash, 1.00% LIBOR Floor) | 1/15/2021 | 9,875,000 | 9,782,119 | 9,776,250 | 1.8 | % | ||||||||||||||
9,875,000 | 9,782,119 | 9,776,250 | ||||||||||||||||||||
Lucky Strike Entertainment, L.L.C. | Hotel, Gaming & Leisure | Senior Secured Second Lien Term Loan (LIBOR + 13.00% Cash, 1.00% LIBOR Floor)(19) | 12/24/2019 | 10,254,472 | 10,254,472 | 10,331,073 | 1.9 | % | ||||||||||||||
10,254,472 | 10,254,472 | 10,331,073 | ||||||||||||||||||||
Merchant Cash and Capital, LLC | Banking, Finance, Insurance & Real Estate | Senior Secured First Lien Delayed Draw (LIBOR + 8.00% Cash, 3.00% LIBOR Floor)(18) | 12/4/2016 | 17,500,000 | 17,500,000 | 17,500,000 | 3.3 | % | ||||||||||||||
Senior Secured Second Lien Term Loan (12.00% Cash) | 5/4/2017 | 15,000,000 | 15,000,000 | 14,911,800 | 2.8 | % | ||||||||||||||||
32,500,000 | 32,500,000 | 32,411,800 |
F-8 |
Company(1) | Industry | Type of Investment | Maturity | Par Amount(2) | Cost(3) | Fair Value | % of Net Assets(4) | |||||||||||||||
Miratech Intermediate Holdings, Inc.(12) | Automotive | Senior Secured First Lien Term Loan (LIBOR + 9.00% Cash, 1.00% LIBOR Floor, 2.00% PIK)(18) | 5/9/2019 | 12,741,782 | 12,741,782 | 12,577,158 | 2.4 | % | ||||||||||||||
