Attached files

file filename
8-K - FORM 8-K - AMERICAN HONDA RECEIVABLES LLCv429301_8k.htm

 

Exhibit 99.1

 

Static Pool Information

 

 

Footnotes:

 

(1) Weighted averages are weighted by initial pool balance as of the cutoff date
   
(2) Percentage of initial pool balance
   
(3) Based on the address of the originating dealers
   
(4) Prepayments are measured in terms of Absolute Prepayment Speed (ABS)
   
(5) Delinquency percentage is based off ending principal balances of the delinquent accounts at the end of the month

 

 

 

 

 

Honda Auto Receivables 2011-1 Owner Trust                    
                                   
Summary of Initial Pool Composition                        
Closing Date           2/24/2011           Credit Grade (2)
Cutoff Date           2/1/2011             A   76.47%
Aggregate Principal Balance     $1,025,646,788             B   14.64%
Number of Receivables       62,621             C   6.99%
Average Principal Balance       $16,379             D   1.91%
Average Original Amt Financed     $22,173           Original Term (2)
Weighted Avg APR (1)       4.01%             1-24   0.18%
  Minimum           0.69%             25-36   9.53%
  Maximum           23.54%             37-48   3.96%
Weighted Average Original Term to Maturity (1)   58.39 months             49-60   74.94%
Weighted Average Remaining Term to Maturity (1) 45.82 months             61-72   11.39%
Non-Zero Weighted Average FICO score (1)   750           Top 5 State (2)(3)
Percentage New Vehicle (2)       87.37%             CA   14.55%
Percentage Used Vehicle (2)       12.63%             TX   9.38%
Percentage Honda (2)       85.56%             FL   5.85%
Percentage Acura (2)       14.44%             NJ   5.56%
                              NY   5.23%

 

                                      New Reporting Method
      Pool       Cumulative   Delinquencies (5)   Cumulative    
Month   Factor   Prepayments (4)   Net Loss   31-60   61-90   91-120   121+   61+   Net Loss   61+
1 Feb-11   96.86%   1.00%   0.00%   0.30%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%
2 Mar-11   93.39%   1.31%   0.00%   0.86%   0.02%   0.00%   0.00%   0.02%   0.00%   0.01%
3 Apr-11   90.01%   1.29%   0.00%   1.06%   0.09%   0.00%   0.00%   0.09%   0.00%   0.05%
4 May-11   86.74%   1.25%   0.01%   1.34%   0.13%   0.02%   0.00%   0.15%   0.01%   0.06%
5 Jun-11   83.35%   1.39%   0.02%   1.61%   0.19%   0.01%   0.00%   0.20%   0.02%   0.06%
6 Jul-11   80.12%   1.32%   0.04%   1.79%   0.22%   0.05%   0.00%   0.27%   0.03%   0.06%
7 Aug-11   76.73%   1.50%   0.06%   1.84%   0.38%   0.06%   0.00%   0.44%   0.05%   0.10%
8 Sep-11   73.54%   1.40%   0.07%   2.20%   0.29%   0.07%   0.00%   0.36%   0.06%   0.09%
9 Oct-11   70.42%   1.39%   0.10%   2.25%   0.39%   0.07%   0.00%   0.46%   0.09%   0.12%
10 Nov-11   67.45%   1.34%   0.13%   2.56%   0.46%   0.05%   0.00%   0.51%   0.11%   0.12%
11 Dec-11   64.48%   1.39%   0.14%   2.57%   0.48%   0.11%   0.00%   0.59%   0.11%   0.13%
12 Jan-12   61.58%   1.40%   0.16%   2.45%   0.64%   0.12%   0.00%   0.76%   0.13%   0.11%
13 Feb-12   58.61%   1.51%   0.18%   2.84%   0.43%   0.08%   0.00%   0.51%   0.15%   0.06%
14 Mar-12   55.59%   1.63%   0.18%   2.62%   0.46%   0.07%   0.00%   0.53%   0.15%   0.07%
15 Apr-12   52.74%   1.55%   0.20%   2.94%   0.60%   0.06%   0.00%   0.66%   0.15%   0.08%
16 May-12   49.95%   1.57%   0.20%   2.98%   0.65%   0.16%   0.00%   0.81%   0.15%   0.10%
17 Jun-12   47.27%   1.55%   0.21%   3.02%   0.84%   0.11%   0.00%   0.95%   0.16%   0.12%
18 Jul-12   44.74%   1.47%   0.23%   3.24%   0.89%   0.15%   0.00%   1.04%   0.17%   0.10%
19 Aug-12   42.10%   1.66%   0.24%   3.02%   1.11%   0.21%   0.00%   1.32%   0.17%   0.11%
20 Sep-12   39.85%   1.34%   0.25%   3.63%   1.04%   0.28%   0.00%   1.32%   0.18%   0.17%
21 Oct-12   37.53%   1.49%   0.25%   3.58%   1.11%   0.28%   0.00%   1.39%   0.18%   0.17%
22 Nov-12   35.27%   1.51%   0.27%   3.52%   1.25%   0.29%   0.00%   1.54%   0.20%   0.17%
23 Dec-12   33.19%   1.38%   0.29%   3.87%   1.28%   0.41%   0.00%   1.69%   0.20%   0.18%
24 Jan-13   31.10%   1.49%   0.30%   3.67%   1.55%   0.38%   0.00%   1.93%   0.20%   0.14%
25 Feb-13   29.19%   1.34%   0.29%   4.05%   1.37%   0.38%   0.00%   1.75%   0.20%   0.12%
26 Mar-13   27.20%   1.56%   0.29%   3.73%   1.30%   0.39%   0.00%   1.69%   0.20%   0.12%
27 Apr-13   25.29%   1.55%   0.29%   3.84%   1.36%   0.41%   0.00%   1.77%   0.21%   0.08%
28 May-13   23.50%   1.48%   0.29%   3.79%   1.27%   0.55%   0.00%   1.82%   0.21%   0.10%
29 Jun-13   21.87%   1.36%   0.31%   4.22%   1.42%   0.53%   0.00%   1.95%   0.20%   0.16%
30 Jul-13   20.32%   1.33%   0.31%   4.05%   1.60%   0.61%   0.00%   2.21%   0.21%   0.21%
31 Aug-13   18.84%   1.32%   0.31%   3.82%   1.75%   0.74%   0.00%   2.49%   0.21%   0.26%
32 Sep-13   17.51%   1.16%   0.32%   4.20%   1.52%   0.77%   0.00%   2.29%   0.21%   0.19%
33 Oct-13   16.23%   1.18%   0.33%   4.14%   1.63%   0.62%   0.00%   2.25%   0.22%   0.14%
34 Nov-13   15.08%   0.99%   0.34%   4.19%   1.78%   0.62%   0.00%   2.40%   0.22%   0.15%
35 Dec-13   13.95%   1.04%   0.33%   4.26%   1.71%   0.87%   0.00%   2.58%   0.22%   0.25%
36 Jan-14   12.79%   1.24%   0.35%   3.85%   1.86%   0.91%   0.00%   2.77%   0.22%   0.29%
37 Feb-14   11.73%   1.10%   0.35%   4.41%   1.73%   0.70%   0.00%   2.43%   0.22%   0.20%
38 Mar-14   10.64%   1.29%   0.35%   4.12%   1.75%   0.63%   0.00%   2.38%   0.22%   0.22%
39 Apr-14   9.61%   1.29%   0.35%   4.21%   1.82%   0.60%   0.00%   2.42%   0.22%   0.20%
40 May-14   0.00%       0.34%                       0.22%    

 

 

 

 

Honda Auto Receivables 2011-2 Owner Trust                    
                                   
Summary of Initial Pool Composition                        
Closing Date           5/25/2011           Credit Grade (2)
Cutoff Date           5/1/2011             A   76.34%
Aggregate Principal Balance     $1,481,913,484             B   15.13%
Number of Receivables       85,393             C   6.49%
Average Principal Balance       $17,354             D   2.03%
Average Original Amt Financed     $22,614           Original Term (2)
Weighted Avg APR (1)       3.71%             1-24   0.17%
  Minimum           0.50%             25-36   7.89%
  Maximum           22.99%             37-48   3.04%
Weighted Average Original Term to Maturity (1)   58.87 months             49-60   77.70%
Weighted Average Remaining Term to Maturity (1) 47.00 months             61-72   11.20%
Non-Zero Weighted Average FICO score (1)   751           Top 5 State (2)(3)
Percentage New Vehicle (2)       87.20%             CA   15.79%
Percentage Used Vehicle (2)       12.80%             TX   9.76%
Percentage Honda (2)       84.60%             FL   6.68%
Percentage Acura (2)       15.40%             NJ   6.02%
                              NY   5.55%

 

                                      New Reporting Method
      Pool       Cumulative   Delinquencies (5)   Cumulative    
Month   Factor   Prepayments (4)   Net Loss   31-60   61-90   91-120   121+   61+   Net Loss   61+
1 May-11   96.89%   1.01%   0.00%   0.27%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%
2 Jun-11   93.64%   1.19%   0.00%   1.03%   0.05%   0.00%   0.00%   0.05%   0.00%   0.03%
3 Jul-11   90.49%   1.15%   0.00%   1.31%   0.14%   0.02%   0.00%   0.16%   0.00%   0.05%
4 Aug-11   87.19%   1.31%   0.02%   1.52%   0.26%   0.03%   0.00%   0.29%   0.01%   0.09%
5 Sep-11   84.02%   1.25%   0.03%   1.83%   0.19%   0.04%   0.00%   0.23%   0.03%   0.10%
6 Oct-11   80.90%   1.25%   0.06%   2.02%   0.21%   0.03%   0.00%   0.24%   0.05%   0.07%
7 Nov-11   77.85%   1.25%   0.09%   2.32%   0.31%   0.06%   0.00%   0.37%   0.08%   0.10%
8 Dec-11   74.88%   1.23%   0.11%   2.45%   0.29%   0.10%   0.00%   0.39%   0.08%   0.13%
9 Jan-12   71.84%   1.33%   0.13%   2.29%   0.56%   0.07%   0.00%   0.63%   0.10%   0.11%
10 Feb-12   68.85%   1.35%   0.15%   2.50%   0.37%   0.06%   0.00%   0.43%   0.12%   0.07%
11 Mar-12   65.68%   1.56%   0.16%   2.25%   0.34%   0.05%   0.00%   0.39%   0.13%   0.05%
12 Apr-12   62.69%   1.47%   0.17%   2.53%   0.43%   0.06%   0.00%   0.49%   0.14%   0.06%
13 May-12   59.76%   1.48%   0.18%   2.72%   0.49%   0.10%   0.00%   0.59%   0.15%   0.08%
14 Jun-12   56.91%   1.47%   0.19%   2.70%   0.63%   0.10%   0.00%   0.73%   0.15%   0.10%
15 Jul-12   54.17%   1.44%   0.20%   3.07%   0.57%   0.20%   0.00%   0.77%   0.16%   0.11%
16 Aug-12   51.39%   1.54%   0.22%   2.77%   0.84%   0.17%   0.00%   1.01%   0.16%   0.09%
17 Sep-12   48.88%   1.34%   0.24%   3.23%   0.79%   0.22%   0.00%   1.01%   0.17%   0.09%
18 Oct-12   46.33%   1.46%   0.26%   3.28%   0.82%   0.21%   0.00%   1.03%   0.18%   0.13%
19 Nov-12   43.86%   1.45%   0.28%   3.22%   0.94%   0.23%   0.00%   1.17%   0.19%   0.18%
20 Dec-12   41.60%   1.29%   0.30%   3.60%   1.02%   0.32%   0.00%   1.34%   0.21%   0.15%
21 Jan-13   39.26%   1.46%   0.30%   3.19%   1.23%   0.35%   0.00%   1.58%   0.21%   0.19%
22 Feb-13   37.06%   1.38%   0.32%   3.70%   1.04%   0.30%   0.00%   1.34%   0.21%   0.15%
23 Mar-13   34.77%   1.57%   0.32%   3.53%   1.05%   0.24%   0.00%   1.29%   0.22%   0.10%
24 Apr-13   32.62%   1.50%   0.32%   3.55%   1.09%   0.27%   0.00%   1.36%   0.22%   0.11%
25 May-13   30.53%   1.50%   0.32%   3.50%   1.15%   0.35%   0.00%   1.50%   0.22%   0.13%
26 Jun-13   28.66%   1.31%   0.33%   3.75%   1.29%   0.40%   0.00%   1.69%   0.23%   0.11%
27 Jul-13   26.73%   1.49%   0.35%   3.79%   1.15%   0.51%   0.00%   1.66%   0.23%   0.17%
28 Aug-13   24.92%   1.42%   0.36%   3.51%   1.48%   0.48%   0.00%   1.96%   0.24%   0.16%
29 Sep-13   23.28%   1.25%   0.37%   3.88%   1.44%   0.46%   0.00%   1.90%   0.24%   0.16%
30 Oct-13   21.72%   1.22%   0.37%   3.77%   1.50%   0.53%   0.00%   2.03%   0.24%   0.20%
31 Nov-13   20.27%   1.10%   0.37%   3.82%   1.59%   0.48%   0.00%   2.07%   0.25%   0.20%
32 Dec-13   18.83%   1.20%   0.38%   3.93%   1.58%   0.62%   0.00%   2.20%   0.25%   0.21%
33 Jan-14   17.43%   1.22%   0.39%   3.63%   1.77%   0.58%   0.00%   2.35%   0.25%   0.23%
34 Feb-14   16.13%   1.11%   0.38%   4.14%   1.59%   0.53%   0.00%   2.12%   0.25%   0.14%
35 Mar-14   14.77%   1.35%   0.37%   3.85%   1.61%   0.57%   0.00%   2.18%   0.25%   0.14%
36 Apr-14   13.49%   1.32%   0.36%   4.10%   1.57%   0.61%   0.00%   2.18%   0.25%   0.17%
37 May-14   12.29%   1.29%   0.36%   4.10%   1.58%   0.64%   0.00%   2.22%   0.24%   0.16%
38 Jun-14   11.16%   1.25%   0.36%   4.16%   1.73%   0.69%   0.00%   2.42%   0.24%   0.16%
39 Jul-14   10.06%   1.30%   0.36%   4.17%   1.69%   0.80%   0.00%   2.49%   0.24%   0.19%
40 Aug-14   9.03%   1.30%   0.35%   3.97%   1.97%   0.92%   0.00%   2.89%   0.24%   0.26%
41 Sep-14   0.00%       0.35%                       0.24%    

 

 

 

 

Honda Auto Receivables 2011-3 Owner Trust                    
                                   
Summary of Initial Pool Composition                        
Closing Date           10/21/2011           Credit Grade (2)
Cutoff Date           10/1/2011             A   76.84%
Aggregate Principal Balance     $1,521,949,073             B   15.32%
Number of Receivables       99,154             C   5.82%
Average Principal Balance       $15,349             D   2.02%
Average Original Amt Financed     $21,969           Original Term (2)
Weighted Avg APR (1)       3.24%             1-24   0.12%
  Minimum           0.50%             25-36   5.95%
  Maximum           22.34%             37-48   2.48%
Weighted Average Original Term to Maturity (1)   59.55 months             49-60   79.21%
Weighted Average Remaining Term to Maturity (1) 45.17 months             61-72   12.23%
Non-Zero Weighted Average FICO score (1)   751           Top 5 State (2)(3)
Percentage New Vehicle (2)       86.10%             CA   15.49%
Percentage Used Vehicle (2)       13.90%             TX   9.03%
Percentage Honda (2)       84.15%             FL   6.46%
Percentage Acura (2)       15.85%             NJ   5.60%
                              NY   5.51%

 

                                      New Reporting Method
      Pool       Cumulative   Delinquencies (5)   Cumulative    
Month   Factor   Prepayments (4)   Net Loss   31-60   61-90   91-120   121+   61+   Net Loss   61+
1 Oct-11   96.57%   1.15%   0.00%   0.30%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%
2 Nov-11   93.25%   1.14%   0.00%   1.19%   0.05%   0.00%   0.00%   0.05%   0.00%   0.04%
3 Dec-11   89.89%   1.20%   0.01%   1.39%   0.14%   0.01%   0.00%   0.15%   0.01%   0.06%
4 Jan-12   86.43%   1.33%   0.02%   1.53%   0.25%   0.03%   0.00%   0.28%   0.02%   0.07%
5 Feb-12   82.99%   1.37%   0.04%   1.72%   0.17%   0.02%   0.00%   0.19%   0.04%   0.06%
6 Mar-12   79.34%   1.56%   0.06%   1.54%   0.19%   0.02%   0.00%   0.21%   0.05%   0.05%
7 Apr-12   75.96%   1.44%   0.07%   1.86%   0.23%   0.03%   0.00%   0.26%   0.06%   0.05%
8 May-12   72.63%   1.45%   0.08%   2.09%   0.26%   0.06%   0.00%   0.32%   0.07%   0.08%
9 Jun-12   69.34%   1.49%   0.10%   2.26%   0.32%   0.05%   0.00%   0.37%   0.08%   0.08%
10 Jul-12   66.16%   1.46%   0.12%   2.43%   0.38%   0.09%   0.00%   0.47%   0.09%   0.10%
11 Aug-12   62.98%   1.52%   0.13%   2.32%   0.56%   0.09%   0.00%   0.65%   0.11%   0.09%
12 Sep-12   60.13%   1.32%   0.15%   2.81%   0.53%   0.11%   0.00%   0.64%   0.11%   0.10%
13 Oct-12   57.18%   1.47%   0.17%   2.75%   0.54%   0.11%   0.00%   0.65%   0.12%   0.13%
14 Nov-12   54.40%   1.38%   0.19%   2.92%   0.64%   0.14%   0.00%   0.78%   0.13%   0.15%
15 Dec-12   51.73%   1.36%   0.20%   3.21%   0.76%   0.21%   0.00%   0.97%   0.14%   0.17%
16 Jan-13   48.97%   1.51%   0.23%   2.98%   1.02%   0.19%   0.00%   1.21%   0.15%   0.17%
17 Feb-13   46.46%   1.34%   0.24%   3.36%   0.86%   0.16%   0.00%   1.02%   0.16%   0.10%
18 Mar-13   43.80%   1.57%   0.24%   3.15%   0.80%   0.14%   0.00%   0.94%   0.17%   0.07%
19 Apr-13   41.22%   1.57%   0.25%   3.36%   0.78%   0.16%   0.00%   0.94%   0.17%   0.10%
20 May-13   38.81%   1.48%   0.25%   3.20%   0.85%   0.22%   0.00%   1.07%   0.18%   0.10%
21 Jun-13   36.61%   1.34%   0.26%   3.58%   1.04%   0.20%   0.00%   1.24%   0.17%   0.11%
22 Jul-13   34.37%   1.46%   0.27%   3.53%   1.01%   0.28%   0.00%   1.29%   0.18%   0.14%
23 Aug-13   32.25%   1.42%   0.28%   3.14%   1.24%   0.30%   0.00%   1.54%   0.19%   0.12%
24 Sep-13   30.32%   1.26%   0.29%   3.67%   1.09%   0.36%   0.00%   1.45%   0.19%   0.11%
25 Oct-13   28.46%   1.27%   0.30%   3.68%   1.14%   0.36%   0.00%   1.50%   0.19%   0.14%
26 Nov-13   26.74%   1.15%   0.30%   3.78%   1.35%   0.41%   0.00%   1.76%   0.19%   0.20%
27 Dec-13   25.06%   1.17%   0.31%   3.71%   1.34%   0.57%   0.00%   1.91%   0.20%   0.21%
28 Jan-14   23.37%   1.27%   0.32%   3.28%   1.57%   0.54%   0.00%   2.11%   0.21%   0.16%
29 Feb-14   21.80%   1.19%   0.32%   3.83%   1.44%   0.43%   0.00%   1.87%   0.21%   0.11%
30 Mar-14   20.19%   1.34%   0.32%   3.50%   1.43%   0.44%   0.00%   1.87%   0.21%   0.11%
31 Apr-14   18.69%   1.28%   0.32%   3.57%   1.37%   0.50%   0.00%   1.87%   0.21%   0.10%
32 May-14   17.28%   1.22%   0.31%   3.63%   1.32%   0.56%   0.00%   1.88%   0.21%   0.08%
33 Jun-14   15.92%   1.24%   0.32%   3.77%   1.46%   0.48%   0.00%   1.94%   0.21%   0.11%
34 Jul-14   14.62%   1.25%   0.33%   3.71%   1.41%   0.57%   0.00%   1.98%   0.21%   0.14%
35 Aug-14   13.38%   1.23%   0.33%   3.47%   1.81%   0.66%   0.00%   2.47%   0.21%   0.17%
36 Sep-14   12.18%   1.27%   0.33%   3.77%   1.52%   0.69%   0.00%   2.21%   0.21%   0.17%
37 Oct-14   11.06%   1.24%   0.32%   3.83%   1.53%   0.69%   0.00%   2.22%   0.21%   0.20%
38 Nov-14   10.06%   1.07%   0.32%   4.16%   1.81%   0.70%   0.00%   2.51%   0.21%   0.21%
39 Dec-14   9.04%   1.27%   0.32%   4.17%   1.71%   0.83%   0.00%   2.54%   0.21%   0.16%
40 Jan-15   0.00%       0.32%                       0.21%    

 

 

 

Honda Auto Receivables 2012-1 Owner Trust                    
                                   
Summary of Initial Pool Composition                        
Closing Date           2/23/2012           Credit Grade (2)
Cutoff Date           2/1/2012             A   77.07%
Aggregate Principal Balance     $1,737,164,364             B   15.25%
Number of Receivables       107,845             C   5.72%
Average Principal Balance       $16,108             D   1.97%
Average Original Amt Financed     $22,457           Original Term (2)
Weighted Avg APR (1)       2.96%             1-24   0.11%
  Minimum           0.50%             25-36   5.83%
  Maximum           23.49%             37-48   2.42%
Weighted Average Original Term to Maturity (1)   59.59 months             49-60   79.45%
Weighted Average Remaining Term to Maturity (1) 46.07 months             61-72   12.19%
Non-Zero Weighted Average FICO score (1)   752           Top 5 State (2)(3)
Percentage New Vehicle (2)       86.40%             CA   15.92%
Percentage Used Vehicle (2)       13.60%             TX   8.44%
Percentage Honda (2)       85.28%             FL   5.82%
Percentage Acura (2)       14.72%             NJ   5.20%
                              NY   5.18%

 

                                      New Reporting Method
      Pool       Cumulative   Delinquencies (5)   Cumulative    
Month   Factor   Prepayments (4)   Net Loss   31-60   61-90   91-120   121+   61+   Net Loss   61+
1 Feb-12   96.65%   1.12%   0.00%   0.21%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%
2 Mar-12   93.13%   1.32%   0.00%   0.70%   0.02%   0.00%   0.00%   0.02%   0.00%   0.01%
3 Apr-12   89.70%   1.29%   0.00%   1.00%   0.05%   0.01%   0.00%   0.06%   0.00%   0.03%
4 May-12   86.28%   1.34%   0.01%   1.25%   0.08%   0.02%   0.00%   0.10%   0.01%   0.04%
5 Jun-12   82.89%   1.37%   0.02%   1.40%   0.12%   0.02%   0.00%   0.14%   0.02%   0.06%
6 Jul-12   79.60%   1.34%   0.03%   1.56%   0.17%   0.04%   0.00%   0.21%   0.03%   0.06%
7 Aug-12   76.18%   1.49%   0.05%   1.56%   0.35%   0.06%   0.00%   0.41%   0.04%   0.09%
8 Sep-12   73.16%   1.25%   0.08%   2.13%   0.27%   0.06%   0.00%   0.33%   0.06%   0.09%
9 Oct-12   70.05%   1.36%   0.10%   2.07%   0.29%   0.07%   0.00%   0.36%   0.08%   0.08%
10 Nov-12   67.00%   1.38%   0.12%   2.28%   0.39%   0.07%   0.00%   0.46%   0.10%   0.11%
11 Dec-12   64.18%   1.24%   0.14%   2.51%   0.49%   0.12%   0.00%   0.61%   0.11%   0.13%
12 Jan-13   61.25%   1.39%   0.16%   2.35%   0.62%   0.13%   0.00%   0.75%   0.12%   0.11%
13 Feb-13   58.47%   1.32%   0.17%   2.68%   0.56%   0.09%   0.00%   0.65%   0.13%   0.07%
14 Mar-13   55.57%   1.50%   0.18%   2.52%   0.51%   0.09%   0.00%   0.60%   0.14%   0.07%
15 Apr-13   52.71%   1.53%   0.18%   2.55%   0.60%   0.10%   0.00%   0.70%   0.15%   0.09%
16 May-13   49.98%   1.49%   0.19%   2.56%   0.57%   0.15%   0.00%   0.72%   0.15%   0.07%
17 Jun-13   47.48%   1.34%   0.20%   2.82%   0.73%   0.16%   0.00%   0.89%   0.15%   0.10%
18 Jul-13   44.92%   1.46%   0.20%   2.81%   0.70%   0.22%   0.00%   0.92%   0.15%   0.11%
19 Aug-13   42.46%   1.44%   0.22%   2.72%   0.91%   0.23%   0.00%   1.14%   0.16%   0.12%
20 Sep-13   40.22%   1.28%   0.23%   3.05%   0.82%   0.27%   0.00%   1.09%   0.16%   0.13%
21 Oct-13   38.01%   1.31%   0.24%   3.12%   0.85%   0.29%   0.00%   1.14%   0.17%   0.12%
22 Nov-13   35.95%   1.21%   0.25%   3.09%   1.11%   0.27%   0.00%   1.38%   0.18%   0.12%
23 Dec-13   33.94%   1.23%   0.26%   3.29%   1.06%   0.35%   0.00%   1.41%   0.18%   0.12%
24 Jan-14   31.96%   1.27%   0.28%   3.04%   1.28%   0.35%   0.00%   1.63%   0.19%   0.11%
25 Feb-14   30.08%   1.21%   0.28%   3.26%   1.17%   0.32%   0.00%   1.49%   0.19%   0.10%
26 Mar-14   28.14%   1.39%   0.29%   3.17%   1.09%   0.27%   0.00%   1.36%   0.19%   0.09%
27 Apr-14   26.28%   1.36%   0.29%   3.14%   1.24%   0.35%   0.00%   1.59%   0.20%   0.10%
28 May-14   24.56%   1.27%   0.29%   3.18%   1.22%   0.41%   0.00%   1.63%   0.19%   0.11%
29 Jun-14   22.88%   1.29%   0.29%   3.32%   1.30%   0.46%   0.00%   1.76%   0.19%   0.11%
30 Jul-14   21.27%   1.30%   0.30%   3.14%   1.33%   0.53%   0.00%   1.86%   0.20%   0.11%
31 Aug-14   19.73%   1.26%   0.30%   3.13%   1.56%   0.57%   0.00%   2.13%   0.19%   0.13%
32 Sep-14   18.26%   1.27%   0.31%   3.44%   1.38%   0.49%   0.00%   1.87%   0.19%   0.11%
33 Oct-14   16.87%   1.20%   0.31%   3.39%   1.33%   0.57%   0.00%   1.90%   0.19%   0.12%
34 Nov-14   15.63%   1.03%   0.32%   3.64%   1.47%   0.60%   0.00%   2.07%   0.19%   0.16%
35 Dec-14   14.31%   1.30%   0.32%   3.46%   1.56%   0.65%   0.00%   2.21%   0.19%   0.18%
36 Jan-15   13.08%   1.25%   0.32%   3.19%   1.71%   0.61%   0.00%   2.32%   0.19%   0.17%
37 Feb-15   11.94%   1.17%   0.31%   3.77%   1.51%   0.60%   0.00%   2.11%   0.19%   0.10%
38 Mar-15   10.75%   1.42%   0.31%   3.45%   1.39%   0.64%   0.00%   2.03%   0.19%   0.07%
39 Apr-15   9.67%   1.31%   0.30%   3.58%   1.64%   0.58%   0.00%   2.22%   0.19%   0.08%
40 May-15   0.00%       0.30%                       0.19%    

 

 

 

 

Honda Auto Receivables 2012-2 Owner Trust                    
                                   
Summary of Initial Pool Composition                        
Closing Date           4/25/2012           Credit Grade (2)
Cutoff Date           4/1/2012             A   78.24%
Aggregate Principal Balance     $1,538,462,660             B   14.22%
Number of Receivables       91,636             C   6.24%
Average Principal Balance       $16,789             D   1.30%
Average Original Amt Financed     $23,060           Original Term (2)
Weighted Avg APR (1)       2.78%             1-24   0.05%
  Minimum           0.50%             25-36   5.65%
  Maximum           21.79%             37-48   1.93%
Weighted Average Original Term to Maturity (1)   59.79 months             49-60   79.63%
Weighted Average Remaining Term to Maturity (1) 46.46 months             61-72   12.74%
Non-Zero Weighted Average FICO score (1)   752           Top 5 State (2)(3)
Percentage New Vehicle (2)       86.57%             CA   16.25%
Percentage Used Vehicle (2)       13.43%             TX   8.53%
Percentage Honda (2)       85.25%             FL   5.56%
Percentage Acura (2)       14.75%             NJ   5.12%
                              NY   4.96%

 

                                      New Reporting Method
      Pool       Cumulative   Delinquencies (5)   Cumulative    
Month   Factor   Prepayments (4)   Net Loss   31-60   61-90   91-120   121+   61+   Net Loss   61+
1 Apr-12   96.59%   1.18%   0.00%   0.08%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%
2 May-12   93.21%   1.23%   0.00%   0.66%   0.00%   0.00%   0.00%   0.00%   0.00%   0.01%
3 Jun-12   89.78%   1.31%   0.00%   0.94%   0.04%   0.00%   0.00%   0.04%   0.00%   0.02%
4 Jul-12   86.55%   1.20%   0.01%   1.22%   0.08%   0.02%   0.00%   0.10%   0.01%   0.04%
5 Aug-12   83.18%   1.35%   0.02%   1.24%   0.21%   0.02%   0.00%   0.23%   0.02%   0.04%
6 Sep-12   80.17%   1.12%   0.03%   1.67%   0.16%   0.04%   0.00%   0.20%   0.02%   0.04%
7 Oct-12   77.02%   1.29%   0.05%   1.76%   0.15%   0.05%   0.00%   0.20%   0.03%   0.03%
8 Nov-12   73.88%   1.33%   0.06%   1.83%   0.25%   0.03%   0.00%   0.28%   0.04%   0.05%
9 Dec-12   70.90%   1.25%   0.07%   2.10%   0.28%   0.07%   0.00%   0.35%   0.05%   0.07%
10 Jan-13   67.87%   1.35%   0.08%   1.96%   0.46%   0.10%   0.00%   0.56%   0.06%   0.07%
11 Feb-13   65.03%   1.24%   0.09%   2.39%   0.34%   0.08%   0.00%   0.42%   0.07%   0.06%
12 Mar-13   61.95%   1.51%   0.11%   2.22%   0.33%   0.05%   0.00%   0.38%   0.08%   0.03%
13 Apr-13   58.89%   1.56%   0.11%   2.33%   0.38%   0.08%   0.00%   0.46%   0.08%   0.06%
14 May-13   56.03%   1.45%   0.12%   2.29%   0.40%   0.10%   0.00%   0.50%   0.09%   0.07%
15 Jun-13   53.33%   1.37%   0.14%   2.64%   0.48%   0.12%   0.00%   0.60%   0.09%   0.09%
16 Jul-13   50.54%   1.52%   0.15%   2.63%   0.51%   0.17%   0.00%   0.68%   0.10%   0.09%
17 Aug-13   47.94%   1.41%   0.17%   2.45%   0.70%   0.19%   0.00%   0.89%   0.11%   0.08%
18 Sep-13   45.51%   1.31%   0.19%   2.86%   0.58%   0.19%   0.00%   0.77%   0.12%   0.09%
19 Oct-13   43.14%   1.32%   0.21%   2.76%   0.67%   0.18%   0.00%   0.85%   0.13%   0.09%
20 Nov-13   40.96%   1.16%   0.22%   2.93%   0.75%   0.17%   0.00%   0.92%   0.14%   0.13%
21 Dec-13   38.75%   1.28%   0.23%   3.08%   0.80%   0.22%   0.00%   1.02%   0.14%   0.11%
22 Jan-14   36.58%   1.31%   0.24%   2.76%   1.01%   0.26%   0.00%   1.27%   0.15%   0.08%
23 Feb-14   34.62%   1.12%   0.24%   3.12%   0.82%   0.22%   0.00%   1.04%   0.15%   0.09%
24 Mar-14   32.49%   1.41%   0.24%   2.93%   0.79%   0.19%   0.00%   0.98%   0.16%   0.05%
25 Apr-14   30.46%   1.38%   0.24%   2.90%   0.84%   0.25%   0.00%   1.09%   0.15%   0.07%
26 May-14   28.58%   1.27%   0.24%   2.88%   0.84%   0.29%   0.00%   1.13%   0.15%   0.08%
27 Jun-14   26.75%   1.28%   0.24%   2.93%   1.00%   0.30%   0.00%   1.30%   0.15%   0.07%
28 Jul-14   24.92%   1.38%   0.25%   3.07%   0.93%   0.41%   0.00%   1.34%   0.15%   0.11%
29 Aug-14   23.20%   1.31%   0.25%   2.89%   1.18%   0.38%   0.00%   1.56%   0.15%   0.11%
