Attached files
file | filename |
---|---|
10-K - 10-K - CARNIVAL CORP | a2015form10-kfrontpart.htm |
EX-4.1 - EX-4.1 - CARNIVAL CORP | exhibit4110-k.htm |
EX-12 - EX-12 - CARNIVAL CORP | exhibit1210-k.htm |
EX-13 - EX-13 - CARNIVAL CORP | a2015ex-13.htm |
EX-21 - EX-21 - CARNIVAL CORP | exhibit2110-k.htm |
EX-23 - EX-23 - CARNIVAL CORP | exhibit2310-k.htm |
EX-24 - EX-24 - CARNIVAL CORP | exhibit2410-k.htm |
EX-31.1 - EX-31.1 - CARNIVAL CORP | exhibit31110-k.htm |
EX-31.2 - EX-31.2 - CARNIVAL CORP | exhibit31210-k.htm |
EX-31.3 - EX-31.3 - CARNIVAL CORP | exhibit31310-k.htm |
EX-31.4 - EX-31.4 - CARNIVAL CORP | exhibit31410-k.htm |
EX-32.1 - EX-32.1 - CARNIVAL CORP | exhibit32110-k.htm |
EX-32.2 - EX-32.2 - CARNIVAL CORP | exhibit32210-k.htm |
EX-32.3 - EX-32.3 - CARNIVAL CORP | exhibit32310-k.htm |
10-K - PDF OF THE FORM 10-K - CARNIVAL CORP | a201510k.pdf |
Exhibit 32.4
In connection with the Annual Report on Form 10-K for the year ended November 30, 2015 as filed by Carnival plc with the Securities and Exchange Commission on the date hereof (the “Report”), I certify pursuant to 18 U.S.C. Section 1350, as adopted pursuant to Section 906 of the Sarbanes-Oxley Act of 2002, that:
(1) The Report fully complies with the requirements of Section 13(a) or 15(d) of the Securities Exchange Act of 1934; and
(2) The information contained in the Report fairly presents, in all material respects, the financial condition and results of operations of Carnival plc.
Date: January 29, 2016
By: /s/ David Bernstein
David Bernstein
Chief Financial Officer