Attached files
file | filename |
---|---|
EX-32.1 - EXHIBIT 32.1 - PhenixFIN Corp | v416188_ex32-1.htm |
EX-31.2 - EXHIBIT 31.2 - PhenixFIN Corp | v416188_ex31-2.htm |
EX-31.1 - EXHIBIT 31.1 - PhenixFIN Corp | v416188_ex31-1.htm |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, DC 20549
Form 10-Q
(Mark One) | |
x | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the Quarterly Period Ended June 30, 2015 | |
or | |
¨ | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the transition period from to
Commission file number: 1-35040
MEDLEY CAPITAL CORPORATION
(Exact Name of Registrant as Specified in its Charter)
Delaware | 27-4576073 | |
(State or Other Jurisdiction of | (I.R.S. Employer | |
Incorporation or Organization) | Identification No.) | |
375 Park Avenue, 33rd Floor, New York, NY 10152 | 10152 | |
(Address of Principal Executive Offices) | (Zip Code) |
(212) 759-0777
(Registrant’s Telephone Number, Including Area Code)
Securities registered pursuant to Section 12(b) of the Act:
Indicate by check mark whether the registrant: (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days. Yes x No ¨
Indicate by check mark whether the registrant has submitted electronically and posted on its corporate Web site, if any, every Interactive Data File required to be submitted and posted pursuant to Rule 405 of Regulation S-T (§232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit and post such files). Yes ¨ No ¨
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer or a smaller reporting company. See definitions of “large accelerated filer”, “accelerated filer” and “smaller reporting company” in Rule 12b-2 of the Exchange Act. (Check one):
Large accelerated filer ¨ Accelerated filer x Non-accelerated filer ¨ Smaller reporting company ¨
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Securities Exchange Act of 1934). Yes ¨ No x
As of August 10, 2015 the Registrant had 57,738,526 shares of common stock, $0.001 par value, outstanding.
MEDLEY CAPITAL CORPORATION
TABLE OF CONTENTS
Consolidated Statements of Assets and Liabilities
As of | ||||||||
June 30, 2015 | September 30, 2014 | |||||||
(unaudited) | ||||||||
ASSETS | ||||||||
Investments at fair value | ||||||||
Non-controlled/non-affiliated investments (amortized cost of $1,216,982,363 and $1,215,421,753, respectively) | $ | 1,156,183,992 | $ | 1,185,859,238 | ||||
Controlled investments (amortized cost of $41,064,923 and $39,899,954, respectively) | 37,999,642 | 38,244,386 | ||||||
Affiliated investments (amortized cost of $10,000,000 and $19,943,150, respectively) | 10,000,000 | 21,434,667 | ||||||
Total investments at fair value | 1,204,183,634 | 1,245,538,291 | ||||||
Cash and cash equivalents | 36,239,851 | 36,731,488 | ||||||
Interest receivable | 11,810,847 | 13,095,503 | ||||||
Deferred financing costs, net | 11,127,058 | 11,688,339 | ||||||
Fees receivable | 1,474,458 | 1,930,079 | ||||||
Other assets | 801,394 | 651,035 | ||||||
Receivable for dispositions and investments sold | 4,282,342 | 14,289,610 | ||||||
Deferred offering costs | 306,844 | 222,104 | ||||||
Total assets | $ | 1,270,226,428 | $ | 1,324,146,449 | ||||
LIABILITIES | ||||||||
Revolving credit facility payable | $ | 181,700,000 | $ | 146,500,000 | ||||
Term loan payable | 171,500,000 | 171,500,000 | ||||||
Notes payable | 103,500,000 | 103,500,000 | ||||||
SBA debentures payable | 130,000,000 | 100,000,000 | ||||||
Payable for investments originated, purchased and participated | - | 54,995,000 | ||||||
Management and incentive fees payable (See note 6) | 9,856,011 | 10,444,811 | ||||||
Accounts payable and accrued expenses | 2,216,562 | 2,330,244 | ||||||
Interest and fees payable | 1,902,482 | 2,096,171 | ||||||
Administrator expenses payable (See note 6) | 1,066,118 | 1,012,466 | ||||||
Deferred tax liability | 2,514,189 | 1,592,145 | ||||||
Deferred revenue | 320,431 | 265,493 | ||||||
Due to affiliate | 131,706 | 39,564 | ||||||
Offering costs payable | - | 13,674 | ||||||
Total liabilities | $ | 604,707,499 | $ | 594,289,568 | ||||
Commitments and Contingencies (See note 8) | ||||||||
NET ASSETS | ||||||||
Common stock, par value $.001 per share, 100,000,000 common shares authorized, 57,738,526 and 58,733,284 common shares issued and outstanding, respectively | $ | 57,739 | $ | 58,733 | ||||
Capital in excess of par value | 729,937,990 | 739,443,065 | ||||||
Accumulated undistributed net investment income | 20,384,776 | 21,673,794 | ||||||
Accumulated net realized gain/(loss) from investments | (18,627,618 | ) | - | |||||
Net unrealized appreciation/(depreciation) on investments, net of deferred taxes | (66,233,958 | ) | (31,318,711 | ) | ||||
Total net assets | 665,518,929 | 729,856,881 | ||||||
Total liabilities and net assets | $ | 1,270,226,428 | $ | 1,324,146,449 | ||||
NET ASSET VALUE PER SHARE | $ | 11.53 | $ | 12.43 |
See accompanying notes to consolidated financial statements.
F-1 |
Consolidated Statements of Operations
For the three months ended June 30 | For the nine months ended June 30 | |||||||||||||||
2015 | 2014 | 2015 | 2014 | |||||||||||||
(unaudited) | (unaudited) | (unaudited) | (unaudited) | |||||||||||||
INVESTMENT INCOME | ||||||||||||||||
Interest from investments | ||||||||||||||||
Non-controlled/Non-affiliated investments: | ||||||||||||||||
Cash | $ | 30,443,298 | $ | 26,230,726 | $ | 94,065,811 | $ | 71,271,822 | ||||||||
Payment-in-kind | 2,269,865 | 2,803,552 | 5,904,729 | 8,055,270 | ||||||||||||
Affiliated investments: | ||||||||||||||||
Cash | 166,750 | 284,509 | 971,902 | 838,381 | ||||||||||||
Payment-in-kind | - | 117,723 | 190,446 | 348,759 | ||||||||||||
Controlled investments: | ||||||||||||||||
Cash | 398,725 | - | 1,193,301 | - | ||||||||||||
Payment-in-kind | 491,349 | - | 1,442,480 | - | ||||||||||||
Total interest income | 33,769,987 | 29,436,510 | 103,768,669 | 80,514,232 | ||||||||||||
Dividend income, net of provisional taxes (143,883 and 0, respectively) | 107,434 | - | 107,434 | - | ||||||||||||
Interest from cash and cash equivalents | 1,387 | 1,649 | 4,359 | 5,957 | ||||||||||||
Fee income (See note 9) | 2,084,975 | 8,633,572 | 8,708,173 | 20,617,806 | ||||||||||||
Total investment income | 35,963,783 | 38,071,731 | 112,588,635 | 101,137,995 | ||||||||||||
EXPENSES | ||||||||||||||||
Base management fees (See note 6) | 5,545,985 | 4,593,080 | 16,876,189 | 12,336,267 | ||||||||||||
Incentive fees (See note 6) | 4,310,026 | 5,173,449 | 13,845,784 | 13,569,971 | ||||||||||||
Interest and financing expenses | 6,160,394 | 5,348,298 | 18,765,192 | 14,502,205 | ||||||||||||
Administrator expenses (See note 6) | 1,066,119 | 858,591 | 3,186,267 | 2,371,153 | ||||||||||||
Professional fees | 904,659 | 710,628 | 2,276,691 | 1,867,640 | ||||||||||||
Directors fees | 134,520 | 194,304 | 432,895 | 535,554 | ||||||||||||
Insurance | 140,351 | 150,214 | 425,996 | 426,499 | ||||||||||||
General and administrative | 461,625 | 349,373 | 1,396,484 | 1,248,823 | ||||||||||||
Total expenses | 18,723,679 | 17,377,937 | 57,205,498 | 46,858,112 | ||||||||||||
NET INVESTMENT INCOME | 17,240,104 | 20,693,794 | 55,383,137 | 54,279,883 | ||||||||||||
REALIZED AND UNREALIZED GAIN/(LOSS) ON INVESTMENTS: | ||||||||||||||||
Net realized gain/(loss) from investments | (9,010,451 | ) | 813,852 | (18,627,618 | ) | 886,904 | ||||||||||
Net unrealized appreciation/(depreciation) on investments | 427,082 | (4,820,079 | ) | (34,137,086 | ) | (11,580,576 | ) | |||||||||
Net unrealized appreciation/(depreciation) on participations | - | (29,380 | ) | - | 124,315 | |||||||||||
Change in provision for deferred taxes on unrealized gain on investments | (283,706 | ) | (69,687 | ) | (778,161 | ) | (386,545 | ) | ||||||||
Net gain/(loss) on investments | (8,867,075 | ) | (4,105,294 | ) | (53,542,865 | ) | (10,955,902 | ) | ||||||||
NET INCREASE/DECREASE IN NET ASSETS RESULTING FROM OPERATIONS | $ | 8,373,029 | $ | 16,588,500 | $ | 1,840,272 | $ | 43,323,981 | ||||||||
WEIGHTED AVERAGE - BASIC AND DILUTED EARNINGS PER COMMON SHARE | $ | 0.14 | $ | 0.33 | $ | 0.03 | $ | 0.97 | ||||||||
WEIGHTED AVERAGE - BASIC AND DILUTED NET INVESTMENT INCOME PER COMMON SHARE | $ | 0.30 | $ | 0.41 | $ | 0.95 | $ | 1.21 | ||||||||
WEIGHTED AVERAGE COMMON STOCK OUTSTANDING - BASIC AND DILUTED (SEE NOTE 11) | 57,859,274 | 50,503,492 | 58,363,128 | 44,836,152 | ||||||||||||
DIVIDENDS DECLARED PER COMMON SHARE | $ | 0.30 | $ | 0.37 | $ | 0.97 | $ | 1.11 |
See accompanying notes to consolidated financial statements.
F-2 |
Consolidated Statements of Changes in Net Assets
For the nine months ended June 30 | ||||||||
2015 | 2014 | |||||||
(unaudited) | (unaudited) | |||||||
INCREASE FROM OPERATIONS: | ||||||||
Net investment income | $ | 55,383,137 | $ | 54,279,883 | ||||
Net realized gain/(loss) from investments | (18,627,618 | ) | 886,904 | |||||
Net unrealized appreciation/(depreciation) on investments | (34,137,086 | ) | (11,580,576 | ) | ||||
Net unrealized appreciation/(depreciation) on participations | - | 124,315 | ||||||
Provision for deferred taxes on unrealized gain on investments | (778,161 | ) | (386,545 | ) | ||||
Net increase/(decrease) in net assets from operations | 1,840,272 | 43,323,981 | ||||||
SHAREHOLDER DISTRIBUTIONS: | ||||||||
Distributions declared from net investment income | (56,672,155 | ) | (51,295,478 | ) | ||||
Net decrease in net assets from shareholder distributions | (56,672,155 | ) | (51,295,478 | ) | ||||
CAPITAL SHARE TRANSACTIONS: | ||||||||
Issuance of common stock, net of underwriting costs (0 and 12,000,000 shares, respectively) | - | 157,976,250 | ||||||
Repurchase of common stock under stock repurchase program (994,758 and 0 shares, respectively) | (9,506,069 | ) | - | |||||
Offering costs | - | (300,133 | ) | |||||
Issuance of common stock under dividend reinvestment plan (0 and 130,808 shares, respectively) | - | 1,693,167 | ||||||
Net increase in net assets from common share transactions | (9,506,069 | ) | 159,369,284 | |||||
Total increase/(decrease) in net assets | (64,337,952 | ) | 151,397,787 | |||||
Net assets at beginning of period | 729,856,881 | 509,834,455 | ||||||
Net assets at end of period including accumulated undistributed net investment income of $20,384,776 and $15,169,028, respectively | $ | 665,518,929 | $ | 661,232,242 | ||||
Net asset value per common share | $ | 11.53 | $ | 12.65 | ||||
Common shares outstanding at end of period | 57,738,526 | 52,283,712 |
See accompanying notes to consolidated financial statements.
F-3 |
Consolidated Statements of Cash Flows
For the nine months ended June 30 | ||||||||
2015 | 2014 | |||||||
(unaudited) | (unaudited) | |||||||
Cash flows from operating activities | ||||||||
NET INCREASE/(DECREASE) IN NET ASSETS FROM OPERATIONS | $ | 1,840,272 | $ | 43,323,981 | ||||
ADJUSTMENTS TO RECONCILE NET INCREASE/DECREASE IN NET ASSETS FROM OPERATIONS TO NET CASH PROVIDED/(USED) BY OPERATING ACTIVITIES: | ||||||||
Investment increases due to payment-in-kind interest | (7,334,583 | ) | (8,397,574 | ) | ||||
Net amortization of premium/(discount) on investments | (1,349,196 | ) | (490,301 | ) | ||||
Amortization of deferred financing costs | 1,807,210 | 1,592,209 | ||||||
Net realized (gain)/loss from investments | 18,627,618 | (886,904 | ) | |||||
Net deferred income taxes | 922,044 | 386,545 | ||||||
Net unrealized (appreciation)/depreciation on investments | 34,137,086 | 11,580,576 | ||||||
Net unrealized (appreciation)/depreciation on participations | - | (124,315 | ) | |||||
Proceeds from sale and settlements of investments | 223,292,550 | 278,008,120 | ||||||
Purchases, originations and participations | (226,018,818 | ) | (573,502,473 | ) | ||||
(Increase)/decrease in operating assets: | ||||||||
Interest receivable | 1,284,656 | (3,915,303 | ) | |||||
Fees receivable | 455,621 | (195,000 | ) | |||||
Other assets | (150,359 | ) | (34,884 | ) | ||||
Receivable for dispositions and investments sold | 10,007,268 | (15,175,048 | ) | |||||
Increase/(decrease) in operating liabilities: | ||||||||
Payable for investments purchased, originated and participated | (54,995,000 | ) | 15,842,912 | |||||
Management and incentive fees payable, net | (588,800 | ) | 2,866,875 | |||||
Accounts payable and accrued expenses | (113,682 | ) | 912,244 | |||||
Interest and fees payable | (193,689 | ) | 191,494 | |||||
Administrator expenses payable | 53,652 | 157,383 | ||||||
Deferred revenue | 54,938 | 55,756 | ||||||
Due to affiliate | 92,142 | (82,083 | ) | |||||
NET CASH PROVIDED/(USED) BY OPERATING ACTIVITIES | 1,830,930 | (247,885,790 | ) | |||||
Cash flows from financing activities | ||||||||
Proceeds from issuance of common stock, net of underwriting costs | - | 159,669,417 | ||||||
Repurchase of common stock under stock repurchase program | (9,506,069 | ) | - | |||||
Offering costs paid | (98,414 | ) | (482,025 | ) | ||||
Borrowings on debt | 165,500,000 | 378,300,000 | ||||||
Paydowns on debt | (100,300,000 | ) | (225,717,114 | ) | ||||
Financing costs paid | (1,245,929 | ) | (4,033,465 | ) | ||||
Payments of cash dividends | (56,672,155 | ) | (51,295,478 | ) | ||||
NET CASH PROVIDED/(USED) BY FINANCING ACTIVITIES | (2,322,567 | ) | 256,441,335 | |||||
NET INCREASE/(DECREASE) IN CASH AND CASH EQUIVALENTS | (491,637 | ) | 8,555,545 | |||||
CASH AND CASH EQUIVALENTS, BEGINNING OF PERIOD | 36,731,488 | 8,557,899 | ||||||
CASH AND CASH EQUIVALENTS, END OF PERIOD | $ | 36,239,851 | $ | 17,113,444 | ||||
Supplemental Information: | ||||||||
Interest paid during the period | $ | 17,094,090 | $ | 12,660,917 | ||||
Supplemental non-cash information | ||||||||
Payment-in-kind interest income | $ | 7,537,655 | $ | 8,404,029 | ||||
Net amortization of premium/(discount) on investments | $ | 1,349,196 | $ | 490,301 | ||||
Amortization of deferred financing costs | $ | (1,807,210 | ) | $ | (1,592,209 | ) | ||
Issuance of common stock in connection with dividend reinvestment plan | $ | - | $ | 1,693,167 |
See accompanying notes to consolidated financial statements.
F-4 |
Consolidated Schedule of Investments
June 30, 2015
(Unaudited)
Company (1) | Industry | Type of Investment | Maturity | Par Amount (2) | Cost (3) | Fair Value | %
of Net Assets (4) | |||||||||||||||
Non-Controlled/ Non-Affiliated Investments: | ||||||||||||||||||||||
AAR Intermediate Holdings LLC(11) | Energy: Oil & Gas | Senior Secured First Lien Term Loan (LIBOR + 12.00%, 1.00% LIBOR Floor)(18) | 3/30/2019 | 32,134,161 | 30,380,947 | 29,697,093 | 4.5 | % | ||||||||||||||
Warrants to purchase 1.80% of outstanding company equity. | 3/30/2019 | - | 2,274,480 | 236,717 | 0.0 | % | ||||||||||||||||
32,134,161 | 32,655,427 | 29,933,810 | ||||||||||||||||||||
Accupac, Inc. | Containers, Packaging & Glass | Senior Secured Second Lien Term Loan (LIBOR + 10.00% Cash, 1.00% LIBOR Floor) (17) | 3/20/2020 | 33,000,000 | 33,000,000 | 33,000,000 | 5.0 | % | ||||||||||||||
33,000,000 | 33,000,000 | 33,000,000 | ||||||||||||||||||||
AESC Holding Corp, Inc. | Retail | Senior Secured Second Lien Term Loan (LIBOR + 9.00% Cash, 1.00% LIBOR Floor)(17) | 5/27/2019 | 20,000,000 | 20,000,000 | 20,200,000 | 3.0 | % | ||||||||||||||
20,000,000 | 20,000,000 | 20,200,000 |
F-5 |
Company (1) | Industry | Type of Investment | Maturity | Par Amount (2) | Cost (3) | Fair Value | %
of Net Assets (4) | |||||||||||||||
Albertville Quality Foods, Inc. (11) | Beverages & Food | Senior Secured First Lien Term Loan (LIBOR + 9.50% Cash, 1.00% LIBOR Floor, 3.00% LIBOR Cap) (17) | 10/31/2018 | 17,452,830 | 17,452,830 | 17,801,887 | 2.7 | % | ||||||||||||||
17,452,830 | 17,452,830 | 17,801,887 | ||||||||||||||||||||
AM3 Pinnacle Corporation | Media: Broadcasting & Subscription | Senior Secured First Lien Term Loan (10.00%) | 10/22/2018 | 7,920,601 | 7,920,601 | 7,047,672 | 1.1 | % | ||||||||||||||
7,920,601 | 7,920,601 | 7,047,672 | ||||||||||||||||||||
Aurora Flight Sciences Corporation | Aerospace & Defense | Senior Secured Second Lien Term Loan (11.25% Cash, 2.00% PIK) | 3/16/2016 | 16,377,694 | 16,377,694 | 16,377,694 | 2.5 | % | ||||||||||||||
16,377,694 | 16,377,694 | 16,377,694 | ||||||||||||||||||||
Autosplice, Inc. (7)(9) | High Tech Industries | Senior Secured First Lien Term Loan (LIBOR + 11.50% Cash, 1.00% LIBOR Floor) (18) | 6/30/2019 | 14,817,844 | 14,817,844 | 15,139,120 | 2.3 | % | ||||||||||||||
14,817,844 | 14,817,844 | 15,139,120 | ||||||||||||||||||||
Backcountry.com, Inc. | Retail | Senior Secured First Lien Term Loan (LIBOR + 7.25% Cash, 1.00% LIBOR Floor) (18) | 6/30/2020 | 9,583,333 | 9,583,333 | 9,583,333 | 1.4 | % | ||||||||||||||
9,583,333 | 9,583,333 | 9,583,333 | ||||||||||||||||||||
BayDelta Maritime LLC | Transportation: Cargo | Warrants to purchase 10% of the outstanding equity | 6/30/2016 | - | 25,000 | 490,533 | 0.1 | % | ||||||||||||||
- | 25,000 | 490,533 | ||||||||||||||||||||
Be Green Packaging, LLC (7)(9) | Containers, Packaging & Glass | Senior Secured First Lien Term Loan (LIBOR + 10.00%, 1.00% LIBOR Floor )(18) | 12/13/2018 | 5,000,000 | 5,000,000 | 4,890,524 | 0.7 | % | ||||||||||||||
Senior Secured First Lien Delayed Draw (LIBOR + 10.00%, 1.00% LIBOR Floor) (18) | 12/13/2018 | 3,416,667 | 3,416,667 | 3,347,024 | 0.5 | % | ||||||||||||||||
Revolver (LIBOR + 10.00%, 1.00% LIBOR Floor) (18) | 12/13/2018 | 354,167 | 354,167 | 338,784 | 0.0 | % | ||||||||||||||||
1.563% Partnership Interest in RCAF VI CIV XXIII, L.P. | 12/13/2018 | - | 416,250 | 298,035 | 0.0 | % | ||||||||||||||||
8,770,834 | 9,187,084 | 8,874,367 | ||||||||||||||||||||
Black Angus Steakhouses, LLC (7)(9) | Hotel, Gaming & Leisure | Senior Secured First Lien Term Loan (LIBOR + 9.00% Cash, 1.00% LIBOR Floor)(17) | 4/24/2020 | 8,162,946 | 8,162,946 | 8,162,946 | 1.2 | % | ||||||||||||||
Senior Secured First Lien Delayed Draw (LIBOR + 9.00%, 1.00% LIBOR Floor) (6) | 4/24/2020 | - | - | - | 0.0 | % | ||||||||||||||||
Revolver (LIBOR + 9.00%, 1.00% LIBOR Floor) | 4/24/2020 | - | - | - | 0.0 | % | ||||||||||||||||
8,162,946 | 8,162,946 | 8,162,946 |
F-6 |
Company (1) | Industry | Type of Investment | Maturity | Par Amount (2) | Cost (3) | Fair Value | %
of Net Assets (4) | |||||||||||||||
Brantley Transportation LLC (11) | Energy: Oil & Gas | Senior Secured First Lien Term Loan (12.00%) | 8/2/2017 | 9,000,000 | 9,112,550 | 8,780,964 | 1.3 | % | ||||||||||||||
9,000,000 | 9,112,550 | 8,780,964 | ||||||||||||||||||||
California Products Corporation | Chemicals, Plastics & Rubber | Senior Secured Second Lien Term Loan (13.00%) | 5/27/2019 | 13,750,000 | 13,750,000 | 14,025,000 | 2.1 | % | ||||||||||||||
13,750,000 | 13,750,000 | 14,025,000 | ||||||||||||||||||||
Calloway Laboratories, Inc. (10)(19) | Healthcare & Pharmaceuticals | Senior Secured First Lien Term Loan (17.00% PIK) | 9/30/2015 | 37,235,848 | 29,573,477 | 11,325,207 | 1.7 | % | ||||||||||||||
Warrants to purchase 15.00% of the outstanding equity | 9/30/2015 | - | 68,433 | - | 0.0 | % | ||||||||||||||||
37,235,848 | 29,641,910 | 11,325,207 | ||||||||||||||||||||
Capstone Nutrition | Healthcare & Pharmaceuticals | Senior Secured First Lien Term Loan (LIBOR + 9.50% Cash, 1.00% LIBOR Floor)(18) | 4/28/2019 | 20,033,903 | 20,033,903 | 20,167,329 | 3.0 | % | ||||||||||||||
384.62 Units of Common Stock (12) | 4/28/2019 | - | 400,000 | 595,938 | 0.1 | % | ||||||||||||||||
20,033,903 | 20,433,903 | 20,763,267 | ||||||||||||||||||||
CP OPCO LLC | Services: Consumer | Senior Secured First Lien Term Loan (LIBOR + 6.75% Cash, 1.00% LIBOR Floor)(18) | 9/30/2020 | 20,000,000 | 20,000,000 | 19,872,918 | 3.0 | % | ||||||||||||||
20,000,000 | 20,000,000 | 19,872,918 | ||||||||||||||||||||
ContMid Intermediate Inc. (11) | Automotive | Senior Secured Second Lien Term Loan (LIBOR + 9.00% Cash, 1.00% LIBOR Floor)(17) | 10/25/2019 | 15,000,000 | 15,000,000 | 14,941,941 | 2.2 | % | ||||||||||||||
15,000,000 | 15,000,000 | 14,941,941 | ||||||||||||||||||||
ConvergeOne Holdings Corporation | Telecommunications | Senior Secured Second Lien Term Loan (LIBOR + 8.00% Cash, 1.00% LIBOR Floor) (18) | 6/17/2021 | 12,500,000 | 12,388,333 | 12,305,875 | 1.8 | % | ||||||||||||||
12,500,000 | 12,388,333 | 12,305,875 |
F-7 |
Company (1) | Industry | Type of Investment | Maturity | Par Amount (2) | Cost (3) | Fair Value | %
of Net Assets (4) | |||||||||||||||
Crow Precision Components LLC | Aerospace & Defense | Senior Secured First Lien Term Loan (LIBOR + 8.50% Cash, 1.00% LIBOR Floor) (17) | 9/30/2019 | 14,000,000 | 14,000,000 | 14,000,000 | 2.1 | % | ||||||||||||||
250 units of outstanding equity in Wingman Holdings, Inc. | 9/30/2019 | - | 500,000 | 500,000 | 0.1 | % | ||||||||||||||||
14,000,000 | 14,500,000 | 14,500,000 | ||||||||||||||||||||
DHISCO Electronic Distribution, Inc. (7)(11) | Hotel, Gaming & Leisure | Senior Secured First Lien Term Loan A (LIBOR + 9.00%, 1.50% LIBOR Floor) | 11/10/2019 | 31,238,095 | 31,238,095 | 31,058,164 | 4.7 | % | ||||||||||||||
Senior Secured First Lien Term Loan B (LIBOR + 10.50% PIK) | 2/10/2018 | 6,114,342 | 6,114,342 | 6,083,821 | 0.9 | % | ||||||||||||||||
Revolving Credit Facility (23) | 5/10/2017 | - | - | - | 0.0 | % | ||||||||||||||||
Equity - 1,230,769 Units (21) | 2/10/2018 | - | 1,230,769 | 1,919,375 | 0.3 | % | ||||||||||||||||
37,352,437 | 38,583,206 | 39,061,360 | ||||||||||||||||||||
DLR Restaurants LLC (11) | Hotel, Gaming & Leisure | Senior Secured First Lien Term Loan (11.00% Cash, 2.50% PIK) | 4/18/2018 | 23,364,723 | 23,364,723 | 23,274,301 | 3.5 | % | ||||||||||||||
Unsecured Debt (12.00% Cash, 4.00% PIK) | 4/18/2018 | 273,319 | 273,319 | 272,614 | 0.0 | % | ||||||||||||||||
23,638,042 | 23,638,042 | 23,546,915 | ||||||||||||||||||||
DreamFinders Homes LLC (7)(9) | Construction & Building | Senior Secured First Lien Term Loan B (LIBOR + 14.50% Cash) | 10/1/2018 | 13,851,436 | 13,723,323 | 14,327,586 | 2.1 | % | ||||||||||||||
5,000 units of outstanding equity | 10/1/2018 | - | 180,000 | 2,919,061 | 0.4 | % | ||||||||||||||||
13,851,436 | 13,903,323 | 17,246,647 | ||||||||||||||||||||
Dynamic Energy Services International LLC | Energy: Oil & Gas | Senior Secured First Lien Term Loan (LIBOR + 8.50% Cash, 1.00% LIBOR Floor) (17) | 3/6/2018 | 17,812,500 | 17,812,500 | 17,637,581 | 2.7 | % | ||||||||||||||
17,812,500 | 17,812,500 | 17,637,581 | ||||||||||||||||||||
Essex Crane Rental Corp. (11) | Construction & Building | Senior Secured First Lien Term Loan (LIBOR + 10.50% Cash, 1.00% LIBOR Floor) (18) | 5/13/2019 | 20,000,000 | 20,000,000 | 19,781,200 | 3.0 | % | ||||||||||||||
20,000,000 | 20,000,000 | 19,781,200 | ||||||||||||||||||||
FKI Security Group LLC (11) | Capital Equipment | Senior Secured First Lien Term Loan (LIBOR + 8.50% Cash, 1.00% LIBOR Floor) (18) | 3/30/2020 | 15,000,000 | 15,000,000 | 15,056,550 | 2.3 | % | ||||||||||||||
15,000,000 | 15,000,000 | 15,056,550 | ||||||||||||||||||||
Footprint Acquisition LLC | Services: Business | Senior Secured First Lien Term Loan (LIBOR + 8.00% Cash) (17) | 2/27/2020 | 5,250,102 | 5,250,102 | 5,268,592 | 0.8 | % | ||||||||||||||
Preferred Equity (8.75% PIK) | 2/27/2020 | 5,040,104 | 5,040,104 | 5,040,356 | 0.8 | % | ||||||||||||||||
150.0 units of Common Stock (22) | 2/27/2020 | - | - | - | ||||||||||||||||||
10,290,206 | 10,290,206 | 10,308,948 |
F-8 |
Company (1) | Industry | Type of Investment | Maturity | Par Amount (2) | Cost (3) | Fair Value | %
of Net Assets (4) | |||||||||||||||
Freedom Powersports LLC (7)(9) | Automotive | Senior Secured First Lien Term Loan (LIBOR + 11.50% Cash, 1.50% LIBOR Floor) (18) | 9/26/2019 | 13,200,000 | 13,200,000 | 13,333,362 | 2.0 | % | ||||||||||||||
Senior Secured First Lien Delayed Draw (LIBOR + 11.50% Cash, 1.50% LIBOR Floor) (6) | 9/26/2019 | - | - | 18,186 | 0.0 | % | ||||||||||||||||
13,200,000 | 13,200,000 | 13,351,548 | ||||||||||||||||||||
Harrison Gypsum LLC (11) | Metals & Mining | Senior Secured First Lien Term Loan (LIBOR + 8.50% Cash, 0.50% PIK, 1.50% LIBOR Floor) (17) | 12/21/2017 | 30,874,629 | 30,874,629 | 30,580,394 | 4.6 | % | ||||||||||||||
30,874,629 | 30,874,629 | 30,580,394 | ||||||||||||||||||||
Heligear Acquisition Co. | Aerospace & Defense | Senior Secured First Lien Note (10.25% Cash) | 10/15/2019 | 20,000,000 | 20,000,000 | 20,026,062 | 3.0 | % | ||||||||||||||
20,000,000 | 20,000,000 | 20,026,062 | ||||||||||||||||||||
Help/Systems LLC | Services: Business | Senior Secured Second Lien Term Loan (LIBOR + 8.50% Cash, 1.00% LIBOR Floor) (17) | 6/28/2020 | 15,000,000 | 15,000,000 | 15,150,000 | 2.3 | % | ||||||||||||||
15,000,000 | 15,000,000 | 15,150,000 | ||||||||||||||||||||
JD Norman Industries, Inc. | Automotive | Senior Secured First Lien Term Loan (LIBOR + 10.25% Cash) (17) | 3/6/2019 | 22,800,000 | 22,800,000 | 22,878,395 | 3.4 | % | ||||||||||||||
22,800,000 | 22,800,000 | 22,878,395 | ||||||||||||||||||||
Jordan Reses Supply Company LLC | Healthcare & Pharmaceuticals | Senior Secured Second Lien Term Loan (LIBOR + 11.00%, 1.00% LIBOR Floor) | 4/24/2020 | 20,000,000 | 20,000,000 | 20,364,745 | 3.1 | % | ||||||||||||||
20,000,000 | 20,000,000 | 20,364,745 | ||||||||||||||||||||
Lighting Science Group Corporation | Containers, Packaging & Glass | Senior Secured Second Lien Term (LIBOR + 10.00% Cash, 2.00% PIK) (18) | 2/19/2019 | 15,650,491 | 14,893,195 | 14,900,363 | 2.2 | % | ||||||||||||||
Warrants to purchase 2.36% of the outstanding equity | 2/19/2019 | - | 955,680 | 413,786 | 0.1 | % | ||||||||||||||||
15,650,491 | 15,848,875 | 15,314,149 | ||||||||||||||||||||
