Attached files
file | filename |
---|---|
EX-23.1 - EXHIBIT 23.1 - CARNIVAL CORP | ex_23x1xq22015.htm |
10-Q - 10-Q - CARNIVAL CORP | a2015q210-q.htm |
EX-10.1 - EXHIBIT 10.1 - CARNIVAL CORP | ex_10x1xq22015.htm |
EX-10.2 - EXHIBIT 10.2 - CARNIVAL CORP | ex_10x2xq22015.htm |
EX-10.3 - EXHIBIT 10.3 - CARNIVAL CORP | ex_10x3xq22015.htm |
EX-12 - EXHIBIT 12 - CARNIVAL CORP | ex-12q22015.htm |
EX-31.1 - EXHIBIT 31.1 - CARNIVAL CORP | ex_31x1xq22015.htm |
EX-31.2 - EXHIBIT 31.2 - CARNIVAL CORP | ex_31x2xq22015.htm |
EX-31.3 - EXHIBIT 31.3 - CARNIVAL CORP | ex_31x3xq22015.htm |
EX-31.4 - EXHIBIT 31.4 - CARNIVAL CORP | ex_31x4xq22015.htm |
EX-32.1 - EXHIBIT 32.1 - CARNIVAL CORP | ex_32x1xq22015.htm |
EX-32.2 - EXHIBIT 32.2 - CARNIVAL CORP | ex_32x2xq22015.htm |
EX-32.3 - EXHIBIT 32.3 - CARNIVAL CORP | ex_32x3xq22015.htm |
10-Q - PDF OF FORM 10-Q - CARNIVAL CORP | a2015q210qcarnivalcorp.pdf |
Exhibit 32.4
In connection with the Quarterly Report on Form 10-Q for the quarter ended May 31, 2015 as filed by Carnival plc with the Securities and Exchange Commission on the date hereof (the “Report”), I certify pursuant to 18 U.S.C. Section 1350, as adopted pursuant to Section 906 of the Sarbanes-Oxley Act of 2002, that:
(1) The Report fully complies with the requirements of Section 13(a) or 15(d) of the Securities Exchange Act of 1934; and
(2) The information contained in the Report fairly presents, in all material respects, the financial condition and results of operations of Carnival plc.
Date: July 1, 2015
By:/s/ David Bernstein
David Bernstein
Chief Financial Officer